Calling: Birmingham 2023 Round 2 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Michael Davies | vs. | Samir Sultani | Player 1 Win |
Steven Christian | vs. | Vincent Weinzierl | Player 2 Win |
Jaap IJlst | vs. | Ed Kennan | Player 2 Win |
Mathias W | vs. | Mark Henderson | Player 2 Win |
George Jones | vs. | James Thourgood | Player 2 Win |
Aaron Francis | vs. | Liam Holden | Player 1 Win |
Daniel Correas | vs. | Matthew Whewell | Player 2 Win |
Stuart Robb | vs. | Luka Kramaric | Player 2 Win |
Joris Verhelst | vs. | Henrik Montin | Player 1 Win |
Ernesto Silva | vs. | Dimitris Melissinos | Player 1 Win |
Paul Mirande | vs. | Zak Murray | Player 1 Win |
Nikola Kramarić | vs. | Tomasz Żelazko | Player 1 Win |
Nathan Hills | vs. | Benjamin Earley | Player 1 Win |
Yorgos Samaras | vs. | Sergiu Morar | Player 1 Win |
Joel Rencen | vs. | Oscar Richichi | Player 1 Win |
Gabe Sher | vs. | Owen Howdon | Player 1 Win |
Igor Koutzevitch | vs. | Niels Kornerup | Player 2 Win |
Kyle Mullings | vs. | Hendrik Wytze Kluitenberg | Player 2 Win |
Adrian Fjell | vs. | Aaron Eddy | Player 1 Win |
Matthew Duggan | vs. | Søren Madsen | Player 1 Win |
Michal Cwik | vs. | Stefan Karlsson | Player 1 Win |
Robert Szary | vs. | Jamie McCabe | Player 1 Win |
James Swandale | vs. | Sebastian Piełudź | Player 2 Win |
Andreas Mitterlechner | vs. | Alvaro Francisco Toledano Benito | Player 2 Win |
Theo Maggs | vs. | Jacob Friis Nielsen | Player 2 Win |
Ays Banning | vs. | Simon Duck | Player 1 Win |
Dean Alldread | vs. | Jakub Nowicki | Player 1 Win |
Julien Erdreich | vs. | Rob Catton | Player 2 Win |
Yong Jin Jang | vs. | Seb Lee | Player 1 Win |
Tom Jones | vs. | Matthew Copeman | Player 2 Win |
Peter Bråss | vs. | Jeremy Miller | Player 2 Win |
Jack Raven | vs. | Eyüp Vroegop | Player 1 Win |
Gustavo Cilleruelo | vs. | Dean Ebelshäuser | Player 1 Win |
Paul LE GOUEZ | vs. | Rob Emery | Player 2 Win |
Mohammad Rafiq | vs. | Bogdan-Andrei Oros | Player 1 Win |
Jason Rolfe | vs. | Maximilian Klein | Player 2 Win |
Bernardo Cardoso | vs. | Antonis Kazouris | Player 1 Win |
Bartosz Dominiak | vs. | Zach Evans | Player 1 Win |
Christian Weißling | vs. | René Schep | Player 1 Win |
Leila Green | vs. | Johannes Schorpp | Player 2 Win |
Charlie Fahey | vs. | Erika Forslöf | Player 2 Win |
Adam James | vs. | James Brookes | Player 1 Win |
Tim McCarthy | vs. | Jay Glover | Player 2 Win |
Lucas Vaz | vs. | David Dyson | Player 1 Win |
Ruben Van Dessel | vs. | Tom Marsh | Player 1 Win |
Bruno Cracco | vs. | Brodie Spurlock | Player 2 Win |
Paul van Gijssel | vs. | Christopher Clark | Player 1 Win |
Keir Sweeney | vs. | Matthew Foulkes | Player 1 Win |
Eugene C | vs. | Maurice Hostettler | Player 2 Win |
Ville Schalin | vs. | Matt Rogers | Player 2 Win |
Marco Lettieri | vs. | Daniel Collett | Player 1 Win |
Finlay Freir | vs. | Jamie Faulkner | Player 2 Win |
Even Kverneland | vs. | Paul Wilde | Player 1 Win |
Sebastian Grøndal | vs. | Michael Bone | Player 1 Win |
Steve Andrew | vs. | May Made | Player 2 Win |
Sebastian Sommer | vs. | Ralph Schlauri | Player 2 Win |
Philip van Donselaar | vs. | Matthew McCherry | Player 1 Win |
Callum Birkett | vs. | Adam Harbinson | Player 1 Win |
Samuel Parry | vs. | Darren Hazelden | Player 1 Win |
Stefano Meoni | vs. | Juha Saarnilampi | Player 2 Win |
Ashkan Rashid-Sanaty | vs. | Christopher O'Toole | Player 1 Win |
Rasmus Møller | vs. | Jean Luka Zorko | Player 1 Win |
Richard Carr | vs. | Manuel Wachouschek | Player 2 Win |
Martin Hechtberger | vs. | Oliver M | Player 1 Win |
Sharif Shaaban | vs. | James Ashall | Player 1 Win |
Man Hiem Cheung | vs. | Kevin Lerens | Player 2 Win |
Marijn Lybaert | vs. | Kailam Dale | Player 1 Win |
Matthew Sarrington | vs. | Alex Chițu | Player 1 Win |
George Rodger | vs. | Francesco D'Amendola | Player 1 Win |
Justin Walsh | vs. | Christopher Chappell | Player 1 Win |
Jacob Clements | vs. | Daniel Wallner | Player 1 Win |
Samuel Thomas | vs. | Tim Dasiukevich | Player 2 Win |
Jack Fejer | vs. | Stefano Berian | Player 2 Win |
Adrian Samyudia | vs. | Robert Catling | Player 1 Win |
George Keys | vs. | Kevin Pennec | Player 1 Win |
Florian Stangassinger | vs. | Gustavo Caperan | Player 1 Win |
Adam Faraj | vs. | Michael Jaszczur | Player 2 Win |
Theo Markus Tõnnov | vs. | Samuel Braben | Player 2 Win |
Finlay Shepherd | vs. | Stefaan Morbee | Player 1 Win |
Ed Cardall | vs. | Oscar Sigurdsson | Player 1 Win |
Hung Hoang | vs. | Thomas Ormstrup | Player 1 Win |
Tuomas Lampinen | vs. | Patrik Koller | Player 1 Win |
Fredrik Fagerberg | vs. | Michael Williams | Player 2 Win |
GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 | vs. | Thierry Entringer | Player 1 Win |
Guillem Las Heras Aixandri | vs. | Michael Feng | Player 1 Win |
Patrick Fowley | vs. | Jas Tin Lim | Player 2 Win |
Liam Canning | vs. | Henrik McQuoid Jespersen | Player 2 Win |
Harrison Shore | vs. | Emlyn Ingram | Player 2 Win |
Bernhard Hinna | vs. | Thomas van den Berg | Player 2 Win |
Paul Hyman | vs. | Joe Whetter | Player 2 Win |
Ian Zhang | vs. | Alex Price | Player 1 Win |
Craig Johnson | vs. | Maciej Chmielewski | Player 2 Win |
Benjamin Westmore | vs. | Antonio Tagliareni | Player 1 Win |
nino Zimmermann | vs. | Adam Sarrington | Player 2 Win |
Bota Claudiu | vs. | Jack Stoney | Player 2 Win |
Philip Gibbons | vs. | Isaac Murray | Player 2 Win |
Viet Pham | vs. | Finbarr "Steelfur" Begley | Player 2 Win |
Nicholas Blower | vs. | Callum Elcock | Player 2 Win |
Murray Iain | vs. | Tim Coates | Player 2 Win |
Alice Angell | vs. | Danni Andersen | Player 2 Win |
Thomas McCormick | vs. | Tom Fownes | Player 1 Win |
Jamie Costello | vs. | Robbert Valkeneers | Player 2 Win |
Christopher Chalk | vs. | Yassine Echafai Tripiana | Player 1 Win |
Quinn Durlston-Powell | vs. | David Wallner | Player 2 Win |
Giannis Kapatos | vs. | Paweł Leszuk | Player 2 Win |
Nicholas Hughes | vs. | Tom Gordon | Player 2 Win |
Kristian Svensson | vs. | Mitch Hewson | Player 1 Win |
John Coombes | vs. | Andrew Rayner | Player 1 Win |
Yves Meienberg | vs. | Tadhg Treacy | Player 2 Win |
Bruno Vale Fernandes | vs. | Andrew Mason | Player 1 Win |
Tim Sofsky | vs. | Matthias Verbeeck | Player 1 Win |
Peter Ward | vs. | Tom Gould | Player 1 Win |
Aaron Taylor | vs. | Maciej Walenczykowski | Player 2 Win |
Florin Mazilu | vs. | Peter Trafford | Player 1 Win |
Christopher Townsend | vs. | Owen Cookman | Player 2 Win |
Javier Endika García Campo | vs. | Jake Warburton | Player 2 Win |
Stefanos Argyriou | vs. | Alan Bainbridge | Player 1 Win |
Jason Kelly | vs. | Tobias Lee | Player 2 Win |
Anya North | vs. | Davide Giacca | Player 2 Win |
Dennis Ryms | vs. | Seb Ball | Player 2 Win |
Thomas Gervolino | vs. | Danny Halstad | Player 1 Win |
Emma Rumsey | vs. | Alexander Tsohohey | Player 2 Win |
Patrick Mc Namara | vs. | Jorge Expósito Valiente | Player 2 Win |
Zak Mc Gowan | vs. | Matthew Tuck | Player 1 Win |
George Douglas | vs. | Benjamin Contreras | Player 1 Win |
Emel Walsh | vs. | simon diaz | Player 1 Win |
Ash Bones | vs. | Jake Armes | Player 2 Win |
James Dales | vs. | Jose Luis Saenz Soria | Player 2 Win |
Haukur Thor Buason | vs. | Rafael Boog | Player 2 Win |
Mayyar Ghulman | vs. | Michael Jones | Player 1 Win |
Renzo Schietgat | vs. | Sean Knowelden | Player 1 Win |
Gary White | vs. | Gwen Woods | Player 1 Win |
Rhyan Bromell | vs. | Alexander Steiner | Player 1 Win |
Christian Jelle | vs. | Giacomo Feurich | Player 2 Win |
Adam Collins | vs. | Maximilien Berger | Player 2 Win |
James Lester | vs. | Daniel Mckinlay | Player 2 Win |
Ian Holland | vs. | Nguyen Giang | Player 1 Win |
Paul Petersson-Rebelo | vs. | Annabelle McQuade | Player 2 Win |
Benjamin Marshall | vs. | Joshua Connop | Player 2 Win |
Daniel Legg | vs. | Daniel Larsson | Player 1 Win |
Christian Johnsen | vs. | Ian Porter | Player 1 Win |
Ryan Dinsdale | vs. | Sam Williams | Player 1 Win |
Josh Newton | vs. | George Morehead | Player 1 Win |
Ryan Debling | vs. | Tom Barnaby-Pass | Player 1 Win |
Benjamin Adler | vs. | Tom Evans | Player 1 Win |
Guillermo Pedernal | vs. | Callum Dorling | Player 2 Win |
Sebastiano Zagatti | vs. | Adam Haill | Player 1 Win |
Jacob Bowen | vs. | James Mckeen | Player 1 Win |
Luke/Evelynn Poulter | vs. | Michał Sierszulski | Player 1 Win |
Lewis Couperthwaite | vs. | David Calf | Player 2 Win |
SIMON LLOYD-JONES | vs. | Szymon Wrzesień-Kwiatkowski | Player 2 Win |
James Tague | vs. | kurtulus ay | Player 1 Win |
Jack Mountford | vs. | Edward Bayford | Player 1 Win |
Nathan Eastwood | vs. | Marc Alexandre | Player 2 Win |
Joe Potter | vs. | Oliver Dutton | Player 1 Win |
Mads Kjølby Larsen | vs. | Javier Querol | Player 2 Win |
Pablo Pintor | vs. | Jono Paul | Player 1 Win |
Jose Alves | vs. | Scott "HowlingMines" Mines | Player 1 Win |
GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Diego Giacca | Player 1 Win |
Daniel Harwood | vs. | Kamil "Kaka" Żerek | Player 1 Win |
Daniel Li | vs. | Geoffroy Massard | Player 2 Win |
Thomas Farrow | vs. | Natasha Collins | Player 1 Win |
Chris Macneill | vs. | Glenn Van Roey | Player 2 Win |
Matthew Kenworthy | vs. | Daniele Frattarelli | Player 1 Win |
Josef Doležal | vs. | Eric Severs | Player 2 Win |
Eric Hoath | vs. | Sébastien Guilbaud | Player 2 Win |
Jaco Sepe | vs. | Simon Lüthi | Player 1 Win |
Grégory Lefebvre | vs. | Sean Jehan | Player 1 Win |
Kane Wilson | vs. | Daniel Baxendale | Player 2 Win |
Richard Hughes | vs. | Paul Crame | Player 2 Win |
Steve Thompson | vs. | Marcus Archer | Player 1 Win |
Natalia Berger | vs. | James Duck | Player 1 Win |
George Bowles | vs. | Vajithkumar Tharumathas | Player 1 Win |
Jonathan Hicks | vs. | Callum Young | Player 2 Win |
Joshua Kinnett | vs. | Emad Kashy | Player 2 Win |
Steve Phillimore | vs. | Harry Johnson | Player 2 Win |
Mateusz Sass | vs. | Tom Ward | Player 1 Win |
Oli Cornish | vs. | Kate Dunstone | Player 2 Win |
Ryan Mcdermott | vs. | Josh Byram | Player 2 Win |
Daniel VandenBurg | vs. | Elias Nærland | Player 1 Win |
Jamie Fraser | vs. | Lorenzo Petrone | Player 2 Win |
Jason Ogden | vs. | James Flynn | Player 1 Win |
Maddalene Delves | vs. | Jude Fisher | Player 2 Win |
Noah Hicks | vs. | Yann HENRI | Player 1 Win |
Athena Halkia | vs. | Lubos Vanicek | Player 2 Win |
Connor McIndewar | vs. | Cecil-Ember Phoenix | Player 2 Win |
Robbie Armstrong | vs. | Sven Tscheppainz | Player 1 Win |
Jack Canty | vs. | Tom Preece | Player 1 Win |
elliot boxall | vs. | Jeppe Madsen | Player 2 Win |
Noah Greenwood | vs. | Daniel White | Player 1 Win |
Ethan Rambarran | vs. | Kieran Stratton | Player 1 Win |
Michaele Teppa | vs. | Joe Fletcher | Player 1 Win |
Francesco Giorgio | vs. | Violet Burn | Player 1 Win |
Klaus Poulsen | vs. | Jack Lismanis | Player 2 Win |
Bill Stevenson | vs. | Camron Lowe | Player 1 Win |
Keven Daymond | vs. | Toon Vertommen | Player 2 Win |
Siméon Gruel | vs. | Sam Ball | Player 1 Win |
Damon Harbinson | vs. | Tomasz Buda | Player 2 Win |
Aidan Keown | vs. | Mike Kerslake | Player 1 Win |
Bartłomiej Chrobak | vs. | Dan York | Player 1 Win |
Rafael Salsa | vs. | James Clark | Player 1 Win |
Piotr Krzempek | vs. | Paul A Wright | Player 2 Win |
Hon-man Yau | vs. | Thomas Morris | Player 1 Win |
Marcin Pelzner | vs. | Toby Beckham | Player 1 Win |
Maurice Philip | vs. | Nathan Gibbons | Player 1 Win |
Andrew Richardson | vs. | David McAllan | Player 1 Win |
Isaac Fogg | vs. | Martin Bergström | Player 1 Win |
Reece Grimes | vs. | Filip Maslo | Player 1 Win |
Adam Jones | vs. | Sandy Green | Player 2 Win |
Matthew Waters | vs. | David Larke | Player 1 Win |
Arian Sultani | vs. | Daniel Hughes | Player 1 Win |
Ross Gauld | vs. | Raymond Rouse | Player 1 Win |
Joe Tough | vs. | Connor McGrath | Player 2 Win |
Gregory Radek | vs. | None | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.