Calling: Birmingham 2023 Round 1 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Steven Christian | vs. | Tomasz Buda | Player 1 Win |
Jaap IJlst | vs. | Chris Macneill | Player 1 Win |
Tim Sofsky | vs. | Philip Gibbons | Player 2 Win |
Samir Sultani | vs. | Jason Ogden | Player 1 Win |
Peter Ward | vs. | Erika Forslöf | Player 2 Win |
Aaron Taylor | vs. | Christopher O'Toole | Player 2 Win |
Florin Mazilu | vs. | Philip van Donselaar | Player 2 Win |
Mathias W | vs. | Christian Jelle | Player 1 Win |
Christopher Townsend | vs. | Yassine Echafai Tripiana | Player 2 Win |
George Jones | vs. | Kate Dunstone | Player 1 Win |
Aaron Francis | vs. | Andrew Mason | Player 1 Win |
Daniel Correas | vs. | Christian Johnsen | Player 1 Win |
Stuart Robb | vs. | Joshua Kinnett | Player 1 Win |
Joris Verhelst | vs. | James Clark | Player 1 Win |
Javier Endika García Campo | vs. | Tuomas Lampinen | Player 2 Win |
Ernesto Silva | vs. | Sébastien Guilbaud | Player 1 Win |
Paul Mirande | vs. | Sean Jehan | Player 1 Win |
Stefanos Argyriou | vs. | Stefaan Morbee | Player 2 Win |
Jason Kelly | vs. | Jeremy Miller | Player 2 Win |
Anya North | vs. | Thomas Ormstrup | Player 2 Win |
Nikola Kramarić | vs. | Callum Dorling | Player 1 Win |
Dennis Ryms | vs. | Maximilian Klein | Player 2 Win |
Nathan Hills | vs. | George Douglas | Player 1 Win |
Thomas Gervolino | vs. | Yorgos Samaras | Player 2 Win |
Emma Rumsey | vs. | Tim Coates | Player 2 Win |
Patrick Mc Namara | vs. | Tim Dasiukevich | Player 2 Win |
Zak Murray | vs. | David McAllan | Player 1 Win |
Zak Mc Gowan | vs. | Ashkan Rashid-Sanaty | Player 2 Win |
Emel Walsh | vs. | Hung Hoang | Player 2 Win |
Sergiu Morar | vs. | Emad Kashy | Player 1 Win |
Ash Bones | vs. | Liam Holden | Player 2 Win |
Joel Rencen | vs. | George Morehead | Player 1 Win |
James Dales | vs. | Aaron Eddy | Player 2 Win |
Gabe Sher | vs. | Tom Evans | Player 1 Win |
Igor Koutzevitch | vs. | Yann HENRI | Player 1 Win |
Matthias Verbeeck | vs. | Danni Andersen | Player 2 Win |
Haukur Thor Buason | vs. | Tom Jones | Player 2 Win |
Kyle Mullings | vs. | Daniel Larsson | Player 1 Win |
Mayyar Ghulman | vs. | David Dyson | Player 2 Win |
Kristian Svensson | vs. | John Coombes | Draw |
Renzo Schietgat | vs. | Andreas Mitterlechner | Player 2 Win |
Gary White | vs. | Alex Chițu | Player 2 Win |
Rhyan Bromell | vs. | Owen Howdon | Player 2 Win |
Adrian Fjell | vs. | Richard Hughes | Player 1 Win |
Matthew Duggan | vs. | Elias Nærland | Player 1 Win |
Adam Collins | vs. | Bartosz Dominiak | Player 2 Win |
James Lester | vs. | Nicholas Hughes | Player 2 Win |
Ian Holland | vs. | Eugene C | Player 2 Win |
Michal Cwik | vs. | Paul A Wright | Player 1 Win |
Benjamin Contreras | vs. | Gustavo Caperan | Player 2 Win |
Paul Petersson-Rebelo | vs. | Michael Jaszczur | Player 2 Win |
Robert Szary | vs. | elliot boxall | Player 1 Win |
Benjamin Marshall | vs. | Francesco D'Amendola | Player 2 Win |
Seb Ball | vs. | Daniel Collett | Player 2 Win |
Daniel Legg | vs. | Robert Catling | Player 2 Win |
James Swandale | vs. | Eric Severs | Player 1 Win |
James Thourgood | vs. | Tom Ward | Player 1 Win |
Mitch Hewson | vs. | Rob Catton | Player 2 Win |
Theo Maggs | vs. | Cecil-Ember Phoenix | Player 1 Win |
Ryan Dinsdale | vs. | Niels Kornerup | Player 2 Win |
Ays Banning | vs. | Alexander Tsohohey | Player 1 Win |
Jacob Friis Nielsen | vs. | Rafael Boog | Player 1 Win |
Dean Alldread | vs. | Sandy Green | Player 1 Win |
Julien Erdreich | vs. | Raymond Rouse | Player 1 Win |
Josh Newton | vs. | Simon Duck | Player 2 Win |
Yong Jin Jang | vs. | Glenn Van Roey | Player 1 Win |
Ryan Debling | vs. | Antonio Tagliareni | Player 2 Win |
Peter Bråss | vs. | Michael Jones | Player 1 Win |
Jack Raven | vs. | Robbie Armstrong | Player 1 Win |
Benjamin Adler | vs. | Tomasz Żelazko | Player 2 Win |
Jakub Nowicki | vs. | Daniel Li | Player 1 Win |
Guillermo Pedernal | vs. | Guillem Las Heras Aixandri | Player 2 Win |
Sebastiano Zagatti | vs. | Finlay Shepherd | Player 2 Win |
Gustavo Cilleruelo | vs. | Joe Tough | Player 1 Win |
Paul LE GOUEZ | vs. | Steve Thompson | Player 1 Win |
Jacob Bowen | vs. | Tom Fownes | Player 2 Win |
Mohammad Rafiq | vs. | Alexander Steiner | Player 1 Win |
Luke/Evelynn Poulter | vs. | Alvaro Francisco Toledano Benito | Player 2 Win |
Lewis Couperthwaite | vs. | GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 | Player 2 Win |
SIMON LLOYD-JONES | vs. | Justin Walsh | Player 2 Win |
Jason Rolfe | vs. | Jonathan Hicks | Player 1 Win |
Sam Williams | vs. | Benjamin Earley | Player 2 Win |
James Tague | vs. | Oliver M | Player 2 Win |
Jack Mountford | vs. | Thomas McCormick | Player 2 Win |
Davide Giacca | vs. | Zach Evans | Player 2 Win |
Bernardo Cardoso | vs. | James Flynn | Player 1 Win |
Giacomo Feurich | vs. | Stefano Berian | Player 2 Win |
Nathan Eastwood | vs. | Antonis Kazouris | Player 2 Win |
Joe Potter | vs. | Bota Claudiu | Player 2 Win |
Mads Kjølby Larsen | vs. | Ville Schalin | Player 2 Win |
Pablo Pintor | vs. | Matt Rogers | Player 2 Win |
Jamie McCabe | vs. | Eric Hoath | Player 1 Win |
Alan Bainbridge | vs. | Giannis Kapatos | Player 2 Win |
Jose Alves | vs. | Sebastian Grøndal | Player 2 Win |
Christian Weißling | vs. | Owen Cookman | Player 1 Win |
GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Michael Williams | Player 2 Win |
Stefan Karlsson | vs. | Connor McIndewar | Player 1 Win |
Leila Green | vs. | Martin Bergström | Player 1 Win |
Daniel Harwood | vs. | Callum Elcock | Player 2 Win |
Charlie Fahey | vs. | Toby Beckham | Player 1 Win |
Dimitris Melissinos | vs. | Marcin Pelzner | Player 1 Win |
Adam James | vs. | Daniel White | Player 1 Win |
Thomas Farrow | vs. | Seb Lee | Player 2 Win |
Sebastian Piełudź | vs. | Kamil "Kaka" Żerek | Player 1 Win |
Tim McCarthy | vs. | Rafael Salsa | Player 1 Win |
Matthew Kenworthy | vs. | Darren Hazelden | Player 2 Win |
Josef Doležal | vs. | Jack Fejer | Player 2 Win |
Natasha Collins | vs. | Jas Tin Lim | Player 2 Win |
Lucas Vaz | vs. | Jack Canty | Player 1 Win |
kurtulus ay | vs. | Jamie Faulkner | Player 2 Win |
Oliver Dutton | vs. | Sharif Shaaban | Player 2 Win |
Jaco Sepe | vs. | Finlay Freir | Player 2 Win |
Grégory Lefebvre | vs. | Bruno Cracco | Player 2 Win |
Kane Wilson | vs. | Thierry Entringer | Player 2 Win |
Ruben Van Dessel | vs. | Danny Halstad | Player 1 Win |
Natalia Berger | vs. | Matthew Whewell | Player 2 Win |
Paul van Gijssel | vs. | Adam Haill | Player 1 Win |
Keir Sweeney | vs. | Michał Sierszulski | Player 1 Win |
Geoffroy Massard | vs. | Samuel Thomas | Player 2 Win |
Matthew Foulkes | vs. | Piotr Krzempek | Player 1 Win |
Marco Lettieri | vs. | Jude Fisher | Player 1 Win |
George Bowles | vs. | Kevin Pennec | Player 2 Win |
Tom Barnaby-Pass | vs. | James Brookes | Player 2 Win |
Even Kverneland | vs. | Joshua Connop | Player 1 Win |
Oscar Richichi | vs. | David Larke | Player 1 Win |
Jake Warburton | vs. | Christopher Chalk | Player 2 Win |
René Schep | vs. | Damon Harbinson | Player 1 Win |
Annabelle McQuade | vs. | Juha Saarnilampi | Player 2 Win |
Vajithkumar Tharumathas | vs. | Craig Johnson | Player 2 Win |
Simon Lüthi | vs. | Nicholas Blower | Player 2 Win |
Steve Andrew | vs. | Arian Sultani | Player 1 Win |
Sebastian Sommer | vs. | Adam Jones | Player 1 Win |
May Made | vs. | Matthew Tuck | Player 1 Win |
Henrik Montin | vs. | Sam Ball | Player 1 Win |
Callum Birkett | vs. | James Mckeen | Player 1 Win |
Steve Phillimore | vs. | Adrian Samyudia | Player 2 Win |
Daniel Mckinlay | vs. | Robbert Valkeneers | Player 2 Win |
Daniel Baxendale | vs. | Jacob Clements | Player 2 Win |
Harry Johnson | vs. | Samuel Braben | Player 2 Win |
Mateusz Sass | vs. | Harrison Shore | Player 2 Win |
Samuel Parry | vs. | Connor McGrath | Player 1 Win |
Stefano Meoni | vs. | Ethan Rambarran | Player 1 Win |
Oli Cornish | vs. | Oscar Sigurdsson | Player 2 Win |
Ryan Mcdermott | vs. | Johannes Schorpp | Player 2 Win |
Daniel VandenBurg | vs. | Matthew Sarrington | Player 2 Win |
Callum Young | vs. | Isaac Murray | Player 2 Win |
Jamie Fraser | vs. | Maurice Hostettler | Player 2 Win |
Tom Marsh | vs. | Joe Fletcher | Player 1 Win |
Rasmus Møller | vs. | Maurice Philip | Player 1 Win |
Jean Luka Zorko | vs. | Isaac Fogg | Player 1 Win |
Hendrik Wytze Kluitenberg | vs. | Filip Maslo | Player 1 Win |
Richard Carr | vs. | simon diaz | Player 1 Win |
Andrew Rayner | vs. | Ralph Schlauri | Player 2 Win |
Gwen Woods | vs. | Christopher Clark | Player 2 Win |
Jake Armes | vs. | Jay Glover | Player 2 Win |
Martin Hechtberger | vs. | Maciej Walenczykowski | Player 1 Win |
Maddalene Delves | vs. | Ed Kennan | Player 2 Win |
Peter Trafford | vs. | Marijn Lybaert | Player 2 Win |
Noah Hicks | vs. | Quinn Durlston-Powell | Player 2 Win |
Athena Halkia | vs. | nino Zimmermann | Player 2 Win |
Eyüp Vroegop | vs. | Siméon Gruel | Player 1 Win |
Adam Harbinson | vs. | Camron Lowe | Player 1 Win |
Javier Querol | vs. | Patrik Koller | Player 2 Win |
Luka Kramaric | vs. | David Calf | Player 1 Win |
Man Hiem Cheung | vs. | Tadhg Treacy | Player 1 Win |
Noah Greenwood | vs. | Jack Stoney | Player 2 Win |
Michaele Teppa | vs. | Maciej Chmielewski | Player 2 Win |
George Rodger | vs. | Sean Knowelden | Player 1 Win |
Francesco Giorgio | vs. | Mark Henderson | Player 2 Win |
Vincent Weinzierl | vs. | Jose Luis Saenz Soria | Player 1 Win |
Klaus Poulsen | vs. | George Keys | Player 2 Win |
Tobias Lee | vs. | Tom Gordon | Player 2 Win |
Tom Preece | vs. | Alex Price | Player 2 Win |
Bill Stevenson | vs. | Theo Markus Tõnnov | Player 2 Win |
Florian Stangassinger | vs. | Daniel Hughes | Player 1 Win |
Rob Emery | vs. | Thomas Morris | Player 1 Win |
Daniele Frattarelli | vs. | Finbarr "Steelfur" Begley | Player 2 Win |
Adam Faraj | vs. | Hon-man Yau | Player 1 Win |
Keven Daymond | vs. | Bernhard Hinna | Player 2 Win |
Ed Cardall | vs. | Jeppe Madsen | Player 1 Win |
Aidan Keown | vs. | Jamie Costello | Player 2 Win |
Bartłomiej Chrobak | vs. | Paweł Leszuk | Player 2 Win |
Fredrik Fagerberg | vs. | Lorenzo Petrone | Player 1 Win |
Jono Paul | vs. | Christopher Chappell | Player 2 Win |
Brodie Spurlock | vs. | Dan York | Player 1 Win |
Ian Porter | vs. | Michael Feng | Player 2 Win |
Diego Giacca | vs. | Kailam Dale | Player 2 Win |
Daniel Wallner | vs. | Jorge Expósito Valiente | Player 1 Win |
Kieran Stratton | vs. | Alice Angell | Player 2 Win |
Andrew Richardson | vs. | Matthew McCherry | Player 2 Win |
Nathan Gibbons | vs. | Adam Sarrington | Player 2 Win |
Mike Kerslake | vs. | Michael Bone | Player 2 Win |
Patrick Fowley | vs. | Gregory Radek | Player 1 Win |
Liam Canning | vs. | Scott "HowlingMines" Mines | Player 1 Win |
Reece Grimes | vs. | Benjamin Westmore | Player 2 Win |
Nguyen Giang | vs. | Manuel Wachouschek | Player 2 Win |
Henrik McQuoid Jespersen | vs. | Szymon Wrzesień-Kwiatkowski | Player 1 Win |
Maximilien Berger | vs. | James Ashall | Player 2 Win |
Violet Burn | vs. | Bogdan-Andrei Oros | Player 2 Win |
Paul Hyman | vs. | Josh Byram | Player 1 Win |
Thomas van den Berg | vs. | Lubos Vanicek | Player 1 Win |
Ian Zhang | vs. | Matthew Waters | Player 1 Win |
Paul Wilde | vs. | Jack Lismanis | Player 1 Win |
Marc Alexandre | vs. | Kevin Lerens | Player 2 Win |
Paul Crame | vs. | Murray Iain | Player 2 Win |
Viet Pham | vs. | Tom Gould | Player 1 Win |
Toon Vertommen | vs. | Søren Madsen | Player 2 Win |
Matthew Copeman | vs. | Sven Tscheppainz | Player 1 Win |
James Duck | vs. | David Wallner | Player 2 Win |
Yves Meienberg | vs. | Bruno Vale Fernandes | Draw |
Joe Whetter | vs. | Edward Bayford | Player 1 Win |
Marcus Archer | vs. | Emlyn Ingram | Player 2 Win |
Ross Gauld | vs. | Dean Ebelshäuser | Player 2 Win |
Michael Davies | vs. | None | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.