Battle Hardened: Tampa Bay Round 3 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
85 | Austin Kim | vs. | Anthony Vero Cerenzio |
86 | Jesse Harper | vs. | Nathaniel Lansangan |
87 | Matthew W | vs. | Ryan Mound |
88 | Liam Trodden | vs. | Evan Bridges |
89 | Peter Buddensiek | vs. | Christopher Yunck |
90 | Jodey Burney | vs. | John Zapata |
91 | Austin Somers | vs. | Carter Barton |
92 | Simon Miller | vs. | Dawson Gilbert |
93 | Gabriel VanDyke | vs. | Joshua Rath |
94 | ALAN BEVIER | vs. | David Lee |
95 | Moe Kaake | vs. | Long Dao |
96 | Miw Valle | vs. | Victor Mercado |
97 | Pierre-Nicolas Perrin | vs. | Ethan Tyler |
98 | Brandon Green | vs. | Douglas Jones |
99 | Matt Pollitt | vs. | Sherman Darrenkamp |
100 | William Pistel | vs. | aaron leblanc |
101 | Cody Williams | vs. | Nathan Crawford |
102 | Nate Kimbrel | vs. | Tho Bui |
103 | Nghia Tran | vs. | Tyler Kennedy |
104 | JONATHAN HENLEY | vs. | Daniel Hayslip |
105 | Dagan White | vs. | Ed Bracamontes |
106 | Hayden Jeanson | vs. | Mark Morrison |
107 | Tyler Garcia | vs. | SEAN STELL |
108 | Florin-Cristian Loghin | vs. | Yuanji Li |
109 | Ryan Youngquist | vs. | Bill Dower |
110 | RICARDO DIAZ | vs. | Josef Mendez |
111 | Jacob Johnson | vs. | Alberto Ruiz |
112 | Raphael Rosa | vs. | Jesse Hudak |
113 | Justin Powell | vs. | Dominick Wolfgang |
114 | Vivek Elashoff | vs. | Dylan Tucker |
115 | Xavier Hines | vs. | James Cæruleus Silver |
116 | Justin Woodward | vs. | Andrew Epermanis |
117 | Jarik Caisse | vs. | Sean Fox |
118 | Andrew Rothermel | vs. | James Wray |
119 | Tracy Reeves | vs. | Pat Eshghy |
120 | Billy Uribes | vs. | NICOLE HEENAN |
121 | Angel Santiago | vs. | Dung (Yung) Le |
122 | Tommy Hendricks | vs. | Jaylon Jones |
123 | Phillip Spader | vs. | Justin Law |
124 | Tyler Zeringue | vs. | Claire Stanfield |
125 | Dakota Galloway | vs. | Jesus Cuevas |
126 | Craig Krempels | vs. | Manuel Rosario |
127 | Jack Surine | vs. | Cristopher Allen |
128 | David Sitrick | vs. | Tony Mapelli |
129 | Pierce Gumm | vs. | Pjhay Manalo |
130 | TUCKER CAMPBELL | vs. | Caleb Engen |
131 | Aaron Young | vs. | Brian Zambelli Tello |
132 | Myles Rightmire | vs. | joseph Ramirez |
133 | Jonathan (chugs) Moore | vs. | Kyle Johnson |
134 | Elliott Sisterson | vs. | Jakob Caplinger |
135 | Justin Fernandes | vs. | Austin Gargiule |
136 | Joseph Bartram | vs. | Mark Cortese |
137 | Dantes Ha | vs. | Drew Peastrel |
138 | Michael Clair | vs. | Tim Lee |
139 | Aaron Moore | vs. | Peng Joon |
140 | Charlie Herren | vs. | Dustin West |
141 | Dylan Sieren | vs. | Joshua Lau |
142 | Jasiel Diez | vs. | Menion Croll |
143 | Jason Wellendorf | vs. | Logan Petersen |
144 | Cory Schmitt | vs. | Logan King |
145 | Tyler Kearney | vs. | Ethan Beam |
146 | Quest Pittman | vs. | Matt Schubert |
147 | Vladimir Del Valle | vs. | Harry Lindner |
148 | Andrew Singleton | vs. | Amber Pennington |
149 | Prince nwaonicha | vs. | Geramy Forshee |
150 | Bradley Keusch | vs. | Alex Hamilton |
151 | Alejandro Valdez | vs. | Stephen Eade |
152 | Reynold Lam | vs. | Jason Watkins |
153 | Chandler Cook | vs. | Ignacio Lorenzo |
154 | Lucas Voghell | vs. | Thomas Smith |
155 | Alex Espinoza | vs. | Kyle "Centipede" Kuang |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.