Battle Hardened: Phuket Round 4 Standings
Rank | Player | Wins |
---|---|---|
1 | Teddy Tai | 4 |
2 | (IG) Davin | 4 |
3 | Jack Tang | 4 |
4 | Long Dao | 4 |
5 | Ho Wei jie. | 4 |
6 | Deitrich Mohan | 3 |
7 | Galaxy Yang | 3 |
8 | Cesar Yrick Sevilla | 3 |
9 | Sam Lau | 3 |
10 | Clinton Ng | 3 |
11 | FUKUHARA RYOU | 3 |
12 | Ricky Lianto | 3 |
13 | Odi Winata | 3 |
14 | kouji hamada | 3 |
15 | Yi Jun Loh | 3 |
16 | Kho Fong Tong | 3 |
17 | Xincheng Hou | 3 |
18 | Geoffrey Benawar | 3 |
19 | Austin Somers | 3 |
20 | Rocko Yan | 3 |
21 | Florin-Cristian Loghin | 3 |
22 | Tsz Lung Wu | 3 |
23 | Shing Tsang | 3 |
24 | Mortal Absolute | 3 |
25 | Thomas Li | 3 |
26 | Gordon Koh Koh | 3 |
27 | Eugene Neo | 3 |
28 | Jamal Armand | 3 |
29 | Nils Klaper | 3 |
30 | Kelvin Law | 3 |
31 | Nathan Youngblut | 2 |
32 | Liang Hsi Ho | 2 |
33 | Natanael Avellino | 2 |
34 | Tay Yong Chain | 2 |
35 | Timothy Teo | 2 |
36 | Justin Cu | 2 |
37 | Lane Thomason | 2 |
38 | Seb Kho | 2 |
39 | Gary Lee | 2 |
40 | Vincent Yuen | 2 |
41 | Fauzi I | 2 |
42 | Jun Jek Wong | 2 |
43 | Robbert Valkeneers | 2 |
44 | John Patrick Dogelio | 2 |
45 | Si-Jie Gao | 2 |
46 | ChingHeng Lin | 2 |
47 | Nakara Juntavong | 2 |
48 | Louis Mook | 2 |
49 | Eric Cheong | 2 |
50 | Cheuk Lun Tsang | 2 |
51 | Nicholas Tan (Nickay) | 2 |
52 | Torpong Juntree | 2 |
53 | Adrian Samyudia | 2 |
54 | Michael Julianto | 2 |
55 | Lexiss Pong | 2 |
56 | ChangSheng Sze Tho | 2 |
57 | Roderick So | 1 |
58 | Tobias Schmiedeberg | 1 |
59 | Denny Koh | 1 |
60 | York kwok | 1 |
61 | David Tham | 1 |
62 | Melvin Chew | 1 |
63 | Cliff Wong | 1 |
64 | Yuichi Oshima | 1 |
65 | Eugene C | 1 |
66 | (IG) Yehan | 1 |
67 | Kyoshiro Takegahara | 1 |
68 | Ran Sasaki | 1 |
69 | WEI JIE CHAI | 0 |
70 | Abbey Fong | 0 |
71 | Kenneth Kong | 0 |
Dropped | Xie Hang Yeo | 2 |
Dropped | Shawn Rayson | 2 |
Dropped | yi chuan lai | 2 |
Dropped | Connor Leverton | 2 |
Dropped | Kingman Leung | 2 |
Dropped | Nitya Kalaichelvan | 2 |
Dropped | shirui wu | 2 |
Dropped | Yu fan Liao | 1 |
Dropped | See Atlantis | 1 |
Dropped | Wiroon Juesathainrat | 1 |
Dropped | Hilmi Halim | 1 |
Dropped | Nattapon Phanthanithilerd | 1 |
Dropped | Witthawat Phanthanitlert | 1 |
Dropped | Allen Lau | 1 |
Dropped | Wei Jian Gan | 1 |
Dropped | Maxim Zervos | 1 |
Dropped | Kenneth Vui Khen Liew | 1 |
Dropped | Jose Lau | 1 |
Dropped | kantanat poom chukiat | 1 |
Dropped | Handy Wijaya | 0 |
Dropped | Marcus Shum | 0 |
Dropped | Hermann Yeo | 0 |
Dropped | Jason Lo | 0 |
Dropped | Areena Jasmine Yazid | 0 |
Dropped | Haziq Ghazale | 0 |
Dropped | Keith Yong | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.