Battle Hardened: Phuket Round 1 Standings
Rank | Player | Wins |
---|---|---|
1 | Gary Lee | 1 |
2 | Nathan Youngblut | 1 |
3 | Denny Koh | 1 |
4 | Deitrich Mohan | 1 |
5 | Shing Tsang | 1 |
6 | See Atlantis | 1 |
7 | Justin Cu | 1 |
8 | Tay Yong Chain | 1 |
9 | Rocko Yan | 1 |
10 | (IG) Davin | 1 |
11 | kantanat poom chukiat | 1 |
12 | Jose Lau | 1 |
13 | Long Dao | 1 |
14 | Tobias Schmiedeberg | 1 |
15 | Xincheng Hou | 1 |
16 | Louis Mook | 1 |
17 | Yi Jun Loh | 1 |
18 | Odi Winata | 1 |
19 | Kho Fong Tong | 1 |
20 | Ricky Lianto | 1 |
21 | Wiroon Juesathainrat | 1 |
22 | Maxim Zervos | 1 |
23 | yi chuan lai | 1 |
24 | Galaxy Yang | 1 |
25 | Nakara Juntavong | 1 |
26 | Lane Thomason | 1 |
27 | Clinton Ng | 1 |
28 | Seb Kho | 1 |
29 | Yu fan Liao | 1 |
30 | Austin Somers | 1 |
31 | Teddy Tai | 1 |
32 | kouji hamada | 1 |
33 | Geoffrey Benawar | 1 |
34 | shirui wu | 1 |
35 | Liang Hsi Ho | 1 |
36 | Jack Tang | 1 |
37 | FUKUHARA RYOU | 1 |
38 | Timothy Teo | 1 |
39 | ChingHeng Lin | 1 |
40 | Natanael Avellino | 1 |
41 | Ho Wei jie. | 1 |
42 | Florin-Cristian Loghin | 1 |
43 | Tsz Lung Wu | 1 |
44 | Shawn Rayson | 1 |
45 | Nitya Kalaichelvan | 1 |
46 | Roderick So | 1 |
47 | Cesar Yrick Sevilla | 1 |
48 | Sam Lau | 1 |
49 | Si-Jie Gao | 1 |
50 | John Patrick Dogelio | 0 |
51 | Adrian Samyudia | 0 |
52 | Torpong Juntree | 0 |
53 | Cheuk Lun Tsang | 0 |
54 | Jamal Armand | 0 |
55 | Eugene C | 0 |
56 | Kelvin Law | 0 |
57 | (IG) Yehan | 0 |
58 | Fauzi I | 0 |
59 | Gordon Koh Koh | 0 |
60 | Hilmi Halim | 0 |
61 | Abbey Fong | 0 |
62 | Kenneth Kong | 0 |
63 | Marcus Shum | 0 |
64 | Jun Jek Wong | 0 |
65 | Vincent Yuen | 0 |
66 | Areena Jasmine Yazid | 0 |
67 | Thomas Li | 0 |
68 | Kyoshiro Takegahara | 0 |
69 | Michael Julianto | 0 |
70 | Keith Yong | 0 |
71 | Robbert Valkeneers | 0 |
72 | Jason Lo | 0 |
73 | Ran Sasaki | 0 |
74 | Cliff Wong | 0 |
75 | WEI JIE CHAI | 0 |
76 | Melvin Chew | 0 |
77 | Mortal Absolute | 0 |
78 | Eugene Neo | 0 |
79 | Xie Hang Yeo | 0 |
80 | Connor Leverton | 0 |
81 | Kenneth Vui Khen Liew | 0 |
82 | Nils Klaper | 0 |
83 | Nicholas Tan (Nickay) | 0 |
84 | Wei Jian Gan | 0 |
85 | Eric Cheong | 0 |
86 | Nattapon Phanthanithilerd | 0 |
87 | Handy Wijaya | 0 |
88 | Lexiss Pong | 0 |
89 | Kingman Leung | 0 |
90 | Allen Lau | 0 |
91 | Haziq Ghazale | 0 |
92 | Witthawat Phanthanitlert | 0 |
93 | ChangSheng Sze Tho | 0 |
94 | Yuichi Oshima | 0 |
95 | York kwok | 0 |
96 | David Tham | 0 |
Dropped | Hermann Yeo | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.