Battle Hardened: Amsterdam Round 4 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Paul Mirande | vs. | Nova Chan | Player 2 Win |
nicolas Jamoulle | vs. | Austin Redington | Player 2 Win |
Richard Carr | vs. | Lucas Barding | Player 1 Win |
Pierre Canali | vs. | Easton Douglas | Player 1 Win |
Naib Mobassir | vs. | Liam Holden | Player 2 Win |
Colin Tang | vs. | Thanthawat "Vespa" Chujitngamsuwong | Player 2 Win |
John Zapata | vs. | David Calf | Player 2 Win |
Samuel Braben | vs. | Melvin Lemke-Detlefsen | Player 1 Win |
Liam Canning | vs. | Ethan Oechsle | Player 1 Win |
Tegan Smerdon | vs. | Sebastian Spicher | Player 2 Win |
Oscar Ojeda Gomez | vs. | David Yau | Player 2 Win |
Oliver Kuhrt | vs. | Joris Verhelst | Player 1 Win |
Austin Somers | vs. | Gary White | Player 1 Win |
Emmanuel Onate | vs. | Majin Bae | Player 2 Win |
Olav Kamies | vs. | Jacob Bader | Player 2 Win |
Juan Chacon | vs. | Brodie Spurlock | Player 2 Win |
Xincheng Hou | vs. | Christofer Lindholm | Player 2 Win |
Italo Molina | vs. | Michael Jaszczur | Player 1 Win |
Jean Luka Zorko | vs. | Christopher Chalk | Player 2 Win |
Daniele Bigagli | vs. | Chu Heng Eng | Player 2 Win |
Jason Watkins | vs. | João Gomes | Player 2 Win |
Peter Buddensiek | vs. | Zachary Wallach | Player 2 Win |
Wessel Groot | vs. | Ville Schalin | Player 1 Win |
Bino Nolting | vs. | George Jones | Player 1 Win |
Paul Petersson-Rebelo | vs. | Connor Bryant | Player 2 Win |
Alexander Vore | vs. | Jack Canty | Player 1 Win |
Christopher Iaali | vs. | Francesco Giorgio | Player 1 Win |
Rob Catton | vs. | Joakim Gustafsson | Player 2 Win |
Jude Cornett | vs. | Benjamin Westmore | Player 2 Win |
Alwart Nijveld | vs. | Konrad Weiss | Player 2 Win |
Kent O’Neal | vs. | Eric Gaudreault | Player 2 Win |
Sammy Weckx | vs. | Adam Opalski | Player 1 Win |
Vairis Klavins | vs. | Marcos Vassão | Player 1 Win |
Matthew Kenworthy | vs. | Thomas Li | Player 2 Win |
Scott "HowlingMines" Mines | vs. | Rob van der Burgh | Player 2 Win |
Joe Potter | vs. | Peng Joon | Player 1 Win |
Rob Thoen | vs. | Will Rea | Player 2 Win |
Magne Gjennestad | vs. | Adrian Lee | Player 1 Win |
Karan Gill | vs. | Joel Grizzelle | Player 1 Win |
rangsiman sriphueak | vs. | Benedikt Andrésson | Player 2 Win |
Bogdan-Andrei Oros | vs. | Daniele Frattarelli | Player 2 Win |
Francesco D'Amendola | vs. | Kevin Murphy | Player 2 Win |
Jose Alves | vs. | Mads Kjølby Larsen | Player 1 Win |
Mikey Dwyer | vs. | Gus Enger | Player 1 Win |
Vincent Fasquel | vs. | Michaele Teppa | Player 2 Win |
Bird Cabrera | vs. | Nicolas BROSSE | Player 1 Win |
Tov Hanssen | vs. | Ernesto Silva | Player 1 Win |
Lucas Oswald | vs. | Michael Dailey | Player 2 Win |
David Lopez Mejia | vs. | Dan York | Player 2 Win |
Mikael GARCIA | vs. | Laura Wichert | Player 2 Win |
Baldur Guðmundsson | vs. | Theo Maggs | Draw |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.