4th Jan Mox Saga Battle Hardened Hong Kong 2025 Round 4 Results
Player 1 | Player 2 | Result | |
---|---|---|---|
Shing Tsang | vs. | Roderick So | Player 1 Win |
Pudding Tam | vs. | Lk Sing | Player 1 Win |
Kelvin Law | vs. | Cold Cold Lee | Player 1 Win |
Carlo Ople | vs. | Colin Li | Player 1 Win |
Jacky Ho | vs. | Joel Guzman | Player 1 Win |
Allen Lau | vs. | Teddy Tai | Player 1 Win |
Ashley Chiu | vs. | Isaac Lee | Player 2 Win |
Mok Marcus | vs. | Tsz Lung Wu | Player 1 Win |
Ian Chan | vs. | Edwin Poon | Player 1 Win |
Bun Ar | vs. | ka chun chan | Player 2 Win |
Eugene C | vs. | WAI KIT LO | Player 1 Win |
Evanking Chiu | vs. | Raphael Warren | Player 1 Win |
Man Kit | vs. | Wayne Tsui | Player 2 Win |
Pang Chan | vs. | C WK | Player 1 Win |
ricky leung | vs. | Sunny Yu | Player 1 Win |
Alex Lo | vs. | Cheuk Lun Tsang | Player 1 Win |
Kaiser Wong | vs. | David Yau | Player 1 Win |
Kyrios Mak | vs. | Jackie wong | Player 1 Win |
Chun sir | vs. | Jeroen Van den berg | Player 1 Win |
Lee Ka Yu | vs. | Man Ho Tang | Player 2 Win |
Elvis Ho | vs. | Mountain Wong | Player 1 Win |
Wong Hennessy | vs. | Roscar Tang | Player 1 Win |
Jaime Leon Warren | vs. | See Atlantis | Player 2 Win |
Philip Wong | vs. | Moster Rex | Player 1 Win |
Kelvin Ng | vs. | Henry Lau | Player 2 Win |
Wilson Cheung | vs. | Rocko Yan | Player 2 Win |
Anthony Liu | vs. | FUNG CC | Player 1 Win |
Jammy Cheng | vs. | Yuhung Kao | Player 2 Win |
Sze Long Hsu | vs. | Kelvin Wong | Player 2 Win |
Marcus Shum | vs. | Terry Yuen | Player 2 Win |
To Cheng | vs. | Wan Tenjin | Player 1 Win |
Lok Chan | vs. | York kwok | Player 1 Win |
Rocky Cheung | vs. | Woody Cheung | Player 1 Win |
Larry Rockman | vs. | Jacinda Lee | Player 1 Win |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.