2024 New Zealand National Championships Round 3 Standings
Rank | Player | Wins |
---|---|---|
1 | Joshua Baines | 3 |
2 | Matt Rogers | 3 |
3 | Ben Dodd | 3 |
4 | Cameron Hay | 3 |
5 | Mason Wintle | 3 |
6 | Zach Johnson | 3 |
7 | Elijah Hewlett | 3 |
8 | Gavin Wu | 3 |
9 | Nick Pearce | 3 |
10 | Cayle Mccreath | 3 |
11 | Ross Newson | 3 |
12 | Mat Collett | 3 |
13 | Dylan Strachan | 3 |
14 | Dennis Zhang | 2 |
15 | Georgia Sumner | 2 |
16 | Mark Tung | 2 |
17 | aaron newson | 2 |
18 | Caleb Sinclair | 2 |
19 | Max Middleton | 2 |
20 | Kiki Labad | 2 |
21 | Keegan Walls | 2 |
22 | Jack Whitaker | 2 |
23 | Marko Zutic | 2 |
24 | Jason Thomson-Sheck | 2 |
25 | Marshall Stevenson | 2 |
26 | Jayden Allan | 2 |
27 | Finn Johnston | 2 |
28 | Justin Wong | 2 |
29 | Kieran Carnegie | 2 |
30 | Nicholas Holding | 2 |
31 | Alan Kernohan | 2 |
32 | Richard Casem | 2 |
33 | Wynton Bedford | 2 |
34 | Danne Blomfield | 2 |
35 | Dr. Daniel McKay | 2 |
36 | Dave Laffan | 2 |
37 | Lucas Ward | 2 |
38 | Edward Kim | 2 |
39 | Michael Collins | 2 |
40 | Sean Stanley | 2 |
41 | Josh Vaiese | 2 |
42 | Ben Godsiff | 2 |
43 | Luke Kennedy | 2 |
44 | Seb Hart | 2 |
45 | Jasin Long | 2 |
46 | James Gilchrist | 2 |
47 | Anthony Wedge | 2 |
48 | Oliver Berry | 2 |
49 | Henry Moore | 2 |
50 | Nish Nimmagadda | 2 |
51 | Jordan Whitelock | 2 |
52 | Krishaal Kumar | 2 |
53 | Ryan Bastion | 2 |
54 | Nik Smith | 1 |
55 | James Cain | 1 |
56 | Ryan Rinsma | 1 |
57 | Lachie Kennedy | 1 |
58 | James Arnesen | 1 |
59 | Jordan Nelson-Fussell | 1 |
60 | Darryn Ying | 1 |
61 | Mate Visky | 1 |
62 | Dexter Rei-Maynard | 1 |
63 | Luke Steer | 1 |
64 | Jared Fung | 1 |
65 | Aaron Wallis | 1 |
66 | Isaac Olssen | 1 |
67 | Aaron Curtis | 1 |
68 | Taylah Wells | 1 |
69 | Ethan Holland | 1 |
70 | Ash Singh | 1 |
71 | Thomas Bailey Galbraith | 1 |
72 | Jonathan Poll | 1 |
73 | Thomas Falconer | 1 |
74 | Elliott Nichols | 1 |
75 | Brett Rogers | 1 |
76 | Alexander McCallum | 1 |
77 | Mo Nicholson | 1 |
78 | Cj Quitazol | 1 |
79 | Dave Moore | 1 |
80 | Campbell Wright | 1 |
81 | Tim Wolffenbuttel | 1 |
82 | Digl Dixon | 1 |
83 | James Shirley | 1 |
84 | Sean Yang | 1 |
85 | David Marshall | 1 |
86 | Shamal Singh | 1 |
87 | Emanuel Tozer | 1 |
88 | Christian Hays | 1 |
89 | James Griffin | 1 |
90 | Greg Mansfield | 1 |
91 | Samuel Johnson | 1 |
92 | Hamish Morgan | 0 |
93 | Nick Harpur | 0 |
94 | Will Evans | 0 |
95 | Sam Payne | 0 |
96 | Scotty Couchman | 0 |
97 | Mathew Fletcher | 0 |
98 | Ben Wolffenbuttel | 0 |
99 | Nick Kerr | 0 |
100 | Ross Collett | 0 |
101 | Samuel Bates | 0 |
102 | Jonathan Chaplow | 0 |
103 | Adrienne Morales | 0 |
Dropped | Daniel Richards | 0 |
Dropped | Lutz Hamm | 0 |
Dropped | Jacob kingi | 0 |
Dropped | Ash Satchwell | 0 |
Dropped | Nicholas Barlow | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.