2024 New Zealand National Championships Round 2 Standings
Rank | Player | Wins |
---|---|---|
1 | Marshall Stevenson | 2 |
2 | Mark Tung | 2 |
3 | Joshua Baines | 2 |
4 | Ben Dodd | 2 |
5 | Caleb Sinclair | 2 |
6 | Dennis Zhang | 2 |
7 | Cameron Hay | 2 |
8 | aaron newson | 2 |
9 | Mason Wintle | 2 |
10 | Georgia Sumner | 2 |
11 | Max Middleton | 2 |
12 | Matt Rogers | 2 |
13 | Kiki Labad | 2 |
14 | Ross Newson | 2 |
15 | Keegan Walls | 2 |
16 | Jack Whitaker | 2 |
17 | Elijah Hewlett | 2 |
18 | Marko Zutic | 2 |
19 | Mat Collett | 2 |
20 | Jayden Allan | 2 |
21 | Finn Johnston | 2 |
22 | Nick Pearce | 2 |
23 | Dylan Strachan | 2 |
24 | Cayle Mccreath | 2 |
25 | Gavin Wu | 2 |
26 | Zach Johnson | 2 |
27 | Jason Thomson-Sheck | 2 |
28 | Danne Blomfield | 1 |
29 | Wynton Bedford | 1 |
30 | Lachie Kennedy | 1 |
31 | James Arnesen | 1 |
32 | Justin Wong | 1 |
33 | James Cain | 1 |
34 | Ryan Rinsma | 1 |
35 | Nik Smith | 1 |
36 | Darryn Ying | 1 |
37 | Nicholas Holding | 1 |
38 | Kieran Carnegie | 1 |
39 | Jordan Nelson-Fussell | 1 |
40 | Mate Visky | 1 |
41 | Edward Kim | 1 |
42 | Dave Laffan | 1 |
43 | Dexter Rei-Maynard | 1 |
44 | Michael Collins | 1 |
45 | Alan Kernohan | 1 |
46 | Dr. Daniel McKay | 1 |
47 | Isaac Olssen | 1 |
48 | Richard Casem | 1 |
49 | Sean Stanley | 1 |
50 | Luke Steer | 1 |
51 | Jared Fung | 1 |
52 | Lucas Ward | 1 |
53 | Josh Vaiese | 1 |
54 | Aaron Wallis | 1 |
55 | Jasin Long | 1 |
56 | Thomas Falconer | 1 |
57 | Luke Kennedy | 1 |
58 | Ethan Holland | 1 |
59 | James Gilchrist | 1 |
60 | Taylah Wells | 1 |
61 | Seb Hart | 1 |
62 | Aaron Curtis | 1 |
63 | Nish Nimmagadda | 1 |
64 | Ben Godsiff | 1 |
65 | Ash Singh | 1 |
66 | Henry Moore | 1 |
67 | Thomas Bailey Galbraith | 1 |
68 | Elliott Nichols | 1 |
69 | Anthony Wedge | 1 |
70 | Brett Rogers | 1 |
71 | Krishaal Kumar | 1 |
72 | Ryan Bastion | 1 |
73 | Jordan Whitelock | 1 |
74 | Oliver Berry | 1 |
75 | Jonathan Poll | 1 |
76 | Dave Moore | 1 |
77 | Mo Nicholson | 1 |
78 | Alexander McCallum | 1 |
79 | Cj Quitazol | 1 |
80 | Samuel Johnson | 0 |
81 | Emanuel Tozer | 0 |
82 | Tim Wolffenbuttel | 0 |
83 | Ben Wolffenbuttel | 0 |
84 | Digl Dixon | 0 |
85 | Nick Harpur | 0 |
86 | Campbell Wright | 0 |
87 | Will Evans | 0 |
88 | Sam Payne | 0 |
89 | Christian Hays | 0 |
90 | Sean Yang | 0 |
91 | James Griffin | 0 |
92 | David Marshall | 0 |
93 | James Shirley | 0 |
94 | Samuel Bates | 0 |
95 | Nick Kerr | 0 |
96 | Jonathan Chaplow | 0 |
97 | Scotty Couchman | 0 |
98 | Ross Collett | 0 |
99 | Shamal Singh | 0 |
100 | Adrienne Morales | 0 |
101 | Hamish Morgan | 0 |
102 | Mathew Fletcher | 0 |
103 | Greg Mansfield | 0 |
Dropped | Daniel Richards | 0 |
Dropped | Lutz Hamm | 0 |
Dropped | Jacob kingi | 0 |
Dropped | Ash Satchwell | 0 |
Dropped | Nicholas Barlow | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.