2024 New Zealand National Championships Round 10 Standings
Rank | Player | Wins |
---|---|---|
1 | Ben Dodd | 9 |
2 | Marshall Stevenson | 8 |
3 | Dr. Daniel McKay | 8 |
4 | Oliver Berry | 8 |
5 | Max Middleton | 7 |
6 | Dennis Zhang | 7 |
7 | Justin Wong | 7 |
8 | James Gilchrist | 7 |
9 | Matt Rogers | 7 |
10 | Kiki Labad | 7 |
11 | Marko Zutic | 7 |
12 | Wynton Bedford | 7 |
13 | Jasin Long | 7 |
14 | Kieran Carnegie | 7 |
15 | Isaac Olssen | 7 |
16 | Henry Moore | 7 |
17 | Alexander McCallum | 7 |
18 | Mat Collett | 6 |
19 | Cameron Hay | 6 |
20 | Nish Nimmagadda | 6 |
21 | Jared Fung | 6 |
22 | Joshua Baines | 6 |
23 | Krishaal Kumar | 6 |
24 | James Griffin | 6 |
25 | Caleb Sinclair | 6 |
26 | Darryn Ying | 6 |
27 | Elijah Hewlett | 6 |
28 | Nick Pearce | 6 |
29 | Georgia Sumner | 6 |
30 | Michael Collins | 6 |
31 | Dylan Strachan | 6 |
32 | Sean Stanley | 6 |
33 | Thomas Bailey Galbraith | 6 |
34 | James Cain | 6 |
35 | David Marshall | 6 |
36 | Lucas Ward | 5 |
37 | Thomas Falconer | 5 |
38 | Jayden Allan | 5 |
39 | Seb Hart | 5 |
40 | Cj Quitazol | 5 |
41 | Adrienne Morales | 5 |
42 | Keegan Walls | 5 |
43 | Anthony Wedge | 5 |
44 | James Arnesen | 5 |
45 | Emanuel Tozer | 5 |
46 | Nik Smith | 5 |
47 | Dave Laffan | 5 |
48 | Jack Whitaker | 4 |
49 | Jordan Whitelock | 4 |
50 | Tim Wolffenbuttel | 4 |
51 | Campbell Wright | 4 |
52 | Dexter Rei-Maynard | 4 |
53 | Ben Wolffenbuttel | 4 |
Dropped | Gavin Wu | 5 |
Dropped | Mark Tung | 5 |
Dropped | Sam Payne | 5 |
Dropped | Zach Johnson | 5 |
Dropped | Aaron Curtis | 5 |
Dropped | Jordan Nelson-Fussell | 4 |
Dropped | Sean Yang | 4 |
Dropped | Ross Newson | 4 |
Dropped | Mason Wintle | 4 |
Dropped | Digl Dixon | 4 |
Dropped | James Shirley | 4 |
Dropped | Samuel Johnson | 3 |
Dropped | Jason Thomson-Sheck | 3 |
Dropped | Alan Kernohan | 3 |
Dropped | Danne Blomfield | 3 |
Dropped | Mathew Fletcher | 3 |
Dropped | Ryan Rinsma | 3 |
Dropped | Richard Casem | 3 |
Dropped | Luke Kennedy | 3 |
Dropped | Elliott Nichols | 3 |
Dropped | Josh Vaiese | 3 |
Dropped | Ross Collett | 3 |
Dropped | Cayle Mccreath | 3 |
Dropped | Samuel Bates | 3 |
Dropped | Luke Steer | 3 |
Dropped | Edward Kim | 3 |
Dropped | Ben Godsiff | 3 |
Dropped | Jonathan Poll | 3 |
Dropped | Nicholas Holding | 3 |
Dropped | Finn Johnston | 3 |
Dropped | Ryan Bastion | 3 |
Dropped | aaron newson | 2 |
Dropped | Shamal Singh | 2 |
Dropped | Aaron Wallis | 2 |
Dropped | Taylah Wells | 2 |
Dropped | Lachie Kennedy | 2 |
Dropped | Greg Mansfield | 2 |
Dropped | Dave Moore | 2 |
Dropped | Will Evans | 2 |
Dropped | Nick Kerr | 2 |
Dropped | Mo Nicholson | 2 |
Dropped | Brett Rogers | 1 |
Dropped | Ash Singh | 1 |
Dropped | Christian Hays | 1 |
Dropped | Mate Visky | 1 |
Dropped | Nick Harpur | 1 |
Dropped | Hamish Morgan | 1 |
Dropped | Scotty Couchman | 1 |
Dropped | Ethan Holland | 1 |
Dropped | Jonathan Chaplow | 1 |
Dropped | Daniel Richards | 0 |
Dropped | Lutz Hamm | 0 |
Dropped | Jacob kingi | 0 |
Dropped | Ash Satchwell | 0 |
Dropped | Nicholas Barlow | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.