バトルハーデン ( (Battle Hardened: Tokyo 2024) Round 2 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | sotaro takagishi | vs. | yuuta nojiri |
2 | yutaro yamada | vs. | Tomohiko Shimanouchi |
3 | Keisuke Oki | vs. | toshiaki tamura |
4 | Ran Sasaki | vs. | kei kimura |
5 | Yoshiki Inada | vs. | 大貴 浅海 |
6 | 賢 奥田 | vs. | Yuuki Nada |
7 | 歩 櫻井 | vs. | 北斗 神原 |
8 | kazuma kuwahara | vs. | Tomoya Kosho |
9 | Marshal Meador | vs. | Masaru Sasaki |
10 | kensuke morita | vs. | Ognjen Sipraga |
11 | shoma yamamura | vs. | Takamasa Kamei |
12 | GAICHI YAMADA | vs. | Masato Umeki |
13 | 稜馬 石川 | vs. | suguru ishimaru |
14 | 優輝 大野 | vs. | 大山 翼 |
15 | Tomoya Ohta | vs. | Yusuke Asama |
16 | yohei ohki | vs. | TAKUYA KOJIMA |
17 | Miyaji Kotaro | vs. | 秀太 栗原 |
18 | 尚規 石坂 | vs. | Takahito Natsume |
19 | takaomi kanazawa | vs. | haruka sonoda |
20 | 智行 内海 | vs. | motohiro makigano |
21 | takahiro nishimura | vs. | Yuichi Oshima |
22 | Saori TOYOIZUMI | vs. | ryo inoue |
23 | 凌 菅原 | vs. | Haku Miura |
24 | RUTING QIAN | vs. | HIROHITO MIKI |
25 | Shogo Takayama | vs. | 石口 翔太 |
26 | TSUNAKI SAWAI | vs. | Akimichi Kaga |
27 | リョウイチ シラカワ | vs. | Hiroki Goto |
28 | 毅 鍛治 | vs. | TAITO SUZUKI |
29 | Yuichi Hoashi | vs. | Takahiro Oto |
30 | ryotaro kagitani | vs. | Takuya iida |
31 | Kei Igarashi | vs. | CHIAKI KOMA |
32 | YUTO NIIDA | vs. | Jun Sato |
33 | Ryosuke Urase | vs. | kei iikubo |
34 | Hiromu Urahigashi | vs. | Satsuki Itagaki |
35 | SHUNYA TAMURA | vs. | Daisuke Nakashima |
36 | Nanami Oochi | vs. | 和佳 倉田 |
37 | Hideo Takayama | vs. | Eugene C |
38 | 今山 孟洸 | vs. | Masahiro Kasatani |
39 | Yuto Matsui | vs. | Anthony Hlaing |
40 | Panu Avakul | vs. | Yoshiaki Okamoto |
41 | Haruyuki NEKI | vs. | Kidoguchi Hikaru |
42 | Kento Goya | vs. | Hiroshi Okubo |
43 | Shota Deguchi | vs. | SATOSHI NAKATA |
44 | 雅之 高橋 | vs. | 正虎 濱島 |
45 | Tomohiro Hokota | vs. | shota kajiro |
46 | Shuto Ushiro | vs. | 拓也 山中 |
47 | Ieva Kniežaitė-Burlakova | vs. | yuta konomi |
48 | Toshitaka Kozawa | vs. | 大介 小関 |
49 | Ryoko Kitajima | vs. | None |
50 | Connor Leverton | vs. | tomoya tsuru |
51 | Ryosuke Nakata | vs. | 根本 正尭 |
52 | yuta morita | vs. | yuta maruo |
53 | 原田 成哉 | vs. | EITARO SHIBATA |
54 | 理央 鎌田 | vs. | Kazuma Ishii |
55 | 坂上 俊輔 | vs. | Keiichi Kitajima |
56 | Kunihiko Date | vs. | Kiyoshi Sato |
57 | Yukihiko Ikeda | vs. | kohei yamamoto |
58 | Masaya Sasaki | vs. | 翔太 塘 |
59 | YOUTAROU MURAMOTO | vs. | TAKEYUKI MATSUBARA |
60 | RICARDO DIAZ | vs. | RYO YAMADA |
61 | Keita Arai | vs. | Hayato Yamada |
62 | Brian Bicknell | vs. | 諒 高島 |
63 | Xavier McLean | vs. | Taiki Koike |
64 | 啓明 宮村 | vs. | Ryo Onishi |
65 | 英 鈴木 | vs. | Yuto Suzuki |
66 | Seiichi takahashi | vs. | Jumpei Nasu |
67 | 隆誠 細井 | vs. | Koki Mori |
68 | 拓弥 橋本 | vs. | Yoshiki Mizutani |
69 | Masaru Yoshizawa | vs. | Cold Cold Lee |
70 | 高柳 賢一 | vs. | hirotsugu shimauchi |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.