Heavy Hitters is a core booster set. It is Flesh and Blood TCGs twelfth booster set release.
- Worldwide Release date: February 2, 2024
- Languages: English, German, French, Italian, and Spanish
Heavy Hitters brings the biggest, strongest, hardest hitting fun to Flesh and Blood gaming tables yet! Featuring six heroes across Brute, Guardian, and Warrior classes, crossover hybrid cards, and more weapons and equipment than any draftable set before, the number of options for how you bring your fight to the arena are huge!
The Heavy Hitters Deathmatch Arena contestants are:
- Kayo, Armed and Dangerous
- Rhinar, Reckless Rampage
- Betsy, Skin in the Game
- Victor Goldmane, High and Mighty
- Kassai of the Golden Sands
- Olympia, Prized Fighter
Heavy Hitters booster set contains a total of 256 cards, with the following configuration and estimated rarity breakdown:
- 40* Majestic (1 per 4 packs)
- 66** Rare (1.83 per pack)
- 128 Common (11 per pack)
- 15 Token (1.85 per pack)
- Premium Foil (1 per pack)
- 5 Legendary (1 per 96 packs)
- 31 Majestic (1 per 18 packs)
- 51 Rare (5 per 24 packs)
- 92 Common (18 per 24 packs)
- 33 Cold Foil (1 per 24 packs)
- 1 Fabled
- 5 Legendary
- 3 Majestic
- 7 Rare
- 17 Common
- 10 Marvels (1 per 192 packs)
*10 Majestics are Expansion content to support hero's and classes that are not feature in the core product.
**High Riser is upshifted from Token to Rare when in Cold Foil
All hero's featured in Heavy Hitters also have their own Blitz decks. Each Hero Deck contained a cohesive 40-card deck + hero card, weapon, equipment set, and tokens if required perfect for kitchen table gaming and learning how to play Flesh and Blood!
Print Run | Date Printed | Printed In | Languages | Out of Print | Size of Print Run |
---|---|---|---|---|---|
Booster | November 2023 | Belgium, Japan | EN / DE / FR / IT / SP | Yes | TBA |
Booster | June 2024 | Japan | JP | Yes | TBA |
Blitz Deck | From November 2023 | Belgium | EN | TBA | TBA |
Set Contents
Code | Name | Print Technique | Notes |
---|---|---|---|
HVY000 | Deathmatch Arena | Cold Foil | |
HVY001 | Kayo, Armed and Dangerous | Cold Foil Marvel // Regular | |
HVY002 | Kayo | Cold Foil Marvel // Regular | Double-sided token (HVY004 Rhinar) |
HVY003 | Rhinar, Reckless Rampage | Regular | |
HVY004 | Rhinar | Regular | Double-sided token (HVY002 Kayo) |
HVY005 | Mandible Claw | Regular |
Double-sided token (HVY049 High Riser) Double-sided token (HVY094 Cintari Saber) |
HVY006 | Ball Breaker | Cold Foil // Regular | |
HVY007 | Mini Meataxe | Cold Foil // Regular | |
HVY008 | Apex Bonebreaker | Cold Foil // Rainbow Foil | |
HVY009 | Knucklehead | Regular | |
HVY010 | Monstrous Veil | Regular | |
HVY011 | Raw Meat | Cold Foil // Regular | |
HVY012 | Send Packing | Rainbow Foil // Regular | |
HVY013 | Show No Mercy | Rainbow Foil // Regular | |
HVY014 | Cast Bones | Rainbow Foil // Regular | |
HVY015 | Reckless Charge | Rainbow Foil // Regular | |
HVY016 | No Fear | Rainbow Foil // Regular | |
HVY017 | Beast Mode (1) | Rainbow Foil // Regular | |
HVY018 | Beast Mode (2) | Rainbow Foil // Regular | |
HVY019 | Beast Mode (3) | Rainbow Foil // Regular | |
HVY020 | Pack Call (1) | Rainbow Foil // Regular | |
HVY021 | Pack Call (2) | Rainbow Foil // Regular | |
HVY022 | Pack Call (3) | Rainbow Foil // Regular | |
HVY023 | Rawhide Rumble (1) | Rainbow Foil // Regular | |
HVY024 | Rawhide Rumble (2) | Rainbow Foil // Regular | |
HVY025 | Rawhide Rumble (3) | Rainbow Foil // Regular | |
HVY026 | Assault and Battery (1) | Rainbow Foil // Regular | |
HVY027 | Assault and Battery (2) | Rainbow Foil // Regular | |
HVY028 | Assault and Battery (3) | Rainbow Foil // Regular | |
HVY029 | Bare Fangs (1) | Regular | |
HVY030 | Bare Fangs (2) | Regular | |
HVY031 | Bare Fangs (3) | Regular | |
HVY032 | Pack Hunt (1) | Regular | |
HVY033 | Pack Hunt (2) | Regular | |
HVY034 | Pack Hunt (3) | Regular | |
HVY035 | Pound Town (1) | Rainbow Foil // Regular | |
HVY036 | Pound Town (2) | Rainbow Foil // Regular | |
HVY037 | Pound Town (3) | Rainbow Foil // Regular | |
HVY038 | Wild Ride (1) | Regular | |
HVY039 | Wild Ride (2) | Regular | |
HVY040 | Wild Ride (3) | Regular | |
HVY041 | Bonebreaker Bellow (1) | Rainbow Foil // Regular | |
HVY042 | Bonebreaker Bellow (2) | Rainbow Foil // Regular | |
HVY043 | Bonebreaker Bellow (3) | Rainbow Foil // Regular | |
HVY044 | Smashback Alehorn | Rainbow Foil // Regular | |
HVY045 | Betsy, Skin in the Game | Cold Foil Marvel // Regular | |
HVY046 | Betsy | Cold Foil Marvel // Regular | Double-sided token (HVY0048 Victor Goldmane) |
HVY047 | Victor Goldmane, High and Mighty | Cold Foil Marvel // Regular | |
HVY048 | Victor Goldmane | Cold Foil Marvel // Regular | Double-sided token (HVY0046 Betsy) |
HVY049 | High Riser | Cold Foil // Regular |
Double-sided token (HVY005 Mandible Claw) Double-sided token (HVY094 Cintari Saber) Cold Foil was upshifted to Rare |
HVY050 | Miller's Grindstone | Cold Foil // Regular | |
HVY051 | Aurum Aegis | Cold Foil // Rainbow Foil | |
HVY052 | Stonewall Impasse | Cold Foil // Regular | |
HVY053 | Gauntlets of Iron Will | Cold Foil // Rainbow Foil | |
HVY054 | Golden Glare | Regular | |
HVY055 | Good Time Chapeau | Regular | |
HVY056 | Stand Ground | Cold Foil // Regular | |
HVY057 | Bet Big | Rainbow Foil // Regular | |
HVY058 | Primed to Fight | Rainbow Foil // Regular | |
HVY059 | The Golden Son | Rainbow Foil // Regular | |
HVY060 | Boast | Rainbow Foil // Regular | |
HVY061 | Trounce | Rainbow Foil // Regular | |
HVY062 | Colossal Bearing | Rainbow Foil // Regular | |
HVY063 | Lay Down the Law | Rainbow Foil // Regular | |
HVY064 | Smack of Reality | Rainbow Foil // Regular | |
HVY065 | Over the Top (1) | Rainbow Foil // Regular | |
HVY066 | Over the Top (2) | Rainbow Foil // Regular | |
HVY067 | Over the Top (3) | Rainbow Foil // Regular | |
HVY068 | Stacked in your Favor (1) | Rainbow Foil // Regular | |
HVY069 | Stacked in your Favor (2) | Rainbow Foil // Regular | |
HVY070 | Stacked in your Favor (3) | Rainbow Foil // Regular | |
HVY071 | Command Respect (1) | Rainbow Foil // Regular | |
HVY072 | Command Respect (2) | Rainbow Foil // Regular | |
HVY073 | Command Respect (3) | Rainbow Foil // Regular | |
HVY074 | Concuss (1) | Rainbow Foil // Regular | |
HVY075 | Concuss (2) | Rainbow Foil // Regular | |
HVY076 | Concuss (3) | Rainbow Foil // Regular | |
HVY077 | Thunk (1) | Rainbow Foil // Regular | |
HVY078 | Thunk (2) | Rainbow Foil // Regular | |
HVY079 | Thunk (3) | Rainbow Foil // Regular | |
HVY080 | Wallop (1) | Rainbow Foil // Regular | |
HVY081 | Wallop (2) | Rainbow Foil // Regular | |
HVY082 | Wallop (3) | Rainbow Foil // Regular | |
HVY083 | Big Bop (1) | Rainbow Foil // Regular | |
HVY084 | Big Bop (2) | Rainbow Foil // Regular | |
HVY085 | Big Bop (3) | Rainbow Foil // Regular | |
HVY086 | Bigger Than Big (1) | Rainbow Foil // Regular | |
HVY087 | Bigger Than Big (2) | Rainbow Foil // Regular | |
HVY088 | Bigger Than Big (3) | Rainbow Foil // Regular | |
HVY089 | Pint of Strong and Stout | Rainbow Foil // Regular | |
HVY090 | Kassai of the Golden Sand | Cold Foil Marvel // Regular | |
HVY091 | Kassai | Cold Foil Marvel // Regular | Double-sided token (HVY0093 Olympia) |
HVY092 | Olympia, Prized Fighter | Cold Foil Marvel // Regular | |
HVY093 | Olympia | Cold Foil Marvel // Regular | Double-sided token (HVY0091 Kassai) |
HVY094 | Cintari Saber | Regular |
Double-sided token (HVY005 Mandible Claw) Double-sided token (HVY049 High Riser) |
HVY095 | Hot Streak | Cold Foil // Regular | |
HVY096 | Parry Blade | Cold Foil // Regular | |
HVY097 | Grains of Bloodspill | Cold Foil // Rainbow Foil | |
HVY098 | Prized Galea | Regular | |
HVY099 | Hood of Red Sand | Regular | |
HVY100 | Beckon Applause | Cold Foil // Regular | |
HVY101 | Blade Flurry | Rainbow Foil // Regular | |
HVY102 | Shift the Tide of Battle | Rainbow Foil // Regular | |
HVY103 | Up the Ante | Rainbow Foil // Regular | |
HVY104 | Commanding Performance | Rainbow Foil // Regular | |
HVY105 | Raise an Army | Rainbow Foil // Regular | |
HVY106 | Cut the Deck (1) | Rainbow Foil // Regular | |
HVY107 | Cut the Deck (2) | Rainbow Foil // Regular | |
HVY108 | Cut the Deck (3) | Rainbow Foil // Regular | |
HVY109 | Fatal Engagement (1) | Rainbow Foil // Regular | |
HVY110 | Fatal Engagement (2) | Rainbow Foil // Regular | |
HVY111 | Fatal Engagement (3) | Rainbow Foil // Regular | |
HVY112 | Take the Upper Hand (1) | Rainbow Foil // Regular | |
HVY113 | Take the Upper Hand (2) | Rainbow Foil // Regular | |
HVY114 | Take the Upper Hand (3) | Rainbow Foil // Regular | |
HVY115 | Agile Engagement (1) | Rainbow Foil // Regular | |
HVY116 | Agile Engagement (2) | Rainbow Foil // Regular | |
HVY117 | Agile Engagement (3) | Rainbow Foil // Regular | |
HVY118 | Vigorous Engagement (1) | Rainbow Foil // Regular | |
HVY119 | Vigorous Engagement (2) | Rainbow Foil // Regular | |
HVY120 | Vigorous Engagement (3) | Rainbow Foil // Regular | |
HVY121 | Draw Swords (1) | Rainbow Foil // Regular | |
HVY122 | Draw Swords (2) | Rainbow Foil // Regular | |
HVY123 | Draw Swords (3) | Rainbow Foil // Regular | |
HVY124 | Edge Ahead (1) | Rainbow Foil // Regular | |
HVY125 | Edge Ahead (2) | Rainbow Foil // Regular | |
HVY126 | Edge Ahead (3) | Rainbow Foil // Regular | |
HVY127 | Engaged Swiftblade (1) | Rainbow Foil // Regular | |
HVY128 | Engaged Swiftblade (2) | Rainbow Foil // Regular | |
HVY129 | Engaged Swiftblade (3) | Rainbow Foil // Regular | |
HVY130 | Hold 'em (1) | Rainbow Foil // Regular | |
HVY131 | Hold 'em (2) | Rainbow Foil // Regular | |
HVY132 | Hold 'em (3) | Rainbow Foil // Regular | |
HVY133 | Goblet of Bloodrun Wine | Rainbow Foil // Regular | |
HVY134 | Cintari Sellsword | Regular | |
HVY135 | Gauntlet of Might | Cold Foil // Regular | |
HVY136 | Talk a Big Game | Rainbow Foil // Regular | |
HVY137 | Clash of Might (1) | Rainbow Foil // Regular | |
HVY138 | Clash of Might (2) | Rainbow Foil // Regular | |
HVY139 | Clash of Might (3) | Rainbow Foil // Regular | |
HVY140 | Battered Not Broken | Rainbow Foil // Regular | |
HVY141 | Test of Might | Rainbow Foil // Regular | |
HVY142 | Wall of Meat and Muscle | Rainbow Foil // Regular | |
HVY143 | Mighty Windup (1) | Rainbow Foil // Regular | |
HVY144 | Mighty Windup (2) | Rainbow Foil // Regular | |
HVY145 | Mighty Windup (3) | Rainbow Foil // Regular | |
HVY146 | Rising Power (1) | Rainbow Foil // Regular | |
HVY147 | Rising Power (2) | Rainbow Foil // Regular | |
HVY148 | Rising Power (3) | Rainbow Foil // Regular | |
HVY149 | Wage Might (1) | Rainbow Foil // Regular | |
HVY150 | Wage Might (2) | Rainbow Foil // Regular | |
HVY151 | Wage Might (3) | Rainbow Foil // Regular | |
HVY152 | Lead with Power (1) | Rainbow Foil // Regular | |
HVY153 | Lead with Power (2) | Rainbow Foil // Regular | |
HVY154 | Lead with Power (3) | Rainbow Foil // Regular | |
HVY155 | Flat Trackers | Cold Foil // Regular | |
HVY156 | Runner Runner | Rainbow Foil // Regular | |
HVY157 | Clash of Agility (1) | Rainbow Foil // Regular | |
HVY158 | Clash of Agility (2) | Rainbow Foil // Regular | |
HVY159 | Clash of Agility (3) | Rainbow Foil // Regular | |
HVY160 | Take it on the Chin | Rainbow Foil // Regular | |
HVY161 | Run into Trouble | Rainbow Foil // Regular | |
HVY162 | Test of Agility | Rainbow Foil // Regular | |
HVY163 | Agile Windup (1) | Rainbow Foil // Regular | |
HVY164 | Agile Windup (2) | Rainbow Foil // Regular | |
HVY165 | Agile Windup (3) | Rainbow Foil // Regular | |
HVY166 | Rising Speed (1) | Rainbow Foil // Regular | |
HVY167 | Rising Speed (2) | Rainbow Foil // Regular | |
HVY168 | Rising Speed (3) | Rainbow Foil // Regular | |
HVY169 | Wage Agility (1) | Rainbow Foil // Regular | |
HVY170 | Wage Agility (2) | Rainbow Foil // Regular | |
HVY171 | Wage Agility (3) | Rainbow Foil // Regular | |
HVY172 | Lead with Speed (1) | Rainbow Foil // Regular | |
HVY173 | Lead with Speed (2) | Rainbow Foil // Regular | |
HVY174 | Lead with Speed (3) | Rainbow Foil // Regular | |
HVY175 | Vigor Girth | Cold Foil // Regular | |
HVY176 | Double Down | Rainbow Foil // Regular | |
HVY177 | Clash of Vigor (1) | Rainbow Foil // Regular | |
HVY178 | Clash of Vigor (2) | Rainbow Foil // Regular | |
HVY179 | Clash of Vigor (3) | Rainbow Foil // Regular | |
HVY180 | Slap-Happy | Rainbow Foil // Regular | |
HVY181 | Hearty Block | Rainbow Foil // Regular | |
HVY182 | Test of Vigor | Rainbow Foil // Regular | |
HVY183 | Rising Energy (1) | Rainbow Foil // Regular | |
HVY184 | Rising Energy (2) | Rainbow Foil // Regular | |
HVY185 | Rising Energy (3) | Rainbow Foil // Regular | |
HVY186 | Vigorous Windup (1) | Rainbow Foil // Regular | |
HVY187 | Vigorous Windup (2) | Rainbow Foil // Regular | |
HVY188 | Vigorous Windup (3) | Rainbow Foil // Regular | |
HVY189 | Wage Vigor (1) | Rainbow Foil // Regular | |
HVY190 | Wage Vigor (2) | Rainbow Foil // Regular | |
HVY191 | Wage Vigor (3) | Rainbow Foil // Regular | |
HVY192 | Lead with Heart (1) | Rainbow Foil // Regular | |
HVY193 | Lead with Heart (2) | Rainbow Foil // Regular | |
HVY194 | Lead with Heart (3) | Rainbow Foil // Regular | |
HVY195 | Balance of Justice | Cold Foil // Rainbow Foil | |
HVY196 | Glory Seeker | Cold Foil // Regular | |
HVY197 | Sheltered Cove | Cold Foil // Regular | |
HVY198 | Face Adversity | Cold Foil // Regular | |
HVY199 | Confront Adversity | Cold Foil // Regular | |
HVY200 | Embrace Adversity | Cold Foil // Regular | |
HVY201 | Overcome Adversity | Cold Foil // Regular | |
HVY202 | Headliner Helm | Cold Foil // Regular | |
HVY203 | Stadium Centerpiece | Cold Foil // Regular | |
HVY204 | Ticket Puncher | Cold Foil // Regular | |
HVY205 | Grandstand Legplates | Cold Foil // Regular | |
HVY206 | Bloodied Oval | Cold Foil // Regular | |
HVY207 | Nasty Surprise | Rainbow Foil // Regular | |
HVY208 | Pay Up | Rainbow Foil // Regular | |
HVY209 | Ripple Away | Rainbow Foil // Regular | |
HVY210 | Standing Order | Rainbow Foil // Regular | |
HVY211 | Tenacity | Rainbow Foil // Regular | |
HVY212 | Seduce Secrets | Rainbow Foil // Regular | |
HVY213 | Down But Not Out (1) | Rainbow Foil // Regular | |
HVY214 | Down But Not Out (2) | Rainbow Foil // Regular | |
HVY215 | Down But Not Out (3) | Rainbow Foil // Regular | |
HVY216 | Wage Gold (1) | Rainbow Foil // Regular | |
HVY217 | Wage Gold (2) | Rainbow Foil // Regular | |
HVY218 | Wage Gold (3) | Rainbow Foil // Regular | |
HVY219 | Reinforce the Line (1) | Regular | |
HVY220 | Reinforce the Line (2) | Regular | |
HVY221 | Reinforce the Line (3) | Regular | |
HVY222 | Adrenaline Rush (1) | Regular | |
HVY223 | Adrenaline Rush (2) | Regular | |
HVY224 | Adrenaline Rush (3) | Regular | |
HVY225 | Performance Bonus (1) | Rainbow Foil // Regular | |
HVY226 | Performance Bonus (2) | Rainbow Foil // Regular | |
HVY227 | Performance Bonus (3) | Rainbow Foil // Regular | |
HVY228 | Rally the Rearguard (1) | Regular | |
HVY229 | Rally the Rearguard (2) | Regular | |
HVY230 | Rally the Rearguard (3) | Regular | |
HVY231 | Trade In (1) | Regular | |
HVY232 | Trade In (2) | Regular | |
HVY233 | Trade In (3) | Regular | |
HVY234 | Lunging Press | Regular | |
HVY235 | Money Where Ya Mouth Is (1) | Rainbow Foil // Regular | |
HVY236 | Money Where Ya Mouth Is (2) | Rainbow Foil // Regular | |
HVY237 | Money Where Ya Mouth Is (3) | Rainbow Foil // Regular | |
HVY238 | Starting Stake | Rainbow Foil // Regular | |
HVY239 | Test of Strength | Rainbow Foil // Regular | |
HVY240 | Agility | Regular | Double-sided token (HVY243 Gold) |
HVY241 | Might | Regular | Double-sided token (HVY242 Vigor) |
HVY242 | Vigor | Regular | Double-sided token (HVY241 Might) |
HVY243 | Gold | Regular | Double-sided token (HVY240 Agility) |
HVY244 | Cracked Bauble | Regular | |
HVY245 | Graven Call | Cold Foil // Regular | Expansion support |
HVY246 | Coercive Tendency | Rainbow Foil // Regular | Expansion support |
HVY247 | Ancestral Harmony | Rainbow Foil // Regular | Expansion support |
HVY248 | Evo Magneto | Cold Foil // Regular | Expansion support |
HVY249 | Judge, Jury, Executioner | Rainbow Foil // Regular | Expansion support |
HVY250 | Reel In | Rainbow Foil // Regular | Expansion support |
HVY251 | Sonata Galaxia | Rainbow Foil // Regular | Expansion support |
HVY252 | Aether Arc | Rainbow Foil // Regular | Expansion support |
HVY253 | Dissolve Reality | Rainbow Foil // Regular | Expansion support |
HVY254 | Luminaris, Angel's Glow | Cold Foil // Regular | Expansion support |
HVY255 | Agility // Gold // Might // Vigor | Perforated Regular | Double-sided perforated token featuring Agility, Might, Vigor and Gold. |
Kayo Blitz Deck
Code | Name | Printing Technique | Notes |
---|---|---|---|
KYO001 | Kayo | Rainbow Foil | |
KYO002 | Mini Meataxe | Regular | |
KYO003 | Knucklehead | Regular | |
KYO004 | Raw Meat | Regular | |
KYO005 | Gauntlet of Might | Regular | |
KYO006 | Flat Trackers | Regular | |
KYO007 | Agile Windup (1) | Regular | Extended Art |
KYO008 | Bare Fangs (1) | Regular | |
KYO009 | Down But Not Out (1) | Regular | |
KYO010 | Rally the Rearguard (1) | Regular | |
KYO011 | Rising Power (1) | Regular | |
KYO012 | Wild Ride (1) | Regular | |
KYO013 | Lead with Power (1) | Regular | |
KYO014 | Lead with Speed (1) | Regular | |
KYO015 | Run into Trouble (1) | Regular | |
KYO016 | Agile Windup (2) | Regular | Extended Art |
KYO017 | Bare Fangs (2) | Regular | |
KYO018 | Pack Call (2) | Regular | |
KYO019 | Rally the Rearguard (2) | Regular | |
KYO020 | Rising Power (2) | Regular | |
KYO021 | Wild Ride (2) | Regular | |
KYO022 | Agile Windup (3) | Regular | Extended Art |
KYO023 | Mighty Windup (3) | Regular | |
KYO024 | Pack Call (3) | Regular | |
KYO025 | Lead with Power (3) | Regular | |
KYO026 | Lead with Speed (3) | Regular | |
KYO027 | Agility | Regular | Double-sided token (KYO028 Might) |
KYO028 | Might | Regular | Double-sided token (KYO029 Vigor) |
KYO029 | Vigor | Regular | Double-sided token (KYO027 Agility) |
Rhinar Blitz Deck
Code | Card | Printing Method | Notes |
---|---|---|---|
RNR001 | Rhinar | Rainbow Foil | |
RNR002 | Ball Breaker | Regular | |
RNR003 | Mandible Claw | Regular | |
RNR004 | Monstrous Veil | Regular | |
RNR005 | Raw Meat | Regular | |
RNR006 | Gauntlet of Might | Regular | |
RNR007 | Flat Trackers | Regular | |
RNR008 | Agile Windup (1) | Regular | |
RNR009 | Assault and Battery (1) | Regular | |
RNR010 | Bare Fangs (1) | Regular | |
RNR011 | Beast Mode (1) | Regular | |
RNR012 | Mighty Windup (1) | Regular | |
RNR013 | Pack Hunt (1) | Regular | |
RNR014 | Pound Town (1) | Regular | |
RNR015 | Rawhide Rumble (1) | Regular | |
RNR016 | Bonebreaker Bellow (1) | Regular | Extended Art |
RNR017 | Agile Windup (2) | Regular | |
RNR018 | Mighty Windup (2) | Regular | |
RNR019 | Pack Call (2) | Regular | |
RNR020 | Bonebreaker Bellow (2) | Regular | Extended Art |
RNR021 | Assault and Battery (3) | Regular | |
RNR022 | Pack Hunt (3) | Regular | |
RNR023 | Pound Town (3) | Regular | |
RNR024 | Bonebreaker Bellow (3) | Regular | Extended Art |
RNR025 | Lead with Power (3) | Regular | |
RNR026 | Lead with Speed (3) | Regular | |
RNR027 | Smashback Alehorn (3) | Regular | |
RNR028 | Might | Regular | Double-sided token (RNR029 Agility) |
RNR029 | Agility | Regular | Double-sided token (RNR028 Might) |
Betsy Blitz Deck
Code | Card | Notes | Pitch |
---|---|---|---|
BET001 | Betsy | Rainbow Foil | |
BET002 | High Riser | Regular | |
BET003 | Bloodied Oval | Regular | |
BET004 | Good Time Chapeau | Regular | |
BET005 | Vigor Girth | Regular | |
BET006 | Gauntlet of Might | Regular | |
BET007 | Stand Ground | Regular | |
BET008 | Command Respect (1) | Regular | |
BET009 | Concuss (1) | Regular | |
BET010 | Over the Top (1) | Regular | |
BET011 | Smack of Reality (1) | Regular | |
BET012 | Wage Gold (1) | Regular | |
BET013 | Wage Might (1) | Regular | |
BET014 | Wage Vigor (1) | Regular | |
BET015 | Big Bop (1) | Regular | |
BET016 | Bigger Than Big (1) | Regular | |
BET017 | Money Where Ya Mouth Is (1) | Regular | Extended Art |
BET018 | Money Where Ya Mouth Is (2) | Regular | Extended Art |
BET019 | Command Respect (3) | Regular | |
BET020 | Concuss (3) | Regular | |
BET021 | Over the Top (3) | Regular | |
BET022 | Lunging Press (3) | Regular | |
BET023 | Big Bop (3) | Regular | |
BET024 | Bigger Than Big (3) | Regular | |
BET025 | Money Where Ya Mouth Is (3) | Regular | Extended Art |
BET026 | Pint of Strong and Stout (3) | Regular | |
BET027 | Stacked in Your Favor (3) | Regular | |
BET028 | Might | Regular | Double-sided token (BET030 Gold) |
BET029 | Vigor | Regular | Double-sided token (BET030 Gold) |
BET030 | Gold | Regular |
Double-sided token (BET028 Might) Double-sided token (BET029 Vigor) |
Victor Goldmane Blitz Deck
Code | Card | Notes | Pitch |
---|---|---|---|
VIC001 | Victor Goldmane | Rainbow Foil | |
VIC002 | Miller's Grindstone | Regular | |
VIC003 | Stonewall Impasse | Regular | |
VIC004 | Golden Glare | Regular | |
VIC005 | Vigor Girth | Regular | |
VIC006 | Gauntlet of Might | Regular | |
VIC007 | Stand Ground | Regular | |
VIC008 | Command Respect (1) | Regular | |
VIC009 | Concuss (1) | Regular | |
VIC010 | Rally the Rearguard (1) | Regular | |
VIC011 | Thunk (1) | Regular | Extended Art |
VIC012 | Test of Might (1) | Regular | |
VIC013 | Test of Strength (1) | Regular | |
VIC014 | Test of Vigor (1) | Regular | |
VIC015 | Mighty Windup (2) | Regular | |
VIC016 | Performance Bonus (2) | Regular | |
VIC017 | Rally the Rearguard (2) | Regular | |
VIC018 | Thunk (2) | Regular | Extended Art |
VIC019 | Wallop (2) | Regular | |
VIC020 | Clash of Might (3) | Regular | |
VIC021 | Clash of Vigor (3) | Regular | |
VIC022 | Command Respect (3) | Regular | |
VIC023 | Concuss (3) | Regular | |
VIC024 | Mighty Windup (3) | Regular | |
VIC025 | Thunk (3) | Regular | Extended Art |
VIC026 | Wallop (3) | Regular | |
VIC027 | Performance Bonus (3) | Regular | |
VIC028 | Might | Regular | Double-sided token (VIC030 Gold) |
VIC029 | Vigor | Regular | Double-sided token (VIC030 Gold) |
VIC030 | Gold | Regular |
Double-sided token (VIC028 Might) Double-sided token (VIC029 Vigor) |
Kassai Blitz Deck
Code | Card | Notes | Pitch |
---|---|---|---|
KSI001 | Kassai | Rainbow Foil | |
KSI002 | Cintari Saber | Regular | |
KSI003 | Hot Streak | Regular | |
KSI004 | Hood of Red Sand | Regular | |
KSI005 | Vigor Girth | Regular | |
KSI006 | Beckon Applause | Regular | |
KSI007 | Flat Trackers | Regular | |
KSI008 | Performance Bonus (1) | Regular | |
KSI009 | Rising Energy (1) | Regular | |
KSI010 | Rising Speed (1) | Regular | |
KSI011 | Trade In (1) | Regular | |
KSI012 | Agile Engagement (1) | Regular | |
KSI013 | Vigorous Engagement (1) | Regular | |
KSI014 | Cut the Deck (1) | Regular | |
KSI015 | Draw Swords (1) | Regular | Extended Art |
KSI016 | Lead with Speed (1) | Regular | |
KSI017 | Take it on the Chin (1) | Regular | |
KSI018 | Trade In (2) | Regular | |
KSI019 | Fatal Engagement (2) | Regular | |
KSI020 | Draw Swords (2) | Regular | Extended Art |
KSI021 | Engaged Swiftblade (2) | Regular | |
KSI022 | Lead with Speed (2) | Regular | |
KSI023 | Agile Engagement (3) | Regular | |
KSI024 | Vigorous Engagement (3) | Regular | |
KSI025 | Draw Swords (3) | Regular | Extended Art |
KSI026 | Engaged Swiftblade (3) | Regular | |
KSI027 | Goblet of Bloodrun Wine (3) | Regular | |
KSI028 | Agility | Regular | Double-sided token (KSI030 Gold) |
KSI029 | Vigor | Regular | Double-sided token (KSI030 Gold) |
KSI030 | Gold | Regular |
Double-sided token (KSI028 Agility) Double-sided token (KSI029 Vigor) |
Olympia Blitz Deck
Code | Card | Notes | Pitch |
---|---|---|---|
OLA001 | Olympia | Rainbow Foil | |
OLA002 | Cintari Saber | Regular | |
OLA003 | Parry Blade | Regular | |
OLA004 | Prized Galea | Regular | |
OLA005 | Vigor Girth | Regular | |
OLA006 | Beckon Applause | Regular | |
OLA007 | Flat Trackers | Regular | |
OLA008 | Rising Energy (1) | Regular | |
OLA009 | Rising Speed (1) | Regular | |
OLA010 | Wage Agility (1) | Regular | |
OLA011 | Wage Vigor (1) | Regular | |
OLA012 | Agile Engagement (1) | Regular | |
OLA013 | Fatal Engagement (1) | Regular | |
OLA014 | Take the Upper Hand (1) | Regular | |
OLA015 | Edge Ahead (1) | Regular | Extended Art |
OLA016 | Engaged Swiftblade (1) | Regular | |
OLA017 | Hold 'em (1) | Regular | |
OLA018 | Lead with Speed (1) | Regular | |
OLA019 | Edge Ahead (2) | Regular | Extended Art |
OLA020 | Lead with Speed (2) | Regular | |
OLA021 | Wage Agility (3) | Regular | |
OLA022 | Wage Vigor (3) | Regular | |
OLA023 | Agile Engagement (3) | Regular | |
OLA024 | Cut the Deck (3) | Regular | |
OLA025 | Edge Ahead (3) | Regular | Extended Art |
OLA026 | Engaged Swiftblade (3) | Regular | |
OLA027 | Hold 'em (3) | Regular | |
OLA028 | Agility | Regular | Double-sided token (OLA030 Gold) |
OLA029 | Vigor | Regular | Double-sided token (OLA030 Gold) |
OLA030 | Gold | Regular |
Double-sided token (OLA028 Agility) Double-sided token (OLA029 Vigor) |