The following tables group the Gold Foils by the programs that award them, so an effective "Drop Rate" can be displayed. For example, ProQuest awards a Black Envelop to the winner which can contain a Gold Foil Majestic, Rare, or Common, which is why these cards are grouped together to create a "Drop Rate" from within this pool.
The current programs that award Gold Foils are:
Type of Gold Foil | Available At |
---|---|
Gold Foil Legendary |
World Championship Pro Tour Calling National Championship (dependent on size of event) Battle Hardened |
Gold Foil Majestic, Rare, Common |
ProQuest Other selected programs |
Gold Foil Legendary (Special Use)
Code | Card Name | Rarity | Printed | Circulation | Unallocated | Notes |
---|---|---|---|---|---|---|
FAB001 | Fyendal's Spring Tunic | Legendary Extended | 50 | 50 | 0 | Calling Top 8 2019-20, Calling Champion 2021-22 |
FAB088 | Crown of Providence | Legendary Extended | 25 | 17 | 8 | Calling Champion |
FAB183 | Balance of Justice | Legendary Extended | 25 | 17 | 8 | Calling Champion |
FAB229 | Stonewall Gauntlet | Legendary Extended | 25 | 0 | 25 | Calling Champion |
FAB077 | Silver Palms | Legendary | 40 | 11 | 29 | UPF Side-event Winner |
Gold Foil Legendary
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % |
---|---|---|---|---|---|---|
FAB003 | Scabskin Leathers | Legendary | 40 | 26 | 14 | 1.06% |
FAB004 | Tectonic Plating | Legendary | 40 | 27 | 13 | 0.98% |
FAB005 | Mask of Momentum | Legendary | 40 | 26 | 14 | 1.06% |
FAB006 | Braveforge Bracers | Legendary | 40 | 26 | 14 | 1.06% |
FAB007 | Arcanite Skullcap | Legendary | 40 | 35 | 5 | 0.38% |
FAB008 | Teklo Foundry Heart | Legendary | 40 | 28 | 12 | 0.91% |
FAB009 | Skullbone Crosswrap | Legendary | 40 | 23 | 17 | 1.28% |
FAB010 | Grasp of the Arknight | Legendary | 40 | 29 | 11 | 0.83% |
FAB011 | Storm Striders | Legendary | 40 | 31 | 9 | 0.68% |
FAB017 | Vestige of Sol | Legendary | 40 | 29 | 11 | 0.83% |
FAB018 | Carrion Husk | Legendary | 40 | 24 | 16 | 1.21% |
FAB019 | Phantasmal Footsteps | Legendary | 40 | 32 | 8 | 0.60% |
FAB020 | Valiant Dynamo | Legendary | 40 | 31 | 9 | 0.68% |
FAB049 | Rampart of the Ram's Head | Legendary | 40 | 34 | 6 | 0.45% |
FAB050 | New Horizon | Legendary | 40 | 31 | 9 | 0.68% |
FAB051 | Spellbound Creepers | Legendary | 40 | 36 | 4 | 0.30% |
FAB052 | Crown of Seeds | Legendary | 40 | 34 | 6 | 0.45% |
FAB053 | Heart of Ice | Legendary | 40 | 28 | 12 | 0.91% |
FAB054 | Shock Charmers | Legendary | 40 | 36 | 4 | 0.30% |
FAB078 | Stalgamite, Bastion of Isenloft | Legendary | 40 | 22 | 18 | 1.36% |
FAB083 | Tiger Stripe Shuko | Legendary | 40 | 25 | 15 | 1.13% |
FAB084 | Alluvion Constellas | Legendary | 40 | 26 | 14 | 1.06% |
FAB085 | Ghostly Touch | Legendary | 40 | 24 | 16 | 1.21% |
FAB086 | Coronet Peak | Legendary | 40 | 25 | 15 | 1.13% |
FAB087 | Flamescale Furnace | Legendary | 40 | 26 | 14 | 1.06% |
FAB110 | Blacktek Whisperers | Legendary | 40 | 19 | 21 | 1.59% |
FAB111 | Crown of Dominion | Legendary | 40 | 17 | 23 | 1.74% |
FAB123 | Redback Shroud | Legendary | 40 | 22 | 18 | 1.36% |
FAB124 | Flick Knives | Legendary | 40 | 19 | 21 | 1.59% |
FAB125 | Trench of Sunken Treasure | Legendary | 40 | 21 | 19 | 1.44% |
FAB126 | Quiver of Abyssal Depths | Legendary | 40 | 21 | 19 | 1.44% |
FAB127 | Vambrace of Determination | Legendary | 40 | 20 | 20 | 1.51% |
FAB138 | Empyrean Rapture | Legendary | 40 | 16 | 24 | 1.81% |
FAB139 | Soulbound Resolve | Legendary | 40 | 17 | 23 | 1.74% |
FAB140 | Scowling Flesh Bag | Legendary | 40 | 16 | 24 | 1.81% |
FAB141 | Ironsong Versus | Legendary | 40 | 16 | 24 | 1.81% |
FAB142 | Dyadic Carapace | Legendary | 40 | 16 | 24 | 1.81% |
FAB143 | Diadem of Dreamstate | Legendary | 40 | 15 | 25 | 1.89% |
FAB168 | Shriek Razors | Legendary | 40 | 12 | 28 | 2.12% |
FAB169 | Adaptive Plating | Legendary | 40 | 14 | 26 | 1.97% |
FAB170 | Hyper-X3 | Legendary | 40 | 13 | 27 | 2.04% |
FAB171 | Warband of Bellona | Legendary | 40 | 9 | 31 | 2.34% |
FAB179 | Apex Bonebreaker | Legendary | 40 | 13 | 27 | 2.04% |
FAB180 | Aurum Aegis | Legendary | 40 | 11 | 29 | 2.19% |
FAB181 | Gauntlets of Iron Will | Legendary | 40 | 10 | 30 | 2.27% |
FAB182 | Grains of Bloodspill | Legendary | 40 | 11 | 29 | 2.19% |
FAB225 | Mask of Recurring Nightmares | Legendary | 40 | 10 | 30 | 2.27% |
FAB226 | Meridian Pathway | Legendary | 40 | 10 | 30 | 2.27% |
FAB227 | Twelve Petal Kāṣāya | Legendary | 40 | 10 | 30 | 2.27% |
FAB228 | Traverse the Universe | Legendary | 40 | 12 | 28 | 2.12% |
FAB250 | Barkskin of the Millennium Tree | Legendary | 40 | 5 | 35 | 2.65% |
FAB251 | Lightning Greaves | Legendary | 40 | 8 | 32 | 2.42% |
FAB252 | Face Purgatory | Legendary | 40 | 6 | 34 | 2.57% |
FAB253 | Aether Bindings of the Third Age | Legendary | 40 | 8 | 32 | 2.42% |
FAB254 | Arcanite Fortress | Legendary | 40 | 6 | 34 | 2.57% |
FAB289 | ???? | Legendary | 40 | 0 | 40 | 3.02% |
FAB290 | ???? | Legendary | 40 | 0 | 40 | 3.02% |
FAB291 | ???? | Legendary | 40 | 0 | 40 | 3.02% |
FAB292 | ???? | Legendary | 40 | 0 | 40 | 3.02% |
FAB293 | ???? | Legendary | 40 | 0 | 40 | 3.02% |
FAB294 | ???? | Legendary | 40 | 0 | 40 | 3.02% |
*Gold Foil Legendary cards are also awarded to the first player in a country to reach 1000 Lifetime XP.
Gold Foil Majestic, Rare, Common
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % |
---|---|---|---|---|---|---|
FAB073 | Courage of Bladehold | Majestic | 60 | 48 | 12 | 0.57% |
FAB074 | Gambler's Gloves | Majestic | 60 | 48 | 12 | 0.57% |
FAB075 | Voltaire, Strike Twice | Majestic | 60 | 48 | 12 | 0.57% |
FAB076 | Earthlore Bounty | Majestic | 60 | 49 | 11 | 0.53% |
FAB079 | Mask of the Pouncing Lynx | Majestic | 60 | 40 | 20 | 0.95% |
FAB080 | Vexing Quillhand | Majestic | 60 | 38 | 22 | 1.05% |
FAB107 | Crater Fist | Majestic | 60 | 40 | 20 | 0.95% |
FAB108 | Metacarpus Node | Majestic | 60 | 42 | 18 | 0.86% |
FAB109 | Luminaris | Majestic | 60 | 42 | 18 | 0.86% |
FAB145 | Raydn, Duskbane | Majestic | 60 | 34 | 26 | 1.24% |
FAB186 | Hexagore, the Death Hydra | Majestic | 60 | 26 | 34 | 1.62% |
FAB255 | Dread Scythe | Majestic | 60 | 15 | 45 | 2.15% |
FAB303 | ???? | Majestic | 60 | 0 | 60 | 2.86% |
FAB146 | Arcane Lantern | Rare | 80 | 43 | 37 | 1.77% |
FAB184 | Cintari Saber (Left) | Rare | 40 | 18 | 22 | 1.05% |
FAB185 | Cintari Saber (Right) | Rare | 40 | 18 | 22 | 1.05% |
FAB188 | Galvanic Bender | Rare | 80 | 32 | 48 | 2.29% |
FAB259 | Wave of Reality | Rare | 80 | 21 | 59 | 2.82% |
FAB302 | ???? | Rare | 80 | 0 | 80 | 3.82% |
FAB061 | Anothos | Common | 100 | 75 | 25 | 1.19% |
FAB062 | Dawnblade | Common | 100 | 76 | 24 | 1.15% |
FAB063 | Heartened Cross Strap | Common | 100 | 73 | 27 | 1.29% |
FAB064 | Goliath Gauntlet | Common | 100 | 78 | 22 | 1.05% |
FAB065 | Snapdragon Scalers | Common | 100 | 74 | 26 | 1.24% |
FAB066 | Talismanic Lens | Common | 100 | 74 | 26 | 1.24% |
FAB067 | Mage Master Boots | Common | 100 | 74 | 26 | 1.24% |
FAB068 | Nullrune Hood | Common | 100 | 72 | 28 | 1.34% |
FAB069 | Nullrune Robe | Common | 100 | 73 | 27 | 1.29% |
FAB070 | Nullrune Gloves | Common | 100 | 74 | 26 | 1.24% |
FAB071 | Nullrune Boots | Common | 100 | 73 | 27 | 1.29% |
FAB072 | Ebon Fold | Common | 100 | 72 | 28 | 1.34% |
FAB095 | Romping Club | Common | 100 | 65 | 35 | 1.67% |
FAB096 | Death Dealer | Common | 100 | 58 | 42 | 2.00% |
FAB097 | Crucible of Aetherweave | Common | 100 | 70 | 30 | 1.43% |
FAB098 | Iris of Reality | Common | 100 | 60 | 40 | 1.91% |
FAB099 | Rosetta Thorn | Common | 100 | 70 | 30 | 1.43% |
FAB100 | Vest of the First Fist | Common | 100 | 58 | 42 | 2.00% |
FAB101 | Achilles Accelerator | Common | 100 | 68 | 32 | 1.53% |
FAB102 | Bull's Eye Bracers | Common | 100 | 64 | 36 | 1.72% |
FAB103 | Halo of Illumination | Common | 100 | 64 | 36 | 1.72% |
FAB104 | Gallantry Gold | Common | 100 | 56 | 44 | 2.10% |
FAB105 | Coat of Frost | Common | 100 | 59 | 41 | 1.96% |
FAB106 | Bone Vizier | Common | 100 | 61 | 39 | 1.86% |
FAB144 | Teklo Plasma Pistol | Common | 100 | 60 | 40 | 1.91% |
FAB147 | Searing Emberblade | Common | 100 | 55 | 45 | 2.15% |
FAB148 | Breaking Scales | Common | 100 | 54 | 46 | 2.20% |
FAB149 | Aether Ironweave | Common | 100 | 52 | 48 | 2.29% |
FAB150 | Ironhide Gauntlets | Common | 100 | 51 | 49 | 2.34% |
FAB151 | Silken Form | Common | 100 | 54 | 46 | 2.20% |
FAB187 | Ragamuffin's Hat | Common | 100 | 40 | 60 | 2.86% |
FAB256 | Time Skippers | Common | 100 | 26 | 74 | 3.53% |
FAB257 | Plume of Evergrowth | Common | 100 | 25 | 75 | 3.58% |
FAB258 | Threadbare Tunic | Common | 100 | 25 | 75 | 3.58% |
FAB298 | ???? | Common | 100 | 0 | 100 | 4.77% |
FAB296 | ???? | Common | 50 | 0 | 50 | 2.39% |
FAB297 | ???? | Common | 50 | 0 | 50 | 2.39% |
Last updated: January 4, 2025