The following tables group the Gold Foils by the programs that award them, so an effective "Drop Rate" can be displayed. For example, ProQuest awards a Black Envelop to the winner which can contain a Gold Foil Majestic, Rare, or Common, which is why these cards are grouped together to create a "Drop Rate" from within this pool.
The current programs that award Gold Foils are:
Type of Gold Foil | Available At |
---|---|
Gold Foil Legendary |
World Championship Pro Tour Calling National Championship (dependent on size of event) Battle Hardened |
Gold Foil Majestic, Rare, Common |
ProQuest Other selected programs |
Gold Foil Legendary (Special Use)
Code | Card Name | Rarity | Printed | Circulation | Unallocated | Notes |
---|---|---|---|---|---|---|
FAB001 | Fyendal's Spring Tunic | Legendary Extended | 50 | 50 | 0 | Calling Top 8 2019-20, Calling Champion 2021-22 |
FAB088 | Crown of Providence | Legendary Extended | 25 | 16 | 9 | Calling Champion |
FAB183 | Balance of Justice | Legendary Extended | 25 | 13 | 12 | Calling Champion |
FAB077 | Silver Palms | Legendary | 40 | 11 | 29 | UPF Side-event Winner |
Gold Foil Legendary
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB003 | Scabskin Leathers | Legendary | 40 | 25 | 15 | 1.32% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB004 | Tectonic Plating | Legendary | 40 | 25 | 15 | 1.32% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB005 | Mask of Momentum | Legendary | 40 | 25 | 15 | 1.32% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB006 | Braveforge Bracers | Legendary | 40 | 26 | 14 | 1.23% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB007 | Arcanite Skullcap | Legendary | 40 | 34 | 6 | 0.53% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB008 | Teklo Foundry Heart | Legendary | 40 | 28 | 12 | 1.05% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB009 | Skullbone Crosswrap | Legendary | 40 | 22 | 18 | 1.58% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB010 | Grasp of the Arknight | Legendary | 40 | 28 | 12 | 1.05% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB011 | Storm Striders | Legendary | 40 | 30 | 10 | 0.88% | Calling Top8, Nationals Top Placements, Battle Hardened Winner, Road to Nationals Winner 2020 |
FAB017 | Vestige of Sol | Legendary | 40 | 29 | 11 | 0.96% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB018 | Carrion Husk | Legendary | 40 | 23 | 17 | 1.49% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB019 | Phantasmal Footsteps | Legendary | 40 | 31 | 9 | 0.79% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB020 | Valiant Dynamo | Legendary | 40 | 31 | 9 | 0.79% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB049 | Rampart of the Ram's Head | Legendary | 40 | 34 | 6 | 0.53% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB050 | New Horizon | Legendary | 40 | 31 | 9 | 0.79% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB051 | Spellbound Creepers | Legendary | 40 | 35 | 5 | 0.44% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB052 | Crown of Seeds | Legendary | 40 | 33 | 7 | 0.61% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB053 | Heart of Ice | Legendary | 40 | 28 | 12 | 1.05% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB054 | Shock Charmers | Legendary | 40 | 36 | 4 | 0.35% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB078 | Stalgamite, Bastion of Isenloft | Legendary | 40 | 21 | 19 | 1.67% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB083 | Tiger Stripe Shuko | Legendary | 40 | 25 | 15 | 1.32% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB084 | Alluvion Constellas | Legendary | 40 | 25 | 15 | 1.32% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB085 | Ghostly Touch | Legendary | 40 | 24 | 16 | 1.40% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB086 | Coronet Peak | Legendary | 40 | 24 | 16 | 1.40% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB087 | Flamescale Furnace | Legendary | 40 | 26 | 14 | 1.23% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB110 | Blacktek Whisperers | Legendary | 40 | 18 | 22 | 1.93% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB111 | Crown of Dominion | Legendary | 40 | 16 | 24 | 2.11% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB123 | Redback Shroud | Legendary | 40 | 19 | 21 | 1.84% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB124 | Flick Knives | Legendary | 40 | 18 | 22 | 1.93% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB125 | Trench of Sunken Treasure | Legendary | 40 | 19 | 21 | 1.84% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB126 | Quiver of Abyssal Depths | Legendary | 40 | 19 | 21 | 1.84% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB127 | Vambrace of Determination | Legendary | 40 | 19 | 21 | 1.84% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB138 | Empyrean Rapture | Legendary | 40 | 15 | 25 | 2.19% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB139 | Soulbound Resolve | Legendary | 40 | 17 | 23 | 2.02% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB140 | Scowling Flesh Bag | Legendary | 40 | 15 | 25 | 2.19% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB141 | Ironsong Versus | Legendary | 40 | 15 | 25 | 2.19% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB142 | Dyadic Carapace | Legendary | 40 | 16 | 24 | 2.11% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB143 | Diadem of Dreamstate | Legendary | 40 | 14 | 26 | 2.28% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB168 | Shriek Razors | Legendary | 40 | 11 | 29 | 2.54% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB169 | Adaptive Plating | Legendary | 40 | 13 | 27 | 2.37% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB170 | Hyper-X3 | Legendary | 40 | 12 | 28 | 2.46% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB171 | Warband of Bellona | Legendary | 40 | 8 | 32 | 2.81% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB179 | Apex Bonebreaker | Legendary | 40 | 13 | 27 | 2.37% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB180 | Aurum Aegis | Legendary | 40 | 11 | 29 | 2.54% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB181 | Gauntlets of Iron Will | Legendary | 40 | 10 | 30 | 2.63% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB182 | Grains of Bloodspill | Legendary | 40 | 10 | 30 | 2.63% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB225 | Mask of Recurring Nightmares | Legendary | 40 | 9 | 31 | 2.72% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB226 | Meridian Pathway | Legendary | 40 | 9 | 31 | 2.72% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB227 | Twelve Petal Kāṣāya | Legendary | 40 | 10 | 30 | 2.63% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB228 | Traverse the Universe | Legendary | 40 | 11 | 29 | 2.54% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB250 | Barkskin of the Millennium Tree | Legendary | 40 | 2 | 38 | 3.33% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB251 | Lightning Greaves | Legendary | 40 | 3 | 37 | 3.25% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB252 | Face Purgatory | Legendary | 40 | 3 | 37 | 3.25% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB253 | Aether Bindings of the Third Age | Legendary | 40 | 4 | 36 | 3.16% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
FAB254 | Arcanite Fortress | Legendary | 40 | 2 | 38 | 3.33% | Calling Top8, Nationals Top Placements, Battle Hardened Winner |
*Gold Foil Legendary cards are also awarded to the first player in a country to reach 1000 Lifetime XP.
Gold Foil Majestic, Rare, Common
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB073 | Courage of Bladehold | Majestic | 60 | 44 | 16 | 0.67% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB074 | Gambler's Gloves | Majestic | 60 | 44 | 16 | 0.67% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB075 | Voltaire, Strike Twice | Majestic | 60 | 44 | 16 | 0.67% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB076 | Earthlore Bounty | Majestic | 60 | 45 | 15 | 0.63% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB079 | Mask of the Pouncing Lynx | Majestic | 60 | 32 | 28 | 1.18% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB080 | Vexing Quillhand | Majestic | 60 | 29 | 31 | 1.30% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB107 | Crater Fist | Majestic | 60 | 32 | 28 | 1.18% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB108 | Metacarpus Node | Majestic | 60 | 36 | 24 | 1.01% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB109 | Luminaris | Majestic | 60 | 36 | 24 | 1.01% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB145 | Raydn, Duskbane | Majestic | 60 | 24 | 36 | 1.51% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB186 | Hexagore, the Death Hydra | Majestic | 60 | 14 | 46 | 1.93% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB255 | Dread Scythe | Majestic | 60 | 0 | 60 | 2.52% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB146 | Arcane Lantern | Rare | 80 | 30 | 50 | 2.10% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB184 | Cintari Saber (Left) | Rare | 40 | 9 | 31 | 1.30% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB185 | Cintari Saber (Right) | Rare | 40 | 9 | 31 | 1.30% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB188 | Galvanic Bender | Rare | 80 | 16 | 64 | 2.69% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB259 | Wave of Reality | Rare | 80 | 0 | 80 | 3.36% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB061 | Anothos | Common | 100 | 65 | 35 | 1.47% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB062 | Dawnblade | Common | 100 | 66 | 34 | 1.43% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB063 | Heartened Cross Strap | Common | 100 | 63 | 37 | 1.55% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB064 | Goliath Gauntlet | Common | 100 | 68 | 32 | 1.34% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB065 | Snapdragon Scalers | Common | 100 | 65 | 35 | 1.47% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB066 | Talismanic Lens | Common | 100 | 65 | 35 | 1.47% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB067 | Mage Master Boots | Common | 100 | 65 | 35 | 1.47% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB068 | Nullrune Hood | Common | 100 | 62 | 38 | 1.60% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB069 | Nullrune Robe | Common | 100 | 64 | 36 | 1.51% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB070 | Nullrune Gloves | Common | 100 | 65 | 35 | 1.47% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB071 | Nullrune Boots | Common | 100 | 63 | 37 | 1.55% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB072 | Ebon Fold | Common | 100 | 63 | 37 | 1.55% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB095 | Romping Club | Common | 100 | 52 | 48 | 2.02% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB096 | Death Dealer | Common | 100 | 44 | 56 | 2.35% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB097 | Crucible of Aetherweave | Common | 100 | 58 | 42 | 1.76% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB098 | Iris of Reality | Common | 100 | 46 | 54 | 2.27% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB099 | Rosetta Thorn | Common | 100 | 58 | 42 | 1.76% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB100 | Vest of the First Fist | Common | 100 | 44 | 56 | 2.35% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB101 | Achilles Accelerator | Common | 100 | 54 | 46 | 1.93% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB102 | Bull's Eye Bracers | Common | 100 | 50 | 50 | 2.10% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB103 | Halo of Illumination | Common | 100 | 50 | 50 | 2.10% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB104 | Gallantry Gold | Common | 100 | 41 | 59 | 2.48% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB105 | Coat of Frost | Common | 100 | 47 | 53 | 2.23% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB106 | Bone Vizier | Common | 100 | 49 | 51 | 2.14% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB144 | Teklo Plasma Pistol | Common | 100 | 40 | 60 | 2.52% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB147 | Searing Emberblade | Common | 100 | 40 | 60 | 2.52% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB148 | Breaking Scales | Common | 100 | 39 | 61 | 2.56% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB149 | Aether Ironweave | Common | 100 | 36 | 64 | 2.69% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB150 | Ironhide Gauntlets | Common | 100 | 35 | 65 | 2.73% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB151 | Silken Form | Common | 100 | 39 | 61 | 2.56% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB187 | Ragamuffin's Hat | Common | 100 | 20 | 80 | 3.36% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB256 | Time Skippers | Common | 100 | 0 | 100 | 4.20% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB257 | Plume of Evergrowth | Common | 100 | 0 | 100 | 4.20% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
FAB258 | Threadbare Tunic | Common | 100 | 0 | 100 | 4.20% | Road to Nationals Winner, Pro Quest Winner, PTI Winner |
Last updated: October 4, 2024
The updated drop rates are reflective from the beginning of Pro Quest Season.