The following tables group the Gold Foils by the programs that award them, so an effective "Drop Rate" can be displayed. For example, ProQuest awards a Black Envelop to the winner which can contain a Gold Foil Majestic, Rare, or Common, which is why these cards are grouped together to create a "Drop Rate" from within this pool.
The current programs that award Gold Foils are:
Type of Gold Foil | Available At |
---|---|
Gold Foil Legendary |
World Championship Pro Tour Calling National Championship (dependent on size of event) Battle Hardened |
Gold Foil Majestic, Rare, Common |
ProQuest Other selected programs |
Gold Foil Legendary (Special Use)
Code | Card Name | Rarity | Printed | Circulation | Unallocated | Notes |
---|---|---|---|---|---|---|
FAB001 | Fyendal's Spring Tunic | Legendary Extended | 50 | 50 | 0 | Calling Top 8 2019-20, Calling Champion 2021-22 |
FAB088 | Crown of Providence | Legendary Extended | 25 | 17 | 8 | Calling Champion 2023-2024 |
FAB183 | Balance of Justice | Legendary Extended | 25 | 17 | 8 | Calling Champion 2024 |
FAB229 | Stonewall Gauntlet | Legendary Extended | 25 | 4 | 21 | Calling Champion 2025 |
Gold Foil Legendary
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % |
---|---|---|---|---|---|---|
FAB003 | Scabskin Leathers | Legendary | 40 | 26 | 14 | 1.10% |
FAB004 | Tectonic Plating | Legendary | 40 | 27 | 13 | 1.02% |
FAB005 | Mask of Momentum | Legendary | 40 | 26 | 14 | 1.10% |
FAB006 | Braveforge Bracers | Legendary | 40 | 27 | 13 | 1.02% |
FAB007 | Arcanite Skullcap | Legendary | 40 | 35 | 5 | 0.39% |
FAB008 | Teklo Foundry Heart | Legendary | 40 | 28 | 12 | 0.94% |
FAB009 | Skullbone Crosswrap | Legendary | 40 | 25 | 15 | 1.18% |
FAB010 | Grasp of the Arknight | Legendary | 40 | 29 | 11 | 0.86% |
FAB011 | Storm Striders | Legendary | 40 | 31 | 9 | 0.71% |
FAB017 | Vestige of Sol | Legendary | 40 | 29 | 11 | 0.86% |
FAB018 | Carrion Husk | Legendary | 40 | 25 | 15 | 1.18% |
FAB019 | Phantasmal Footsteps | Legendary | 40 | 32 | 8 | 0.63% |
FAB020 | Valiant Dynamo | Legendary | 40 | 31 | 9 | 0.71% |
FAB049 | Rampart of the Ram's Head | Legendary | 40 | 34 | 6 | 0.47% |
FAB050 | New Horizon | Legendary | 40 | 31 | 9 | 0.71% |
FAB051 | Spellbound Creepers | Legendary | 40 | 36 | 4 | 0.31% |
FAB052 | Crown of Seeds | Legendary | 40 | 34 | 6 | 0.47% |
FAB053 | Heart of Ice | Legendary | 40 | 29 | 11 | 0.86% |
FAB054 | Shock Charmers | Legendary | 40 | 36 | 4 | 0.31% |
FAB077 | Silver Palms | Legendary | 40 | 11 | 29 | 2.27% |
FAB078 | Stalgamite, Bastion of Isenloft | Legendary | 40 | 24 | 16 | 1.25% |
FAB083 | Tiger Stripe Shuko | Legendary | 40 | 25 | 15 | 1.18% |
FAB084 | Alluvion Constellas | Legendary | 40 | 26 | 14 | 1.10% |
FAB085 | Ghostly Touch | Legendary | 40 | 24 | 16 | 1.25% |
FAB086 | Coronet Peak | Legendary | 40 | 25 | 15 | 1.18% |
FAB087 | Flamescale Furnace | Legendary | 40 | 27 | 13 | 1.02% |
FAB110 | Blacktek Whisperers | Legendary | 40 | 20 | 20 | 1.57% |
FAB111 | Crown of Dominion | Legendary | 40 | 17 | 23 | 1.80% |
FAB123 | Redback Shroud | Legendary | 40 | 22 | 18 | 1.41% |
FAB124 | Flick Knives | Legendary | 40 | 21 | 19 | 1.49% |
FAB125 | Trench of Sunken Treasure | Legendary | 40 | 21 | 19 | 1.49% |
FAB126 | Quiver of Abyssal Depths | Legendary | 40 | 21 | 19 | 1.49% |
FAB127 | Vambrace of Determination | Legendary | 40 | 20 | 20 | 1.57% |
FAB138 | Empyrean Rapture | Legendary | 40 | 16 | 24 | 1.88% |
FAB139 | Soulbound Resolve | Legendary | 40 | 17 | 23 | 1.80% |
FAB140 | Scowling Flesh Bag | Legendary | 40 | 16 | 24 | 1.88% |
FAB141 | Ironsong Versus | Legendary | 40 | 16 | 24 | 1.88% |
FAB142 | Dyadic Carapace | Legendary | 40 | 16 | 24 | 1.88% |
FAB143 | Diadem of Dreamstate | Legendary | 40 | 15 | 25 | 1.96% |
FAB168 | Shriek Razors | Legendary | 40 | 12 | 28 | 2.20% |
FAB169 | Adaptive Plating | Legendary | 40 | 14 | 26 | 2.04% |
FAB170 | Hyper-X3 | Legendary | 40 | 13 | 27 | 2.12% |
FAB171 | Warband of Bellona | Legendary | 40 | 11 | 29 | 2.27% |
FAB179 | Apex Bonebreaker | Legendary | 40 | 13 | 27 | 2.12% |
FAB180 | Aurum Aegis | Legendary | 40 | 11 | 29 | 2.27% |
FAB181 | Gauntlets of Iron Will | Legendary | 40 | 10 | 30 | 2.35% |
FAB182 | Grains of Bloodspill | Legendary | 40 | 11 | 29 | 2.27% |
FAB225 | Mask of Recurring Nightmares | Legendary | 40 | 12 | 28 | 2.20% |
FAB226 | Meridian Pathway | Legendary | 40 | 10 | 30 | 2.35% |
FAB227 | Twelve Petal Kāṣāya | Legendary | 40 | 12 | 28 | 2.20% |
FAB228 | Traverse the Universe | Legendary | 40 | 14 | 26 | 2.04% |
FAB250 | Barkskin of the Millennium Tree | Legendary | 40 | 7 | 33 | 2.59% |
FAB251 | Lightning Greaves | Legendary | 40 | 9 | 31 | 2.43% |
FAB252 | Face Purgatory | Legendary | 40 | 6 | 34 | 2.67% |
FAB253 | Aether Bindings of the Third Age | Legendary | 40 | 8 | 32 | 2.51% |
FAB254 | Arcanite Fortress | Legendary | 40 | 6 | 34 | 2.67% |
FAB289 | Gauntlets of the Boreal Domain | Legendary | 40 | 2 | 38 | 2.98% |
FAB290 | Dragonscaler Flight Path | Legendary | 40 | 3 | 37 | 2.90% |
FAB291 | Mask of Deceit | Legendary | 40 | 4 | 36 | 2.82% |
FAB292 | Kabuto of Imperial Authority | Legendary | 40 | 3 | 37 | 2.90% |
FAB293 | Blood Splattered Vest | Legendary | 40 | 3 | 37 | 2.90% |
*Gold Foil Legendary cards are also awarded to the first player in a country to reach 1000 Lifetime XP.
Gold Foil Majestic, Rare, Common
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % |
---|---|---|---|---|---|---|
FAB073 | Courage of Bladehold | Majestic | 60 | 51 | 9 | 0.58% |
FAB074 | Gambler's Gloves | Majestic | 60 | 51 | 9 | 0.58% |
FAB075 | Voltaire, Strike Twice | Majestic | 60 | 49 | 11 | 0.71% |
FAB076 | Earthlore Bounty | Majestic | 60 | 52 | 8 | 0.52% |
FAB079 | Mask of the Pouncing Lynx | Majestic | 60 | 40 | 20 | 1.29% |
FAB080 | Vexing Quillhand | Majestic | 60 | 45 | 15 | 0.97% |
FAB107 | Crater Fist | Majestic | 60 | 47 | 13 | 0.84% |
FAB108 | Metacarpus Node | Majestic | 60 | 47 | 13 | 0.84% |
FAB109 | Luminaris | Majestic | 60 | 45 | 15 | 0.97% |
FAB145 | Raydn, Duskbane | Majestic | 60 | 41 | 19 | 1.22% |
FAB186 | Hexagore, the Death Hydra | Majestic | 60 | 33 | 27 | 1.74% |
FAB255 | Dread Scythe | Majestic | 60 | 28 | 32 | 2.06% |
FAB295 | ???? | Majestic | 0 | 0 | 0 | 0.00% |
FAB303 | Helm of Sharp Eye | Majestic | 60 | 17 | 43 | 2.77% |
FAB146 | Arcane Lantern | Rare | 80 | 53 | 27 | 1.74% |
FAB184 | Cintari Saber (Left) | Rare | 40 | 24 | 16 | 1.03% |
FAB185 | Cintari Saber (Right) | Rare | 40 | 24 | 16 | 1.03% |
FAB188 | Galvanic Bender | Rare | 80 | 45 | 35 | 2.26% |
FAB259 | Wave of Reality | Rare | 80 | 37 | 43 | 2.77% |
FAB302 | Star Fall | Rare | 80 | 26 | 54 | 3.48% |
FAB304 | ???? | Rare | 0 | 0 | 0 | 0.00% |
FAB061 | Anothos | Common | 100 | 82 | 18 | 1.16% |
FAB062 | Dawnblade | Common | 100 | 82 | 18 | 1.16% |
FAB063 | Heartened Cross Strap | Common | 100 | 80 | 20 | 1.29% |
FAB064 | Goliath Gauntlet | Common | 100 | 84 | 16 | 1.03% |
FAB065 | Snapdragon Scalers | Common | 100 | 81 | 19 | 1.22% |
FAB066 | Talismanic Lens | Common | 100 | 81 | 19 | 1.22% |
FAB067 | Mage Master Boots | Common | 100 | 81 | 19 | 1.22% |
FAB068 | Nullrune Hood | Common | 100 | 79 | 21 | 1.35% |
FAB069 | Nullrune Robe | Common | 100 | 80 | 20 | 1.29% |
FAB070 | Nullrune Gloves | Common | 100 | 81 | 19 | 1.22% |
FAB071 | Nullrune Boots | Common | 100 | 80 | 20 | 1.29% |
FAB072 | Ebon Fold | Common | 100 | 78 | 22 | 1.42% |
FAB095 | Romping Club | Common | 100 | 76 | 24 | 1.55% |
FAB096 | Death Dealer | Common | 100 | 69 | 31 | 2.00% |
FAB097 | Crucible of Aetherweave | Common | 100 | 81 | 19 | 1.22% |
FAB098 | Iris of Reality | Common | 100 | 71 | 29 | 1.87% |
FAB099 | Rosetta Thorn | Common | 100 | 76 | 24 | 1.55% |
FAB100 | Vest of the First Fist | Common | 100 | 69 | 31 | 2.00% |
FAB101 | Achilles Accelerator | Common | 100 | 77 | 23 | 1.48% |
FAB102 | Bull's Eye Bracers | Common | 100 | 74 | 26 | 1.68% |
FAB103 | Halo of Illumination | Common | 100 | 74 | 26 | 1.68% |
FAB104 | Gallantry Gold | Common | 100 | 69 | 31 | 2.00% |
FAB105 | Coat of Frost | Common | 100 | 70 | 30 | 1.93% |
FAB106 | Bone Vizier | Common | 100 | 72 | 28 | 1.80% |
FAB144 | Teklo Plasma Pistol | Common | 100 | 57 | 43 | 2.77% |
FAB147 | Searing Emberblade | Common | 100 | 67 | 33 | 2.13% |
FAB148 | Breaking Scales | Common | 100 | 66 | 34 | 2.19% |
FAB149 | Aether Ironweave | Common | 100 | 65 | 35 | 2.26% |
FAB150 | Ironhide Gauntlets | Common | 100 | 64 | 36 | 2.32% |
FAB151 | Silken Form | Common | 100 | 59 | 41 | 2.64% |
FAB187 | Ragamuffin's Hat | Common | 100 | 56 | 44 | 2.84% |
FAB256 | Time Skippers | Common | 100 | 47 | 53 | 3.41% |
FAB257 | Plume of Evergrowth | Common | 100 | 45 | 55 | 3.54% |
FAB258 | Threadbare Tunic | Common | 100 | 45 | 55 | 3.54% |
FAB298 | Tide Flippers | Common | 100 | 27 | 73 | 4.70% |
FAB299 | ???? | Common | 0 | 0 | 0 | 0.00% |
FAB296 | Spider's Bite (Left) | Common | 50 | 14 | 36 | 2.32% |
FAB297 | Spider's Bite (Right) | Common | 50 | 14 | 36 | 2.32% |
FAB300 | ???? | Common | 0 | 0 | 0 | 0.00% |
FAB301 | ???? | Common | 0 | 0 | 0 | 0.00% |
Last updated: March 3rd, 2025