The following tables group the Gold Foils by the programs that award them, so an effective "Drop Rate" can be displayed. For example, ProQuest awards a Black Envelop to the winner which can contain a Gold Foil Majestic, Rare, or Common, which is why these cards are grouped together to create a "Drop Rate" from within this pool.
The current programs that award Gold Foils are:
Type of Gold Foil | Available At |
---|---|
Gold Foil Legendary |
World Championship Pro Tour Calling National Championship (dependent on size of event) Battle Hardened |
Gold Foil Majestic, Rare, Common |
ProQuest Other selected programs |
Gold Foil Legendary (Special Use)
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB001 | Fyendal's Spring Tunic | Legendary EA | 50 | 50 | 0 | 0% | Calling Top 8 prize card 2019-20, Calling Champion prize card 2021-22 |
FAB088 | Crown of Providence | Legendary EA | 25 | 7 | 18 | 100% | Calling Champion prize card |
FAB077 | Silver Palms | Legendary | 40 | 3 | 37 | 100% | Social play side-event prize card |
Gold Foil Legendary
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB003 | Scabskin Leathers | Legendary | 40 | 18 | 22 | 3.10% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB004 | Tectonic Plating | Legendary | 40 | 17 | 23 | 3.24% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB005 | Mask of Momentum | Legendary | 40 | 19 | 21 | 2.96% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB006 | Braveforge Bracers | Legendary | 40 | 18 | 22 | 3.10% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB007 | Arcanite Skullcap | Legendary | 40 | 32 | 8 | 1.13% | Calling Top 8 prize card, Nationals prize card, Pro Quest 2020 prize card, Battle Hardened Champion prize card |
FAB008 | Teklo Foundry Heart | Legendary | 40 | 19 | 21 | 2.96% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB009 | Skullbone Crosswrap | Legendary | 40 | 14 | 26 | 3.66% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB010 | Grasp of the Arknight | Legendary | 40 | 23 | 17 | 2.39% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB011 | Storm Striders | Legendary | 40 | 25 | 15 | 2.11% | Calling Top 8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB017 | Vestige of Sol | Legendary | 40 | 23 | 17 | 2.39% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB018 | Carrion Husk | Legendary | 40 | 15 | 25 | 3.52% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB019 | Phantasmal Footsteps | Legendary | 40 | 23 | 17 | 2.39% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB020 | Valiant Dynamo | Legendary | 40 | 16 | 24 | 3.38% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB049 | Rampart of the Ram's Head | Legendary | 40 | 32 | 8 | 1.13% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB050 | New Horizon | Legendary | 40 | 27 | 13 | 1.83% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB051 | Spellbound Creepers | Legendary | 40 | 32 | 8 | 1.13% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB052 | Crown of Seeds | Legendary | 40 | 31 | 9 | 1.27% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB053 | Heart of Ice | Legendary | 40 | 25 | 15 | 2.11% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB054 | Shock Charmers | Legendary | 40 | 33 | 7 | 0.99% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB078 | Stalgamite, Bastion of Isenloft | Legendary | 40 | 18 | 22 | 3.10% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB083 | Tiger Strike Shuko | Legendary | 40 | 21 | 19 | 2.68% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB084 | Alluvion Constellas | Legendary | 40 | 22 | 18 | 2.54% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB085 | Ghostly Touch | Legendary | 40 | 22 | 18 | 2.54% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB086 | Coronet Peak | Legendary | 40 | 22 | 18 | 2.54% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB087 | Flamescale Furnace | Legendary | 40 | 22 | 18 | 2.54% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB110 | Blacktek Whisperers | Legendary | 40 | 0 | 40 | 5.63% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB111 | Crown of Dominion | Legendary | 40 | 1 | 39 | 5.49% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB123 | Redback Shroud | Legendary | 40 | 0 | 40 | 5.63% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB124 | Flick Knives | Legendary | 40 | 0 | 40 | 5.63% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB125 | Trench of Sunken Treasure | Legendary | 40 | 0 | 40 | 5.63% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB126 | Quiver of Abyssal Depths | Legendary | 40 | 0 | 40 | 5.63% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB127 | Vambrace of Determination | Legendary | 40 | 0 | 40 | 5.63% | Calling Top 8 prize card, Nationals prize card, Battle Hardened Champion prize card |
Please note, Gold Foil Legendary cards have previously been awarded to the first player in a country to reach 1000 Lifetime XP.
Gold Foil Majestic, Rare, Common
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB073 | Courage of Bladehold | Majestic | 60 | 33 | 27 | 1.50% | Pro Quest Champion prize card |
FAB074 | Gambler's Gloves | Majestic | 60 | 33 | 27 | 1.50% | Pro Quest Champion prize card |
FAB075 | Voltaire, Strike Twice | Majestic | 60 | 33 | 27 | 1.50% | Pro Quest Champion prize card |
FAB076 | Earthlore Bounty | Majestic | 60 | 33 | 27 | 1.50% | Pro Quest Champion prize card |
FAB079 | Mask of the Pouncing Lynx | Majestic | 60 | 29 | 31 | 1.72% | Pro Quest Champion prize card |
FAB080 | Vexing Quillhand | Majestic | 60 | 24 | 36 | 2.00% | Pro Quest Champion prize card |
FAB107 | Crater Fist | Majestic | 60 | 16 | 44 | 2.44% | Pro Quest Champion prize card |
FAB108 | Metacarpus Node | Majestic | 60 | 21 | 39 | 2.17% | Pro Quest Champion prize card |
FAB109 | Luminaris | Majestic | 60 | 22 | 38 | 2.11% | Pro Quest Champion prize card |
FAB061 | Anothos | Common | 100 | 44 | 56 | 3.11% | Pro Quest Champion prize card, PTI prize card |
FAB062 | Dawnblade | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB063 | Heartened Cross Strap | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB064 | Goliath Gauntlet | Common | 100 | 45 | 55 | 3.05% | Pro Quest Champion prize card, PTI prize card |
FAB065 | Snapdragon Scalers | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB066 | Talismanic Lens | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB067 | Mage Master Boots | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB068 | Nullrune Hood | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB069 | Nullrune Robe | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB070 | Nullrune Gloves | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB071 | Nullrune Boots | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB072 | Ebon Fold | Common | 100 | 43 | 57 | 3.16% | Pro Quest Champion prize card, PTI prize card |
FAB095 | Romping Club | Common | 100 | 28 | 72 | 4.00% | Pro Quest Champion prize card, PTI prize card |
FAB096 | Death Dealer | Common | 100 | 14 | 86 | 4.78% | Pro Quest Champion prize card, PTI prize card |
FAB097 | Crucible of Aetherweave | Common | 100 | 37 | 63 | 3.50% | Pro Quest Champion prize card, PTI prize card |
FAB098 | Iris of Reality | Common | 100 | 17 | 83 | 4.61% | Pro Quest Champion prize card, PTI prize card |
FAB099 | Rosetta Thorn | Common | 100 | 37 | 63 | 3.50% | Pro Quest Champion prize card, PTI prize card |
FAB100 | Vest of the First Fist | Common | 100 | 14 | 86 | 4.78% | Pro Quest Champion prize card, PTI prize card |
FAB101 | Achilles Accelerator | Common | 100 | 30 | 70 | 3.89% | Pro Quest Champion prize card, PTI prize card |
FAB102 | Bull's Eye Bracers | Common | 100 | 28 | 72 | 4.00% | Pro Quest Champion prize card, PTI prize card |
FAB103 | Halo of Illumination | Common | 100 | 27 | 73 | 4.05% | Pro Quest Champion prize card, PTI prize card |
FAB105 | Coat of Frost | Common | 100 | 19 | 81 | 4.50% | Pro Quest Champion prize card, PTI prize card |
FAB106 | Bone Vizier | Common | 100 | 25 | 75 | 4.16% | Pro Quest Champion prize card, PTI prize card |
Last Updated: April 1st 2023