Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
101  BR Fernando Caprino (38996661) 385
102  NZ Matt Rogers (8717) 385
103  US Andrew Lorenz (71357474) 384
104  BR Marcelo Gazzaneo (51694371) 384
105  US Alberto Ruiz (12774184) 383
106  SG Clinton Ng (78157719) 382
107  US Alexander Vore (53486363) 380
108  AU Andy Pham (88759741) 380
109  US Ryan Schutter (93278952) 379
110  HK Cliff Wong (18654275) 378
111  US Taotao Chu (32841154) 378
112  US Chad Emerick (42246413) 377
113  JP Xavier McLean (10166) 377
114  SG Chu Heng Eng (48899492) 376
115  CA Andrew Padlesky (26162391) 375
116  JP kazuma kuwahara (10271) 373
117  US TUCKER CAMPBELL (96748883) 373
118  BR Francisco Leiva Espanhol (23172172) 372
119  CA Yan Garito (38123889) 369
120  TW CYK Lionel (26355256) 368
121  HK David Yau (16845179) 368
122  US Anthony DT Zichella (92893493) 367
123  DE Chang Li (78195736) 367
124  AU Shaun Leow (42778521) 367
125  US Christopher Yunck (63151911) 366
126  US Jeerod Balangan (95529274) 366
127  US Robin Avenoso (58278849) 366
128  AU Steven Liu (75592847) 366
129  HK Jack Tang (17666396) 365
130  BR Tsutomu Matsumoto (93238331) 364
131  AU Evan Bicknell (73353665) 361
132  PH Elijah Joseph Campos (88842296) 360
133  AU Kuan Li (2412) 360
134  JP seiichiro watanabe (25743389) 360
135  BR Sr Todo Poderoso Hubert (43878385) 359
136  TH Pathomtarn (Tony) Arsaithamkul (46149562) 358
137  BR Alexandre Castanheira (98784159) 357
138  CA Jordan Jalbert-Ross (32646746) 357
139  US Noah Geiger (82656446) 357
140  PL Igor Wesołowski (26386192) 356
141  US Isaac Brooks (35619822) 356
142  US Kevin Goodkin (10117) 355
143  IT Filippo Barbani (54467661) 354
144  SG Jie Rui C (62691261) 354
145  ES Andrés Gómez Rey (92488897) 352
146  US Kevin Murphy (86323377) 352
147  US Levi Rauch (38921628) 352
148  CA Matt Muus (33717241) 352
149  BR Andre Belfort (47337924) 351
150  ES Nicolas Scandalis (52974559) 351