Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Elo Rating (Overall) is gained and lost at competitive and professional level events playing Constructed or Limited and is how we rank our champions of champions. It’s cutthroat, punishing in defeat, and the hallmark of excellence. To reign supreme on the Elo leaderboard is the ultimate Flesh and Blood achievement.

Rank Country Name Rating
301  PL Pawel Kutesko (45365344) 1687
302  GB George Rodger (18546692) 1687
303  ES Adrián Ruiz Yague (58689747) 1687
304  HK Law Wen (51398692) 1687
305  GB Nguyen Giang (45843333) 1686
306  AU Andrew Qi (83633861) 1686
307  ES Jose Antonio Del Hoyo Cuenda (56399374) 1686
308  CA nicolas Jamoulle (36811439) 1685
309  NZ Justin Wong (7337) 1685
310  CA Michael Caronchia (23355289) 1685
311  AU Liam Bennett (53195898) 1685
312  BE Bob De jong (56899467) 1685
313  US Rihanna LaGrou (81344764) 1684
314  US nathan lapham (71693458) 1684
315  TW Li-hong Yeh (84377192) 1684
316  PL Mariusz Suchanecki (91568774) 1683
317  GB Rob Catton (96675674) 1683
318  MY Colin Tang (21928285) 1683
319  PL Rafał Szymaszek (78815493) 1683
320  AT Florin-Cristian Loghin (94458185) 1683
321  US TUCKER CAMPBELL (96748883) 1683
322  CL Ignacio Riego (52593549) 1683
323  PT Mário Abrantes (59487543) 1682
324  US Yongji Yang (67357264) 1682
325  DE Joshua Bausch (76869379) 1682
326  US Benjamin Hebert (51319717) 1681
327  US Ethan Van Sant (49991568) 1681
328  AU Isaac Lee (92164555) 1681
329  US Travis Bowling (55586516) 1681
330  NZ Lucas Ward (26397637) 1680
331  NZ Isaac Olssen (3134) 1680
332  US Randall Suliga (98447483) 1680
333  GR Yorgos Samaras (29352359) 1680
334  PL Wojtek Klimczyk (74215342) 1680
335  DE Maximilian Schmidt (96192161) 1679
336  US Dan Groseclose (35875295) 1679
337  BE Sammy Weckx (42931869) 1679
338  PL Szymon Wrzesień-Kwiatkowski (27651333) 1679
339  US Nathan Crawford (95593898) 1679
340  GR Vasilis Kirlis (24854737) 1678
341  DE Toni Schwarze (94758584) 1678
342  DE Jose Ricardo Ordoñez Muller (49219298) 1678
343  HK Kyrios Mak (45177174) 1677
344  DE Xiaoliang Yang (67954858) 1677
345  MY Keith Yong (67154984) 1677
346  CA Derek Chiu (79134122) 1676
347  DE Tom Tydecks (25469688) 1676
348  SG Eugene Phua (69843555) 1675
349  SE Jacob Trossing (95288145) 1675
350  ES Mario Donoso (98917866) 1675