World Championship: Barcelona Round 11 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Yuki Lee Bender | vs. | Aaron Shantz |
2 | Shing Tsang | vs. | Chu Heng Eng |
3 | Alex Lo | vs. | Yuto Suzuki |
4 | Nathan Hills | vs. | Dagan White |
5 | Carlos Carrero | vs. | Matthew W |
6 | Philip van Donselaar | vs. | GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 |
7 | Maciej Janik | vs. | Pudding Tam |
8 | Pedro Ugioni | vs. | Piotr Krzempek |
9 | Michal Michalowski | vs. | Alexandros Argyriou |
10 | Easton Douglas | vs. | Kelvin Law |
11 | Liang Hsi Ho | vs. | Cody Williams |
12 | Daniele Frattarelli | vs. | Noah Clark |
13 | Matteo Favretto | vs. | Brodie Spurlock |
14 | Max Dieckmann | vs. | Jack Tang |
15 | Michael Feng | vs. | John Zapata |
16 | simon diaz | vs. | Jonny Chapman |
17 | Olli Saarinen | vs. | Dennis Zhang |
18 | Stefano Meoni | vs. | Arthur Trehet |
19 | Faustin Falissard | vs. | Victor Brøcker |
20 | Peng Joon | vs. | Sebastian Grøndal |
21 | Bartosz Dominiak | vs. | Peter Markovič |
22 | Christopher Iaali | vs. | James Cæruleus Silver |
23 | Kaiser Wong | vs. | Hugo Ribeiro |
24 | Franciszek Sapikowski | vs. | Kelvin Ng |
25 | Nick Butcher | vs. | Niklas Astner |
26 | Ferran Riu | vs. | Oh Oh |
27 | Noah Cagle | vs. | Lorenzo Brambilla Pisoni |
28 | Allen Lau | vs. | Paul Dollé |
29 | Mara Faris | vs. | Marco Ng |
30 | Jose Lau | vs. | David Yau |
31 | Ian Zhang | vs. | Tariq Patel |
32 | Sam Sutherland | vs. | Jonas Stoberock |
33 | Adrian Fjell | vs. | Emad Kashy |
34 | Shawn Dhaliwal | vs. | Simon Nielsen |
35 | Alexander Vore | vs. | Maximilian Klein |
36 | Ashkan Rashid-Sanaty | vs. | Andrew Rothermel |
37 | Paul Mirande | vs. | Kevin Zänker |
38 | Michael Hamilton | vs. | Geoffroy Massard |
39 | Joris Verhelst | vs. | George Rodger |
40 | Natan Tomeo | vs. | Nish Nimmagadda |
41 | Matthew Dilks | vs. | Nikola Kramarić |
42 | Kevin Pennec | vs. | Jamie Faulkner |
43 | Mirko Macchia | vs. | Łukasz Cichecki |
44 | Eugene C | vs. | Kevin Steiger |
45 | Digl Dixon | vs. | Dawid Dominiak |
46 | Charles Dunn | vs. | Jason Watkins |
47 | Nghia Tran | vs. | Nicolas Kyriakou |
48 | Bogdan-Andrei Oros | vs. | Jin Han Toh |
49 | Sebastian Kleiner | vs. | Terukazu Goshima |
50 | Luka Kramaric | vs. | Francesco Giorgio |
51 | Lucas Oswald | vs. | Peter Ward |
52 | Zach Bunn | vs. | Ilias Karamanis |
53 | Zayne Johnson | vs. | Mateusz Sass |
54 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Nathan Crawford |
55 | Marc Alexandre | vs. | Christian Hauck |
56 | Joshua Lau | vs. | Matthew Foulkes |
57 | Reeve Chia | vs. | Aidan Wall |
58 | Paweł Rozynek | vs. | Jason Rolfe |
59 | Nikos Tavoulareas | vs. | Chanon Puttaree |
60 | Michael Caronchia | vs. | Stefano Berian |
61 | Jacob Trossing | vs. | Cayle Mccreath |
62 | Erik Baalhuis | vs. | Sean Knowelden |
63 | Tommaso Viscido | vs. | Scott "HowlingMines" Mines |
64 | Brandon Peh | vs. | Paul van Gijssel |
65 | Mario Donoso | vs. | Stefan Hilderink |
66 | Ji Timm Lee | vs. | Man Hiem Cheung |
67 | Marko Leben | vs. | Sammy Weckx |
68 | Glenn Van Roey | vs. | Vasilis Kirlis |
69 | Khoi Dinh | vs. | Sebastian Spicher |
70 | Roman Legíň | vs. | Donovan van Beek |
71 | Vincent Weinzierl | vs. | Yegor Borshch |
72 | Andrew Rudin | vs. | Aaron Curtis |
73 | Bradley Wayburne | vs. | nicolas Jamoulle |
74 | Kristian Čurla | vs. | Pat Eshghy |
75 | Nova Chan | vs. | David Lee |
76 | Daniel Dertoni | vs. | Ilmari Lahtinen |
77 | Ethan Van Sant | vs. | Gregory Patellis |
78 | Timothy Teo | vs. | Liam Holden |
79 | Marcin Bugara | vs. | Victor Mercado |
80 | Lucas Birch | vs. | Jimmy Niro Demers |
81 | Josep Giné | vs. | Gordon Koh Koh |
82 | Matt Kohls | vs. | Vlastimil Martinek Jr. |
83 | Luiz Bretas | vs. | Marijn Lybaert |
84 | Lukasz Bigos | vs. | Michael Jaszczur |
85 | Mat Collett | vs. | Nils Klaper |
86 | David Calf | vs. | Pei-Tung Liao |
87 | Tansei hiroyuki | vs. | Jonathan Lemire |
88 | Wojtek Klimczyk | vs. | Michael Bonde |
89 | Suciu Andrei | vs. | Bun Ar |
90 | Lucas Saillour | vs. | Justin Cu |
91 | Guillem Las Heras Aixandri | vs. | Maxim Villeneuve |
92 | CYK Lionel | vs. | Kok Bin Ng |
93 | Paul LE GOUEZ | vs. | Joakim Gustafsson |
94 | Yuanji Li | vs. | Thomas Van Minsel |
95 | Joel Repta | vs. | Konstantinos Paltoglou |
96 | Craig Pollack | vs. | Filipe Lima Cardoso |
97 | Xavier Aubert | vs. | Brian Lorenz |
98 | Tom Tydecks | vs. | Konstantinos Gkoumas |
99 | Austin Redington | vs. | Tyler Brotton |
100 | Grzegorz Kowalski | vs. | Christofer Lindholm |
101 | Alvaro Francisco Toledano Benito | vs. | Fedir Kokhan |
102 | Jesus Garcia Gomez-Valades | vs. | Oscar Kruse |
103 | Levi Rauch | vs. | Jonas Benzarti |
104 | Philip Dickinson | vs. | None |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.