World Championship: Barcelona Round 10 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Yuki Lee Bender | vs. | Alex Lo |
2 | Shing Tsang | vs. | Carlos Carrero |
3 | Nathan Hills | vs. | Michal Michalowski |
4 | Chu Heng Eng | vs. | Matthew W |
5 | Aaron Shantz | vs. | Stefano Meoni |
6 | Philip van Donselaar | vs. | Joris Verhelst |
7 | Maciej Janik | vs. | Max Dieckmann |
8 | Matteo Favretto | vs. | GDPR-DEL-01/04/24-08:01:40 GDPR-DEL-01/04/24-08:01:40 |
9 | Brodie Spurlock | vs. | Pedro Ugioni |
10 | Piotr Krzempek | vs. | Olli Saarinen |
11 | Easton Douglas | vs. | Michael Feng |
12 | simon diaz | vs. | Liang Hsi Ho |
13 | Kelvin Law | vs. | Jack Tang |
14 | Yuto Suzuki | vs. | Faustin Falissard |
15 | Daniele Frattarelli | vs. | John Zapata |
16 | Noah Clark | vs. | Peng Joon |
17 | Dennis Zhang | vs. | Pudding Tam |
18 | Alexandros Argyriou | vs. | Bartosz Dominiak |
19 | Christopher Iaali | vs. | Cody Williams |
20 | Kaiser Wong | vs. | Dagan White |
21 | Franciszek Sapikowski | vs. | Ashkan Rashid-Sanaty |
22 | Natan Tomeo | vs. | Matthew Dilks |
23 | Nick Butcher | vs. | Kevin Pennec |
24 | Ferran Riu | vs. | Daniel Dertoni |
25 | Oh Oh | vs. | Łukasz Cichecki |
26 | Mirko Macchia | vs. | James Cæruleus Silver |
27 | Jamie Faulkner | vs. | Noah Cagle |
28 | Eugene C | vs. | Allen Lau |
29 | Mara Faris | vs. | Digl Dixon |
30 | Jose Lau | vs. | Jimmy Niro Demers |
31 | Charles Dunn | vs. | Lorenzo Brambilla Pisoni |
32 | Nghia Tran | vs. | Adrian Fjell |
33 | Arthur Trehet | vs. | Bogdan-Andrei Oros |
34 | Marco Ng | vs. | Sebastian Kleiner |
35 | Ian Zhang | vs. | Mat Collett |
36 | Luka Kramaric | vs. | Sam Sutherland |
37 | Lucas Oswald | vs. | Sebastian Grøndal |
38 | Peter Markovič | vs. | Zach Bunn |
39 | Zayne Johnson | vs. | Kelvin Ng |
40 | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 | vs. | Jonny Chapman |
41 | Peter Ward | vs. | Shawn Dhaliwal |
42 | Jonas Stoberock | vs. | Marc Alexandre |
43 | Joshua Lau | vs. | Alexander Vore |
44 | David Yau | vs. | Reeve Chia |
45 | Nikola Kramarić | vs. | Maximilian Klein |
46 | Emad Kashy | vs. | Paweł Rozynek |
47 | Nikos Tavoulareas | vs. | Paul Dollé |
48 | Mateusz Sass | vs. | Paul Mirande |
49 | Terukazu Goshima | vs. | Kevin Zänker |
50 | Victor Brøcker | vs. | Chanon Puttaree |
51 | Michael Caronchia | vs. | Hugo Ribeiro |
52 | Tariq Patel | vs. | Jacob Trossing |
53 | Erik Baalhuis | vs. | Niklas Astner |
54 | Tommaso Viscido | vs. | Michael Hamilton |
55 | Francesco Giorgio | vs. | Simon Nielsen |
56 | Kevin Steiger | vs. | Nova Chan |
57 | Brandon Peh | vs. | Geoffroy Massard |
58 | Andrew Rothermel | vs. | Nicolas Kyriakou |
59 | Ethan Van Sant | vs. | Scott "HowlingMines" Mines |
60 | Timothy Teo | vs. | Mario Donoso |
61 | Aidan Wall | vs. | Marcin Bugara |
62 | Lucas Birch | vs. | Ji Timm Lee |
63 | Josep Giné | vs. | Marko Leben |
64 | Matt Kohls | vs. | Glenn Van Roey |
65 | Nathan Crawford | vs. | Luiz Bretas |
66 | Lukasz Bigos | vs. | Sean Knowelden |
67 | Freddy Friedrich | vs. | Juha Saarnilampi |
68 | Alexander Tsohohey | vs. | Matthew Foulkes |
69 | Cayle Mccreath | vs. | Lucas Macorano |
70 | Jason Watkins | vs. | Stephane Doutaz |
71 | Khoi Dinh | vs. | David Calf |
72 | Ilmari Lahtinen | vs. | Roman Legíň |
73 | Liam Holden | vs. | Sammy Weckx |
74 | Tansei hiroyuki | vs. | Vincent Weinzierl |
75 | George Rodger | vs. | Jonathan Lemire |
76 | Sebastian Spicher | vs. | Gregory Patellis |
77 | Dawid Dominiak | vs. | Victor Mercado |
78 | Ilias Karamanis | vs. | Wojtek Klimczyk |
79 | Nish Nimmagadda | vs. | Suciu Andrei |
80 | Stefano Berian | vs. | Vlastimil Martinek Jr. |
81 | Martin Hechtberger | vs. | Christian Hauck |
82 | Jin Han Toh | vs. | Bota Claudiu |
83 | Andrew Rudin | vs. | Mohamed El Fardi |
84 | Paul van Gijssel | vs. | Lucas Saillour |
85 | Donovan van Beek | vs. | Guillem Las Heras Aixandri |
86 | Bradley Wayburne | vs. | CYK Lionel |
87 | Gordon Koh Koh | vs. | Vasilis Kirlis |
88 | Justin Cu | vs. | Bun Ar |
89 | Michael Jaszczur | vs. | Stefan Hilderink |
90 | Paul LE GOUEZ | vs. | Kristian Čurla |
91 | Christian Weißling | vs. | Yegor Borshch |
92 | Marijn Lybaert | vs. | nicolas Jamoulle |
93 | Jason Rolfe | vs. | Yuanji Li |
94 | Aaron Curtis | vs. | Thomas Van Minsel |
95 | Joel Repta | vs. | Man Hiem Cheung |
96 | Pat Eshghy | vs. | Craig Pollack |
97 | Xavier Aubert | vs. | David Lee |
98 | Grzegorz Kowalski | vs. | Tom Tydecks |
99 | Pei-Tung Liao | vs. | None |
100 | Austin Redington | vs. | None |
101 | Alvaro Francisco Toledano Benito | vs. | Maxim Villeneuve |
102 | Joakim Gustafsson | vs. | Christofer Lindholm |
103 | Jesus Garcia Gomez-Valades | vs. | Brian Lorenz |
104 | Oscar Kruse | vs. | Filipe Lima Cardoso |
105 | Konstantinos Gkoumas | vs. | None |
106 | Tyler Brotton | vs. | None |
107 | Kok Bin Ng | vs. | Levi Rauch |
108 | Nils Klaper | vs. | Philip Dickinson |
109 | Michael Bonde | vs. | Fedir Kokhan |
110 | Tomasz Żelazko | vs. | Jonas Benzarti |
111 | Konstantinos Paltoglou | vs. | None |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.