Calling: Chicago 2024 - Living Legend Round 6 Standings
Rank | Player | Wins |
---|---|---|
1 | Dagan White | 6 |
2 | Ryan Rich | 6 |
3 | Jimmy Niro Demers | 6 |
4 | Easton Douglas | 5 |
5 | Lucas Oswald | 5 |
6 | Josef Mendez | 5 |
7 | Shawn Dhaliwal | 5 |
8 | Holden Isaacs | 5 |
9 | Jacob Baugh | 5 |
10 | Ben Hannan | 5 |
11 | William Bradshaw | 5 |
12 | Michael Hamilton | 5 |
13 | Cody Williams | 5 |
14 | Raj Parikh | 5 |
15 | Kyle Yoder | 5 |
16 | Hayden Jeanson | 5 |
17 | Mara Faris | 5 |
18 | Austin Redington | 5 |
19 | Ian Holland | 5 |
20 | Riley Lont | 5 |
21 | Daniel Ferrara | 5 |
22 | Brian Lorenz | 5 |
23 | Aaron Grace | 4 |
24 | Andrew Blackwell | 4 |
25 | Tariq Patel | 4 |
26 | Ethan Davison | 4 |
27 | Robert Alonso | 4 |
28 | Naib Mobassir | 4 |
29 | Daniel Rutkowski | 4 |
30 | Mark Morrison | 4 |
31 | Michael Feng | 4 |
32 | Kyle Grinnage | 4 |
33 | Gui Cohen | 4 |
34 | Colin Ross | 4 |
35 | SEAN STELL | 4 |
36 | Joseph Kaiser | 4 |
37 | Jacob Clements | 4 |
38 | Kyle Femmer | 4 |
39 | Evan Herndon | 4 |
40 | Christopher Dietz | 4 |
41 | Zachary Wallach | 4 |
42 | Joseph Musgrove | 4 |
43 | Joe Robles | 4 |
44 | Charles Dunn | 4 |
45 | Austin Revera | 4 |
46 | Jordan Jalbert-Ross | 4 |
47 | Jeremy Kruman | 4 |
48 | Brian Hoffman | 4 |
49 | Tyler Kennedy | 4 |
50 | Pierre-Nicolas Perrin | 4 |
51 | Dylan Myers | 4 |
52 | Florin-Cristian Loghin | 4 |
53 | Nick Gabler | 4 |
54 | gabriel ebady | 4 |
55 | Mark Cornett | 4 |
56 | Abigail Welday | 4 |
57 | Austin Henson | 4 |
58 | Bryce Henschel | 4 |
59 | Noah Beygelman | 4 |
60 | Jason Chan | 4 |
61 | Daniel Johnson | 4 |
62 | Matthew Dilks | 4 |
63 | Roger Bodee | 4 |
64 | Jason Watkins | 4 |
65 | Matthew Siuda | 4 |
66 | Wyatt Goehring | 4 |
67 | Damien Riggins | 3 |
68 | Dylan Ashcraft | 3 |
69 | Zak Miller | 3 |
70 | Aaron Heynig | 3 |
71 | Pat Eshghy | 3 |
72 | Tyler Barrett | 3 |
73 | Kevin Murphy | 3 |
74 | Joshua Rath | 3 |
75 | jaime bessett | 3 |
76 | Rhys Owen | 3 |
77 | Dien Tran | 3 |
78 | Thomas Battaglia | 3 |
79 | Mitchell Blowey | 3 |
80 | Justin Gagliardi | 3 |
81 | Jake Landaiche | 3 |
82 | Thomas Johnson-Averette | 3 |
83 | Trevor Galligan | 3 |
84 | Jude Cornett | 3 |
85 | Lucas Barding | 3 |
86 | Brandon Hartman | 3 |
87 | Darick Oswalt | 3 |
88 | Micaiah Wooten | 3 |
89 | Connor Bryant | 3 |
90 | Rich Pauls | 3 |
91 | Thomas Pizaro | 3 |
92 | Aaron Shantz | 3 |
93 | Jesse Kennon | 3 |
94 | Dan Groseclose | 3 |
95 | Cristopher Allen | 3 |
96 | Dawn DeLozier | 3 |
97 | Tyler Kanofsky | 3 |
98 | Sam Rosenberg | 3 |
99 | Julien Bergeron | 3 |
100 | Theodore Raitzer | 3 |
101 | Justin Doggett | 3 |
102 | Jake Smith | 3 |
103 | Joe DeCaussin | 3 |
104 | Brodie Spurlock | 2 |
105 | Christopher Iaali | 2 |
106 | Logan Petersen | 2 |
107 | Evan Dyck | 2 |
108 | Jacob Pritchard | 2 |
109 | Andrew Maggert | 2 |
110 | Patrick Weiss | 2 |
111 | Steven Caraher | 2 |
112 | Matt Schubert | 2 |
113 | Alexander Karlson | 2 |
114 | Logan King | 2 |
115 | TJ Saenz | 2 |
116 | Wesley Robinson | 1 |
117 | Ian Carrico | 1 |
118 | Cole Donaldson | 1 |
119 | Dominick Wolfgang | 1 |
120 | Nathaniel Lansangan | 1 |
Dropped | Sean Gray | 3 |
Dropped | Alex Tyler | 3 |
Dropped | Joshua Crabtree | 3 |
Dropped | Kenneth Shivers | 3 |
Dropped | Douglas Jones | 3 |
Dropped | Dean DeWitte | 3 |
Dropped | Jesse Hudak | 3 |
Dropped | Justin Haenel | 3 |
Dropped | Andrew Baar | 3 |
Dropped | Jeremy Stockfleth | 3 |
Dropped | Jackson Bruening | 2 |
Dropped | Charlie Manning | 2 |
Dropped | Cody Campbell | 2 |
Dropped | Jacob Bader | 2 |
Dropped | Dylan Wilhite | 2 |
Dropped | Brandon Butera | 2 |
Dropped | Summer Giles | 2 |
Dropped | Hemal Patel | 2 |
Dropped | Matt Muus | 2 |
Dropped | Cedric DeRouchie | 2 |
Dropped | Chuck Hutchins | 2 |
Dropped | Lizzy Autumn | 2 |
Dropped | Brandon Datwyler | 2 |
Dropped | Logan Reinert | 2 |
Dropped | Taylor Crawford | 2 |
Dropped | Vladimir Del Valle | 2 |
Dropped | John Zapata | 2 |
Dropped | Zachary Sato | 2 |
Dropped | Nathaniel Brower | 2 |
Dropped | Devin McAtee | 2 |
Dropped | Jared Warden | 2 |
Dropped | Jacob Thomas | 2 |
Dropped | Austin Henry | 2 |
Dropped | Charlie Herren | 2 |
Dropped | Alex Cassidy | 2 |
Dropped | Phillip Bourner | 1 |
Dropped | Wesley Hobson | 1 |
Dropped | Jonathan Park | 1 |
Dropped | Ryan Solava | 1 |
Dropped | Jason Goyena-Segarra | 1 |
Dropped | ANDREW WEBBER | 1 |
Dropped | John Milner | 1 |
Dropped | Ronit Patel | 1 |
Dropped | Ryan Greget | 1 |
Dropped | Matthew Philliips | 1 |
Dropped | Brett Merold | 1 |
Dropped | Michael Stone | 1 |
Dropped | Alexis Gunthner | 1 |
Dropped | Bennett Robinson | 1 |
Dropped | Samuel-Shane Cooper | 1 |
Dropped | Zack Martin | 1 |
Dropped | Alice Abuhadba | 1 |
Dropped | Austin Scherer | 1 |
Dropped | Joseph Scanlon | 1 |
Dropped | Peter Buddensiek | 1 |
Dropped | Trevyn June | 1 |
Dropped | Geoffrey Hunt | 1 |
Dropped | Grant Grisham | 1 |
Dropped | Gabriel Martinez | 1 |
Dropped | Joseph Dietrich | 1 |
Dropped | James Warburton | 1 |
Dropped | Benjamin Parker | 1 |
Dropped | Andre Thomas | 0 |
Dropped | Bethany Romans | 0 |
Dropped | Drew Carrick | 0 |
Dropped | Adam Fronsee | 0 |
Dropped | Matt Garner | 0 |
Dropped | Jeremy Stowe | 0 |
Dropped | Lee Kimball | 0 |
Dropped | Nathaniel Snyder | 0 |
Dropped | Anthony Perry | 0 |
Dropped | Nathan Crawford | 0 |
Dropped | Michael Godfrey | 0 |
Dropped | Sage Husanu | 0 |
Dropped | Derrik Mills | 0 |
Dropped | Duane Flier | 0 |
Dropped | Samuel Parsons | 0 |
Dropped | Thomas Bray | 0 |
Dropped | Daniel Hayslip | 0 |
Dropped | Jhordan Farrah | 0 |
Dropped | Alexander Tedeschi | 0 |
Dropped | Kevin Brayer | 0 |
Dropped | Darin Key | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.