Calling: Dallas-Fort Worth 2023 Round 1 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
373 | benjamin slenczka | vs. | Chris Hughes |
374 | Andrew Lorenz | vs. | Kate Kish |
375 | Chad Allred | vs. | Andrew Sones |
376 | Dave Lin | vs. | None |
377 | Connor Butler | vs. | Braden Wooldridge |
378 | Dylan Ford | vs. | Julian Sniffen |
379 | carolina alvarado | vs. | Randall Sims |
380 | None | vs. | Jacob Baugh |
381 | Daniel Gilmartin | vs. | Daniel Leblanc |
382 | Rob Denton | vs. | Jarron Idleman |
383 | None | vs. | Dmitry Sorokin |
384 | David Lee | vs. | Elly Bird |
385 | Merrick Kemp | vs. | Ryan Corcoran |
386 | Joel Covarrubias | vs. | Frank Sangoy |
387 | Tyler Brotton | vs. | Ovas Siddiqui |
388 | Justin Lancaster | vs. | Long Dao |
389 | Peter Beck | vs. | Jeffrey White |
390 | Nicholas Tran | vs. | Michael Allen |
391 | Nathan Crawford | vs. | Rogelio Marroquin |
392 | Luke Magnuson | vs. | Nicholas Sexton |
393 | Matthew Dilks | vs. | Charles Curry |
394 | Tanner Lee | vs. | Sean Murray |
395 | Austin Sacriste | vs. | Alex Conway |
396 | Joe Santianna | vs. | Joshua Rath |
397 | Darren Buono | vs. | Kevin Guinn |
398 | Andrew Klein | vs. | Charles Gilbert |
399 | BRAD ALLRED | vs. | Joseph Kaiser |
400 | Daeton Harris | vs. | Jessica Born |
401 | Casey Dugan | vs. | Matthew Greenleaf |
402 | Ravi Sharma | vs. | Kyle Van Zuiden |
403 | Evan Ford | vs. | Matthew Vore |
404 | None | vs. | Michael Dirksen |
405 | Jonathan Walker | vs. | Marvin Dominguez |
406 | Ryan Youngquist | vs. | Cody Williams |
407 | Dan Mui | vs. | JONATHAN HENLEY |
408 | Jason Perez | vs. | Lucas Oswald |
409 | Jacob Hawkinson | vs. | Dave Cordeiro |
410 | William Warnek | vs. | Jake Landaiche |
411 | Isaak Krut | vs. | Kirk Huber |
412 | Avery Hill | vs. | Tyler Hughes |
413 | Randall Robinson | vs. | TUCKER CAMPBELL |
414 | Christopher Iaali | vs. | Steve Gilland |
415 | Jason Watkins | vs. | Ian Shaffer |
416 | Evan Herndon | vs. | Sebastiano Cavallo |
417 | Cameron Hughes | vs. | David Hughes |
418 | JD Daclison | vs. | Reese Toomre |
419 | Geramy Forshee | vs. | Matthew Lee |
420 | Mychael Caywood | vs. | Anthony Vero Cerenzio |
421 | Ed Bracamontes | vs. | Niels Kornerup |
422 | Jayson Jacks | vs. | George Ferris |
423 | Talon Bradshaw | vs. | Austin Mender |
424 | Gui Cohen | vs. | Max Mosier |
425 | SEAN STELL | vs. | Trent Nguyen |
426 | Aaron Moore | vs. | Ryan Robinson |
427 | Matthew Boudreaux | vs. | Levi Rauch |
428 | Shawn Adams | vs. | Alex Sneed |
429 | Emery Powell | vs. | Jarrett Bolwahnn |
430 | Jonathan Magnuson | vs. | Andrew Christ |
431 | Eric Reed | vs. | Dustin Douglass |
432 | Robert Ramsey | vs. | Joel Grizzelle |
433 | Michael Feng | vs. | Evan Vargas |
434 | Mykel Kramer | vs. | Jacob Bader |
435 | Kyle Thiele | vs. | Jesse Chwaliszewski |
436 | Alexander Karlson | vs. | Anthony Ramirez |
437 | Simon Aguirre | vs. | Florin-Cristian Loghin |
438 | Payne Ummerteskee | vs. | Rodel Rodea |
439 | Andrew Prejean | vs. | Austin Elkins |
440 | Noah Beygelman | vs. | Scott Weaville |
441 | Hyunjun Jeon | vs. | Justin Fryar |
442 | Jonah Overholt | vs. | James Mangles |
443 | Dylan Samuels | vs. | Hailey Abbott |
444 | Charles Dunn | vs. | Filipe Lima Cardoso |
445 | Adrian Aucoin Jr | vs. | Randy May |
446 | Tyler Thao | vs. | Daniel Rutkowski |
447 | Holden Rowe | vs. | Henry Robichaux |
448 | Ashton Lynch | vs. | Mara Faris |
449 | Taylor Nifong | vs. | Maddux Warren |
450 | Timothy Bunn | vs. | Sophia Sondericker |
451 | Chris Brummett | vs. | Anthony Pearson |
452 | Aria How | vs. | Ryan Hankins |
453 | Bryan Wright | vs. | Jonathan Garretson |
454 | Parker Brown | vs. | Michael Jaszczur |
455 | Yuki Lee Bender | vs. | Alberto Cabrera |
456 | Austin Somers | vs. | Levi Zinkhon |
457 | Wesley Cole | vs. | Hayden Porter |
458 | Ryan Mound | vs. | Zach Bunn |
459 | Jared Blondeau | vs. | GDPR-DEL-07/12/24-11:23:05 GDPR-DEL-07/12/24-11:23:05 |
460 | Joshua Lovell | vs. | Tariq Patel |
461 | Alexander Vore | vs. | Matthew Wainwright |
462 | Richard Yanke | vs. | Keenan Lonell |
463 | Dylan Williamson | vs. | Jose Garcia |
464 | Vincel Cordry | vs. | William Bradshaw |
465 | Mike Murray | vs. | Robert Salazar |
466 | Austen Stolte | vs. | Casey Walker |
467 | Tyler Biggs | vs. | Lindsey Thiele |
468 | Mike DeNicola | vs. | Michael Thorington |
469 | Eric Lee | vs. | Michael Ramsey |
470 | Dillon Anderson | vs. | Shane Martin |
471 | Aaron Shantz | vs. | Greg Hanson |
472 | Justin Mooney | vs. | Devin Jackson |
473 | Erick Boeder | vs. | Stewart Mcgirt |
474 | Jedi Abaja | vs. | Michael Barnes |
475 | Tony Stobbe | vs. | Ty Hicks |
476 | Maxwell Mitchell | vs. | Erick Avila |
477 | Matt Sullivan | vs. | Hayden Reed |
478 | Jake Ausdemore | vs. | Kyle Tamayo |
479 | William Garrison | vs. | Juan Flores |
480 | Jonathan Fouk | vs. | Tee Thebeau |
481 | Benjamin Herrick | vs. | Nathan Ellis |
482 | Roger Bodee | vs. | Kalon Stephens |
483 | Ethan Beam | vs. | Michael Richards |
484 | Matt Garner | vs. | Evan Dyck |
485 | tyler kent | vs. | Alex Hernandez |
486 | Rodrigo Martinez | vs. | Griffin Murray |
487 | Eric Dauernnheim | vs. | Pat Eshghy |
488 | Michael Hamilton | vs. | Peter Desautels |
489 | Brodie Spurlock | vs. | Dylan Ashcraft |
490 | Clinton Jeffers | vs. | Jason Pfanenstiel |
491 | Shawn Dhaliwal | vs. | Skylar Surguy |
492 | Matthew Trevino | vs. | Thomas Yarbrough |
493 | Alex Broussard | vs. | Yuanji Li |
494 | Jaden Urdiales | vs. | Tristan Baxley |
495 | Daniel Nixon | vs. | Micah Luff |
496 | Salvatore Calderone | vs. | Matthew McInnis |
497 | Kevin Tran | vs. | Ryan Dunbar |
498 | Luke Hillard | vs. | Chris Simpson |
499 | Tim Casey | vs. | Justin Graham |
500 | JP Coleman | vs. | Jack Stoney |
501 | Madison McDown | vs. | Michael Watson |
502 | Quinn Wongkew | vs. | Timothy Bell |
503 | Scott Payne | vs. | Dylan Koutsos |
504 | Michael Gohl | vs. | Ajay Patel |
505 | Peter Buddensiek | vs. | joseph Ramirez |
506 | Naib Mobassir | vs. | Joshua Phillips |
507 | Summer Giles | vs. | Coleman Beam |
508 | Aaron Fagalde | vs. | Hayley Neighbors |
509 | Lucas Birch | vs. | Ryan Nelson |
510 | Grant Grisham | vs. | Joseph Schelling |
511 | Dylan Deitz | vs. | Umar Babar |
512 | Matthew Colter | vs. | Charles Castille |
513 | Lucas Barding | vs. | Marc Pearce |
514 | Tony Cooley | vs. | Zoey (Zuppy) Gerstner |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.