Calling: Kuala Lumpur 2024 Round 2 Pairings
Table | Player 1 | Player 2 | |
---|---|---|---|
1 | Cheuk Lun Tsang | vs. | Zaid Nazri |
2 | Sean Pang | vs. | An Zhu |
3 | Gordon Koh Koh | vs. | Andre Ryan See |
4 | Reeve Chia | vs. | Charlie Teo |
5 | Clarence Ong | vs. | Thanthawat "Vespa" Chujitngamsuwong |
6 | Taufik Indrakesuma | vs. | Stephen Hii |
7 | Juan Kin Lim | vs. | shoma yamamura |
8 | Christopher Higashi | vs. | Daryl Sham |
9 | Yugo Endo | vs. | Risa Shioji |
10 | Brodie Spurlock | vs. | Darren Goh |
11 | Pudding Tam | vs. | Sei-Ji Andrew Chuah |
12 | Teoh Juwern | vs. | Yong Lim |
13 | agung wijayanto | vs. | Timothy Teo |
14 | Jordan Ng | vs. | Haziq Ghazale |
15 | Xi Shern Tan | vs. | Mohd Imran Jamil |
16 | Law Wen | vs. | Xiaonan Zou |
17 | Colin Tang | vs. | Peng Joon |
18 | Isaac Teo | vs. | Theodore Tan |
19 | Fu Kah Deng | vs. | Tsz Lung Wu |
20 | Ezequiel Emeraldo | vs. | Ben Ong |
21 | Xavier McLean | vs. | Jian Wei Tee |
22 | Ee Keat Ng | vs. | Theodore Andrew |
23 | Deitrich Mohan | vs. | Justin Law |
24 | Connor Leverton | vs. | shao hong koh |
25 | Haikal Muhammad | vs. | Arif Karim |
26 | Benjamin Lim | vs. | Seiichi Yasuda |
27 | Terukazu Goshima | vs. | Kaiser Tan |
28 | Liang Hsi Ho | vs. | Albern Song |
29 | Chanon Puttaree | vs. | Rhasta chuah tiong chee |
30 | Kai Liang Fong | vs. | Carlo Ople |
31 | Michael Tong | vs. | Kelvin Chen |
32 | Dale Low | vs. | Hongkai Guo |
33 | Xie Hang Yeo | vs. | Hazeeq Hilman |
34 | Adam Dewind | vs. | Eric Leong |
35 | Kelvin Law | vs. | Allen Lau |
36 | Liew Kai Fai | vs. | Kenn Lau |
37 | Benjamin Prisse | vs. | Andrew Ang |
38 | Torpong Juntree | vs. | Denny Koh |
39 | Lim Thomas Sheng Wang | vs. | Yu fan Liao |
40 | Amir Hamzah Abdul Qadir Jilani | vs. | Tobias Schmiedeberg |
41 | Jin Han Toh | vs. | Areena Jasmine Yazid |
42 | Gideon Law | vs. | Dominik Däther |
43 | Chung Si Chia | vs. | Kyle Pasion Ganesan |
44 | Seb Kho | vs. | Hafiz Hamidon |
45 | Winter Fong | vs. | Oh Oh |
46 | Shaqeel Danial | vs. | Louis Mook |
47 | Derk Hua Lee | vs. | Willis Tay |
48 | PH Chung | vs. | Liang Choong Poh |
49 | Alfian Poon | vs. | Soh zheng |
50 | Nick Butcher | vs. | Eugene Phua |
51 | Hermann Yeo | vs. | Shan Rievan |
52 | Chard Tan | vs. | (IG) Davin |
53 | Evan Bicknell | vs. | Nova Chan |
54 | Ivan Teo | vs. | Adrian Samyudia |
55 | Eric Cheong | vs. | Goh Wei Hai |
56 | Jamal Armand | vs. | Jamen Ho |
57 | ChangSheng Sze Tho | vs. | Alex Chițu |
58 | RICARDO DIAZ | vs. | Kuan Li |
59 | Wei Jian Gan | vs. | Ng cheng yang |
60 | Chia Yong Teck | vs. | Lai Chi Yi |
61 | Nicholas Ong | vs. | Hakim Green |
62 | Shing Tsang | vs. | Clinton Ng |
63 | Euan Uzziel Pelobello | vs. | Jake mccormack |
64 | ASRI SABRI | vs. | Sherry Wong |
65 | Alexander Dobler | vs. | Sam Sutherland |
66 | CK Lee | vs. | Mohammed Mikail Bin Md Raffee |
67 | Loke Wai Jian | vs. | Vivat Chotpurephong |
68 | Lee Mason | vs. | Clarence Foo |
69 | Adi Guna Sodikin | vs. | Kenneth Vui Khen Liew |
70 | Aaron Lee | vs. | Jackie wong |
71 | CYK Lionel | vs. | Genico Boy |
72 | Kieran Ng | vs. | Pathomtarn (Tony) Arsaithamkul |
73 | Zong Sheng Tan | vs. | Justin Yong |
74 | Adlin Yusman | vs. | Robby Ramasaputra |
75 | Benjamin Tan | vs. | Syafiq Sulaimun |
76 | Marco Ng | vs. | Zahir Zahir |
77 | Keith Tan | vs. | Weng Khuan Lim |
78 | Barry Sangabo Sirimanne | vs. | Yin Zhi Ng |
79 | York kwok | vs. | Colin Li |
80 | Kar zhun Lum | vs. | bill huynh |
81 | collin hee | vs. | Joon Chien Tan |
82 | Lee Boon Chuan | vs. | Ji Timm Lee |
83 | Ekalux Ua-areemitr | vs. | Kar Yong Ang |
84 | Jeppe Moisgaard Nielsen | vs. | Lih Song Tan |
85 | Waynne Tan | vs. | Joel Guzman |
86 | Asyraf Noor | vs. | Ran Sasaki |
87 | Yoshiaki Okamoto | vs. | Worranun Suklim |
88 | Narin Leelaporn | vs. | Peter Ward |
89 | Adrian Dewind | vs. | Jack Tong |
90 | Banco Lo | vs. | Lexiss Pong |
91 | Danial Faizsal | vs. | Jun Kheng Ong |
92 | Shahmir Samee | vs. | Ka Hou Yew |
93 | Kai Young Tan | vs. | Ting Hee Yeoh |
94 | Iryan Suhaili | vs. | Pariwiwat Manajit |
95 | Jacob Clements | vs. | Christophe Tia |
96 | Eugene C | vs. | Darrell Yeo |
97 | Huitong Mo | vs. | Abdul Naeem Green |
98 | Kevin Gondowijoyo | vs. | Ethan Mah |
99 | Chris Chee Shi Feng | vs. | Naufal Nazrein |
100 | Ivan Kon | vs. | David Tham |
101 | Nigel Teo | vs. | Keith Yong |
102 | Angel Wong | vs. | Aloysius Goh |
103 | Elliott Liew | vs. | George Chew |
104 | Zac Lau | vs. | Jiggy de Asis |
105 | Bryan Tang | vs. | ian tham |
106 | Josiah Cheah | vs. | Brandon Peh |
107 | Khai Yung Cheah | vs. | Johnny Khong |
108 | Shun-Lok Hoi | vs. | Aziz Riphat |
109 | Kiran Ganesan | vs. | Joco Tanuwidjaja |
110 | Michael Feng | vs. | jiasu chen |
111 | Vít Stříteský | vs. | Nabil Nur Aiman Bin Jasman |
112 | Jerome Lim | vs. | NADZMI JAILANI |
113 | Ruhina Keenoo | vs. | Dennis Chearn |
114 | Jian Hung Cheong | vs. | Harpreet Singh Dhillon |
115 | JIMMY NEO | vs. | Jonathan Soh |
116 | Leonard Foo | vs. | Ryan Liu |
117 | Nakara Juntavong | vs. | Isaac Lim |
118 | Eric Ong | vs. | Jason Chua |
119 | Daniel Ooi | vs. | Xincheng Hou |
120 | Aimran Kamarul Bahrin | vs. | "Haste" Sompong Leartvimolkasame |
121 | Tabitha Boon | vs. | Jason Zhang |
122 | Hariz Hamdan | vs. | Pei-Tung Liao |
123 | Farid Farhan | vs. | Jack Tang |
124 | Mohamed Ayman | vs. | Carl Rivera |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.