The race for the title of Pro Tour Baltimore champion enters its next phase as we announce the list of qualified players for the main event! Over 450 players representing over 30 countries have successfully made it into the field for one of the pinnacle events of the Flesh and Blood calendar. Players will be battling it out all weekend long for their share of the $200,000 USD prize pool on offer.
Star City Games will be opening registration for this marquee event shortly. If you intend to redeem or gift a PTI for the event, then please see the event page for details on how to go about doing this.
If you didn't make it through to the Pro Tour itself, there is still a fantastic weekend of events lined up, including the open entry $30,000 USD Calling event, Battle Hardened Baltimore, and a full weekend of public side events. Watch our social media feeds for notification of when ticketing for these events and Pro Tour registration opens!
Congratulations again to all of the qualified players, and we look forward to seeing you in Baltimore!
Pro Tour Baltimore: Invited Player List
Name | Constructed Elo | Limited Elo | 90 Day XP | Lifetime XP | PQI |
---|---|---|---|---|---|
Aaron Grace (12965718) | ✔️ | ||||
Aaron Shantz (86611621) | ✔️ | ||||
Adam Filipchuk (43146927) | ✔️ | ||||
Adam Matecki (16471349) | ✔️ | ✔️ | |||
Adamo Cerioli (93846417) | ✔️ | ||||
Adrian Gebhart (61364416) | ✔️ | ||||
Adrian Malana (25422923) | ✔️ | ||||
Adrian Słowiński (51276998) | ✔️ | ||||
Aidan O'Sullivan (79788168) | ✔️ | ||||
Aimran Kamarul Bahrin (39589166) | ✔️ | ||||
Airton dos Santos Junior (51141384) | ✔️ | ||||
Alan Chavarin (65913575) | ✔️ | ✔️ | |||
Albrecht Constantin (42225135) | ✔️ | ||||
Alejandro Silva Moro (37621516) | ✔️ | ||||
Aleksi Sorjonen (83481277) | ✔️ | ||||
Alessandro Tassini (75224857) | ✔️ | ||||
Alex Keeler (78219681) | ✔️ | ||||
Alex Laplume (58488496) | ✔️ | ||||
Alex Marsden (66217776) | ✔️ | ||||
Alex Tyler (94632227) | ✔️ | ||||
Alexander Benton (17299985) | ✔️ | ||||
Alexander Hempelmann (94399835) | ✔️ | ||||
Alexander Vore (53486363) | ✔️ | ||||
Alexandre Lefebvre (28449771) | ✔️ | ||||
Aliasgar Dedanwala (26846249) | ✔️ | ||||
Allen Lau (25688385) | ✔️ | ||||
Aloysius Goh (33293125) | ✔️ | ||||
Alvaro Francisco Toledano Benito (64982125) | ✔️ | ||||
Amelia Hulin-Bobart (48954357) | ✔️ | ✔️ | |||
Andrew Clayton (24476467) | ✔️ | ||||
Andrew Henderson (65499188) | ✔️ | ||||
Andrew Lorenz (71357474) | ✔️ | ✔️ | |||
Andrew Padlesky (26162391) | ✔️ | ||||
Andrew Rothermel (48922766) | ✔️ | ||||
Andrew Rudin (94347661) | ✔️ | ✔️ | |||
Anthony Bugoci (82239831) | ✔️ | ||||
Anthony Chiechi (85539868) | ✔️ | ||||
Anthony DT Zichella (92893493) | ✔️ | ✔️ | |||
Anthony Nguyen (38213843) | ✔️ | ||||
Arkadiusz Sioda (82615922) | ✔️ | ||||
Armand Jamal (92519453) | ✔️ | ||||
Arthur Murta (92385819) | ✔️ | ||||
Artur Panfiłow (78367436) | ✔️ | ||||
Austin Somers (23824395) | ✔️ | ||||
Bartosz Jankowski (36523562) | ✔️ | ||||
Bartosz Ziemba (82923123) | ✔️ | ✔️ | |||
Ben Hannan (43699172) | ✔️ | ||||
Benjamin Smith (67595514) | ✔️ | ||||
Big Chungus (39236158) | ✔️ | ||||
Biing Chyn Lai (36587649) | ✔️ | ||||
Brandan St. Amour (62488259) | ✔️ | ||||
Brent Anderson (68634611) | ✔️ | ||||
Brian Lorenz (39697648) | ✔️ | ||||
Brodie Spurlock (78449312) | ✔️ | ✔️ | ✔️ | ✔️ | |
Bruno Cracco (83858488) | ✔️ | ||||
Bryan Kong (77422282) | ✔️ | ||||
Bryan Kong (77422282) | ✔️ | ||||
Bryce Morgan (79813552) | ✔️ | ||||
Bryce Stroyek (66224477) | ✔️ | ||||
Bun Ar (79174636) | ✔️ | ||||
Caleb Womack (28737155) | ✔️ | ||||
Calvin Holt (69538258) | ✔️ | ||||
Cameron Hay (13493437) | ✔️ | ||||
Carl Boyle (23533595) | ✔️ | ||||
Carter Barton (59614336) | ✔️ | ||||
Casey Dugan (11669916) | ✔️ | ||||
Cayle Mccreath (1943) | ✔️ | ||||
Chad Burden (18994917) | ✔️ | ||||
Chandler To (29299428) | ✔️ | ✔️ | ✔️ | ||
Charles Dunn (96665649) | ✔️ | ||||
Charles Simmons (12285563) | ✔️ | ||||
Chen Shr Jiang (49873897) | ✔️ | ||||
Chris Brummett (55982578) | ✔️ | ||||
Chris Kern (24939741) | ✔️ | ||||
Chris Pepe (48721717) | ✔️ | ||||
Chris Weidinger (11759118) | ✔️ | ||||
Christian Gerdes (38359582) | ✔️ | ||||
Christian Hauck (47346524) | ✔️ | ✔️ | |||
Christian Weißling (25438597) | ✔️ | ✔️ | |||
Christopher D'Agostino (33388479) | ✔️ | ||||
Christopher Iaali (49429466) | ✔️ | ||||
Chu Heng Eng (48899492) | ✔️ | ||||
Chuck Cruz (52565128) | ✔️ | ||||
Ciro Gambone (96355931) | ✔️ | ||||
Clark Jansen (97883877) | ✔️ | ||||
Clay DeAngelis (84553582) | ✔️ | ||||
Cliff Wong (18654275) | ✔️ | ||||
Cody Williams (28483625) | ✔️ | ✔️ | |||
Colin Swisher (68395691) | ✔️ | ||||
Colin Tang (21928285) | ✔️ | ||||
Collin Kaiser (6596) | ✔️ | ||||
Collins Mullen (89364655) | ✔️ | ||||
Connar Bodoh (65773562) | ✔️ | ||||
Connor Bryant (96722268) | ✔️ | ||||
Cooper Templeton (89541934) | ✔️ | ||||
Corey Waugh (97311437) | ✔️ | ||||
Dagan White (98661172) | ✔️ | ✔️ | ✔️ | ||
Damien Riggins (29695835) | ✔️ | ✔️ | |||
Dan Groseclose (35875295) | ✔️ | ||||
Daniel Collett (12514235) | ✔️ | ||||
Daniel Correas (32184172) | ✔️ | ||||
Daniel Davila (54485495) | ✔️ | ||||
Daniel Dreisziger (41745352) | ✔️ | ||||
Daniel Li (72289973) | ✔️ | ||||
Daniel murray (65153323) | ✔️ | ||||
Daniel Rutkowski (42767595) | ✔️ | ✔️ | |||
Daniel Scupham (15817169) | ✔️ | ||||
Daniele Frattarelli (53721144) | ✔️ | ||||
Dante Delfico (16612399) | ✔️ | ✔️ | |||
Darvydas Čepukaitis (85277458) | ✔️ | ||||
Dave Cordeiro (72559949) | ✔️ | ||||
Dave Lin (33283899) | ✔️ | ||||
David Trinh (37633529) | ✔️ | ||||
Davide Abis (94522961) | ✔️ | ||||
Davide Rizzi (26326215) | ✔️ | ||||
Dawid Mrówczyński (85436111) | ✔️ | ||||
Dennis Pham (45882875) | ✔️ | ||||
Dennis Yip (57625968) | ✔️ | ||||
Dennis Zhang (22442327) | ✔️ | ✔️ | |||
Devin Rattenni (28343336) | ✔️ | ||||
Dillon Toumanguelov (56536937) | ✔️ | ||||
Donovan van Beek (93648569) | ✔️ | ||||
Drew Bosco (78366571) | ✔️ | ||||
Drew Peastrel (55962186) | ✔️ | ||||
Dylan Myers (95893683) | ✔️ | ✔️ | |||
Dylan Thompson (73151816) | ✔️ | ||||
Dyllon Dietz (28412627) | ✔️ | ||||
Easton Douglas (52945497) | ✔️ | ||||
Eduardo Melo (49636245) | ✔️ | ||||
Edward Kim (78133687) | ✔️ | ||||
Ektor Angelomatis (37193163) | ✔️ | ||||
Elias Nærland (97828424) | ✔️ | ||||
Elijah Calub (65543274) | ✔️ | ||||
Elijah Hewlett (14638661) | ✔️ | ||||
Elliot Bicker (36346277) | ✔️ | ||||
Elly Bird (24997776) | ✔️ | ||||
Emery Powell (44333948) | ✔️ | ||||
Enki Dupaquier (43463614) | ✔️ | ||||
Eric Dauernnheim (17291281) | ✔️ | ||||
Eric Nguyen (23121677) | ✔️ | ||||
Ethan Bridges (58665781) | ✔️ | ||||
Ethan Oechsle (87284592) | ✔️ | ||||
Eugene C (36199282) | ✔️ | ✔️ | |||
Eugene Phua (69843555) | ✔️ | ✔️ | |||
Evan Bridges (37453985) | ✔️ | ||||
Evan Dyck (77244853) | ✔️ | ||||
Evan Herndon (74942341) | ✔️ | ||||
Evan Hutto (34747548) | ✔️ | ||||
Fadhil Majid (17919124) | ✔️ | ||||
Fedir Kokhan (91167569) | ✔️ | ||||
Fernando Caprino (38996661) | ✔️ | ||||
Florin-Cristian Loghin (94458185) | ✔️ | ||||
Floris van Asch (89884174) | ✔️ | ||||
Francesco Giorgio (38313277) | ✔️ | ✔️ | |||
Fred Bird (33214183) | ✔️ | ✔️ | |||
Freddy Friedrich (62616413) | ✔️ | ||||
Fuad Omar (38131312) | ✔️ | ||||
Gabe Sher (89979887) | ✔️ | ||||
Gabriel Singh Bruno (66892359) | ✔️ | ✔️ | |||
Galaxy Yang (36989938) | ✔️ | ||||
Garrett Pieratt (15751269) | ✔️ | ||||
Geoffroy Massard (17661833) | ✔️ | ||||
George Ferris (91363332) | ✔️ | ||||
George Melissakis (37549179) | ✔️ | ||||
George Rodger (18546692) | ✔️ | ||||
Georgia Sumner (19498763) | ✔️ | ||||
Gordon Koh [Gone(FKD)] (59753974) | ✔️ | ✔️ | ✔️ | ||
Gregory Patellis (12959859) | ✔️ | ||||
Grigorios Kouvousis (32691952) | ✔️ | ||||
Gui Cohen (89547914) | ✔️ | ||||
Guillaume Couillard (76635725) | ✔️ | ||||
Haik Voskerchian (76171397) | ✔️ | ||||
Haukur Thor Buason (15442655) | ✔️ | ||||
Hayden Dale (7666) | ✔️ | ✔️ | |||
Hayden Jeanson (28148154) | ✔️ | ||||
Holden Isaacs (26142484) | ✔️ | ||||
Hrvoje Hedžet (87762967) | ✔️ | ✔️ | |||
Iain Kenderdine (2455) | ✔️ | ||||
Ian Siczewicz (98919791) | ✔️ | ||||
Ian Smith (26644983) | ✔️ | ||||
Ian Zhang (75916243) | ✔️ | ||||
Igor Wesołowski (26386192) | ✔️ | ||||
Ilias Karamanis (58434939) | ✔️ | ||||
Isaac Brooks (35619822) | ✔️ | ||||
Isaac Jessen (86326564) | ✔️ | ||||
Isaak Krut (23643736) | ✔️ | ||||
Jack Tang (17666396) | ✔️ | ||||
Jack Raven (15774589) | ✔️ | ||||
Jack Stoney (67534537) | ✔️ | ✔️ | |||
Jackie Rousseau (23875392) | ✔️ | ||||
Jacob Baugh (42383614) | ✔️ | ||||
Jacob Clements (42541471) | ✔️ | ||||
Jacob Hand (51223991) | ✔️ | ||||
Jacob Milam (63498352) | ✔️ | ||||
Jacob Shaker (34642783) | ✔️ | ||||
Jake Ausdemore (76337925) | ✔️ | ✔️ | |||
Jake Warburton (71324455) | ✔️ | ||||
Jakub Siedlecki (65321153) | ✔️ | ||||
Jakub Irzyk (72681416) | ✔️ | ||||
James Adams (96214336) | ✔️ | ||||
James Cæruleus Silver (17637648) | ✔️ | ✔️ | |||
James Chang (25812659) | ✔️ | ||||
James Thourgood (16596147) | ✔️ | ||||
Jamie Faulkner (56872833) | ✔️ | ||||
Jan Starek (47568798) | ✔️ | ||||
Janbert Dela Cruz (39228951) | ✔️ | ||||
Jasiel Diez (14779182) | ✔️ | ||||
Jason Watkins (43284559) | ✔️ | ||||
Jeerod Balangan (95529274) | ✔️ | ||||
Jeff Stamm (67122251) | ✔️ | ||||
Jeremy Stowe (57847935) | ✔️ | ||||
Jeric Watson (19791946) | ✔️ | ||||
Jeromy Tsai (39416575) | ✔️ | ||||
Jesse Hudak (85293396) | ✔️ | ||||
Jesse Kennon (72852145) | ✔️ | ||||
Jessie DeSousa (62526915) | ✔️ | ||||
Jesus Garcia Gomez-Valades (82753695) | ✔️ | ||||
Jesus Montijo (11558429) | ✔️ | ||||
Jin Han Toh (78561671) | ✔️ | ✔️ | |||
Joe Colon (68592363) | ✔️ | ✔️ | |||
Joe DeCaussin (53758635) | ✔️ | ||||
Joel Repta (91357495) | ✔️ | ✔️ | |||
John Jaurigue (7642) | ✔️ | ✔️ | ✔️ | ||
John Zapata (73241415) | ✔️ | ||||
Jon Ho (28422842) | ✔️ | ||||
Jonas Stoberock (58732441) | ✔️ | ✔️ | |||
Jonathan Guldemont (41799857) | ✔️ | ||||
Jonathan Julian (78965598) | ✔️ | ||||
Jonathan Lemire (79974282) | ✔️ | ||||
Jonathan Magnuson (29247552) | ✔️ | ✔️ | |||
Jonathan Moore (15267361) | ✔️ | ||||
Jordan Brengartner (12569939) | ✔️ | ||||
Joseph Kaiser (21389935) | ✔️ | ||||
Joseph Santianna (65189792) | ✔️ | ||||
Joseph Scalco (73113941) | ✔️ | ||||
Joshua Koslosky (49799589) | ✔️ | ||||
Joshua Lau (64912678) | ✔️ | ✔️ | ✔️ | ||
Joshua Mattison (46513438) | ✔️ | ||||
Jota Junior (81578964) | ✔️ | ||||
Joyce Bugnard (69127261) | ✔️ | ||||
JP Coleman (91272821) | ✔️ | ||||
Juha Saarnilampi (18849332) | ✔️ | ||||
Justin Fryar (84749117) | ✔️ | ||||
Justin Wong (7337) | ✔️ | ✔️ | |||
Kai Yang (24839593) | ✔️ | ||||
Kaiser Tan (15846385) | ✔️ | ||||
Kaiser Wong (17829487) | ✔️ | ||||
Karl Danninger (72649941) | ✔️ | ||||
Karl Shen (26361369) | ✔️ | ||||
Kaspar Terauds (14388784) | ✔️ | ||||
Kelvin Law (67496757) | ✔️ | ✔️ | ✔️ | ||
Kenneth Justin (56544682) | ✔️ | ||||
Kenni Pedersen (14742733) | ✔️ | ||||
Kevin Canales (77424125) | ✔️ | ||||
Kevin Lerens (55814454) | ✔️ | ||||
Kevin Murphy (86323377) | ✔️ | ||||
Kevin Pennec (64685376) | ✔️ | ||||
Kevin Zänker (37818356) | ✔️ | ✔️ | ✔️ | ||
Kieran Carnegie (37228397) | ✔️ | ||||
Kuan Li (2412) | ✔️ | ||||
Kyle McKeough (15638481) | ✔️ | ||||
Kyle Richards (51788173) | ✔️ | ||||
Kyle Yoder (34537469) | ✔️ | ||||
Law Wen (51398692) | ✔️ | ||||
Leigh Fletcher (86583217) | ✔️ | ||||
Leonardo Pessôa (39412741) | ✔️ | ||||
Liam Bennett (53195898) | ✔️ | ||||
Limbo _CFP (56833717) | ✔️ | ✔️ | |||
Linford Hulin-Bobart (57182888) | ✔️ | ||||
Long Dao (34799151) | ✔️ | ||||
Lorenzo Brambilla Pisoni (45953664) | ✔️ | ||||
Lucas Barding (56867251) | ✔️ | ||||
Lucas Oswald (73894792) | ✔️ | ||||
Luigi Fontana (11332898) | ✔️ | ||||
Łukasz Szczepanowski (12924573) | ✔️ | ||||
Luke Fletcher (5277) | ✔️ | ||||
Maciej Chmielewski (69327971) | ✔️ | ||||
Majin Bae (86168764) | ✔️ | ||||
Marco Ng (31673118) | ✔️ | ✔️ | |||
Marijn Lybaert (67716292) | ✔️ | ||||
Mariusz Suchanecki (91568774) | ✔️ | ✔️ | |||
Mark Tan (33432744) | ✔️ | ||||
Martin Andreasson (29882222) | ✔️ | ||||
Martin Hechtberger (25768775) | ✔️ | ✔️ | |||
Mateusz Jasiński (62452649) | ✔️ | ||||
Mateusz Sass (99196216) | ✔️ | ✔️ | |||
Matt Kohls (33466896) | ✔️ | ||||
Matt Muus (33717241) | ✔️ | ||||
Matt Rogers (8717) | ✔️ | ✔️ | ✔️ | ✔️ | |
Matthew McInnis (49235889) | ✔️ | ||||
Matthew Boudreaux (43589416) | ✔️ | ||||
Matthew Dilks (12332725) | ✔️ | ✔️ | |||
Matthew Duggan (25445494) | ✔️ | ||||
Matthew Fay (29672845) | ✔️ | ||||
Matthew Foulkes (71963772) | ✔️ | ||||
Matthew Greenleaf (78678641) | ✔️ | ||||
Matthew Vore (76857882) | ✔️ | ||||
Matthew W (36217316) | ✔️ | ✔️ | ✔️ | ✔️ | |
Max Dieckmann (62329447) | ✔️ | ||||
Max Schmidt (55841197) | ✔️ | ||||
Maximilian Klein (23337859) | ✔️ | ||||
Maxwell Mitchell (55697511) | ✔️ | ||||
Michael Caronchia (23355289) | ✔️ | ||||
Michael Dalton (71722762) | ✔️ | ||||
Michael Hamilton (34331578) | ✔️ | ✔️ | |||
Michael Jaszczur (41361832) | ✔️ | ✔️ | |||
Michael Julianto (93896217) | ✔️ | ||||
Michael Thomas (38676791) | ✔️ | ||||
Michael Walker (13294416) | ✔️ | ||||
Mikael Teittinen (92694271) | ✔️ | ||||
Minh Toan Nguyen (31244677) | ✔️ | ||||
Mohamed El Fardi (82625644) | ✔️ | ||||
Mychael Caywood (34968527) | ✔️ | ||||
Natalie Hunt (45913698) | ✔️ | ||||
Nathan Crawford (95593898) | ✔️ | ||||
Nathan Dollman (61564935) | ✔️ | ✔️ | |||
Nathan Hills (85667211) | ✔️ | ||||
nathan lapham (71693458) | ✔️ | ✔️ | |||
Nathanael Hunt (44963221) | ✔️ | ||||
Nguyen Giang (45843333) | ✔️ | ||||
Nicholas Murphy (97275794) | ✔️ | ||||
Nicholas Porter (17968494) | ✔️ | ||||
Nick Butcher (51987736) | ✔️ | ✔️ | |||
Nick Gabler (48682912) | ✔️ | ||||
Nick Tucker (17763161) | ✔️ | ||||
Nicolas Bouffard (35415514) | ✔️ | ||||
Nicolas CAMPIGLIA (83931719) | ✔️ | ||||
Nicolas Kyriakou (55815655) | ✔️ | ||||
Nik Dinnis (84228558) | ✔️ | ||||
Niklas Bengtsson (76713961) | ✔️ | ||||
Nils Klaper (32634986) | ✔️ | ||||
Noah Beygelman (56952555) | ✔️ | ||||
Noah Cagle (58357436) | ✔️ | ||||
Nova Chan (97711595) | ✔️ | ||||
Nuno Miguel Correia das Neves (35425257) | ✔️ | ||||
Oliver Braun (47544266) | ✔️ | ||||
Oliver Phi (75633349) | ✔️ | ||||
Onica Lucian (42541594) | ✔️ | ||||
Osama MacDonald (49849561) | ✔️ | ||||
Oscar Ojeda Gomez (62693329) | ✔️ | ||||
Owen Young (27333897) | ✔️ | ||||
Pablo Pintor (12374294) | ✔️ | ✔️ | ✔️ | ||
Pascal Weiler (58866623) | ✔️ | ||||
Pat Eshghy (55234782) | ✔️ | ||||
Patrick Watt (22945622) | ✔️ | ||||
Patrick Weiss (12657916) | ✔️ | ||||
Paul Dollé (37615899) | ✔️ | ||||
Paul Klintworth (72972883) | ✔️ | ||||
Paul Le Gouez (88631412) | ✔️ | ||||
Paul Mirande (13142166) | ✔️ | ||||
Paul van Gijssel (82996881) | ✔️ | ||||
Paweł Leszuk (62499812) | ✔️ | ||||
Pedro Esaki (67152576) | ✔️ | ||||
Pei-Tung Liao (92819458) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Peter Buddensiek (61767867) | ✔️ | ✔️ | |||
Peter Hong (95853373) | ✔️ | ||||
Peter Markovič (34849638) | ✔️ | ||||
Peter Ward (53813497) | ✔️ | ||||
Pheano Black (59957253) | ✔️ | ||||
Philip Parker (65492246) | ✔️ | ||||
Philipp Kresse (57777244) | ✔️ | ||||
Philippe Paquin (16411399) | ✔️ | ||||
Pierre-Nicolas Perrin (54292276) | ✔️ | ||||
Piotr Krzempek (63849848) | ✔️ | ||||
Quang Duong (16123361) | ✔️ | ||||
Quinn Wongkew (64682265) | ✔️ | ||||
Rafaelo Sarmiento (73134177) | ✔️ | ||||
Randall Sims (45825467) | ✔️ | ||||
Randy Lavoie (14351428) | ✔️ | ||||
Rangsiman Sriphueak (72288687) | ✔️ | ||||
Ray lam (93191888) | ✔️ | ✔️ | ✔️ | ||
Raymond Griffin (85631588) | ✔️ | ||||
Redc Chen (97648988) | ✔️ | ||||
Reeve Chia (61688869) | ✔️ | ||||
Richard McMahon (99459891) | ✔️ | ||||
Ricky Wiranata (76642737) | ✔️ | ||||
Rob Catton (96675674) | ✔️ | ||||
Rob Cygul (75789839) | ✔️ | ||||
Robbert Valkeneers (93462678) | ✔️ | ||||
Robert Ramsey (75629831) | ✔️ | ||||
Roman Legíň (19744323) | ✔️ | ||||
Rose smyth (36284827) | ✔️ | ✔️ | |||
Ryan Baker (59467933) | ✔️ | ||||
Ryan Moran (98854638) | ✔️ | ||||
Ryan Mound (97226338) | ✔️ | ||||
Ryan Rich (61268882) | ✔️ | ||||
Ryan Rinsma (44836492) | ✔️ | ||||
Ryan Taylor (34819335) | ✔️ | ||||
Ryan Wolohan (25281554) | ✔️ | ||||
Ryan Youngquist (86837241) | ✔️ | ||||
Rylie Groff (28535837) | ✔️ | ||||
Sable Wang-Wills (4722) | ✔️ | ||||
Saiful Bahari Hassan (IG) (22586678) | ✔️ | ||||
Sam Sutherland (83313384) | ✔️ | ||||
Sam Yuen (23619742) | ✔️ | ||||
Sasha Markovic (0626) | ✔️ | ||||
Scott Mackenzie (52844566) | ✔️ | ||||
Sean Yang (72345214) | ✔️ | ✔️ | |||
Seb Hart (89725589) | ✔️ | ||||
Sebastian Bednarski (45635179) | ✔️ | ||||
Sebastian Feick (54643173) | ✔️ | ||||
Sebastian Spicher (73696351) | ✔️ | ||||
Sebastiano Cavallo (35376327) | ✔️ | ||||
Seth Penner (95274397) | ✔️ | ||||
Shahmir Samee (35844257) | ✔️ | ✔️ | |||
Shawn Adams (67197288) | ✔️ | ||||
Sherman Darrenkamp (41135745) | ✔️ | ||||
Shin Inoue (78166144) | ✔️ | ||||
Shing Tsang (82325829) | ✔️ | ✔️ | |||
Shuo Feng (51553785) | ✔️ | ✔️ | ✔️ | ✔️ | |
Stephan Schwarz (95658358) | ✔️ | ||||
Steve Clarke (88594849) | ✔️ | ||||
Steve Le (67632647) | ✔️ | ✔️ | |||
Steven Caraher (87266114) | ✔️ | ||||
Taotao Chu (32841154) | ✔️ | ||||
Tariq Patel (55364376) | ✔️ | ||||
Taufik Indrakesuma (31299253) | ✔️ | ||||
Taylor Crawford (21632979) | ✔️ | ||||
Tee Thebeau (97894393) | ✔️ | ||||
Thaminda Edirisooriya (28632827) | ✔️ | ||||
Thanthawat Chujitngamsuwong (97152172) | ✔️ | ✔️ | |||
Thomas Briggs (59366321) | ✔️ | ||||
Thomas Preyer (61695444) | ✔️ | ||||
Thomas Van Minsel (76714296) | ✔️ | ||||
Thorbjørn Lind Jensen (18792287) | ✔️ | ||||
Tim Lin (43684877) | ✔️ | ||||
Timothy Bunn (17347726) | ✔️ | ||||
Timothy Long (19718495) | ✔️ | ||||
Tobias Lind (81532369) | ✔️ | ||||
Todd Woodworth (74452455) | ✔️ | ||||
Tom Evans (66586581) | ✔️ | ||||
Tom Tydecks (25469688) | ✔️ | ||||
Tomasz Żelazko (48144483) | ✔️ | ||||
Travis McDaniel (12467529) | ✔️ | ||||
Tseung Donnelly (96153472) | ✔️ | ||||
Tuomas Kainulainen (44791464) | ✔️ | ||||
Tye Soens (89993634) | ✔️ | ||||
Tyler Baker (88495873) | ✔️ | ||||
Tyler Horspool (77657489) | ✔️ | ✔️ | |||
Valentin Mackl (28722421) | ✔️ | ||||
Victor Mercado (24797713) | ✔️ | ✔️ | |||
Viet Pham (77629976) | ✔️ | ✔️ | ✔️ | ✔️ | |
Vincent Lim (18269158) | ✔️ | ||||
Wesley Dong (76745837) | ✔️ | ||||
Wesley Lingard (68212533) | ✔️ | ||||
Wiroon Juesathainrat (63265999) | ✔️ | ||||
Xi Shern (IG) Tan (92811715) | ✔️ | ||||
Yongji Yang (67357264) | ✔️ | ||||
Yorgos Samaras (29352359) | ✔️ | ✔️ | |||
Yuanji Li (96371481) | ✔️ | ||||
Yuki Lee Bender (22253482) | ✔️ | ||||
Zach Johnson (76684776) | ✔️ | ||||
Zach Reinschreiber (63467162) | ✔️ | ||||
Zachary Adams (53995277) | ✔️ | ||||
Zayne Johnson (68823878) | ✔️ | ||||
Zdeněk Matura (98396886) | ✔️ | ||||
Zul Kifli (57184771) | ✔️ |
Pro Tour Baltimore: PTI Redemptions Player List
Name | Invitation |
---|---|
Anthony Pham (32725731) | ✔️ |
James Kandziolka (89223257) | ✔️ |
Hendrik Wytze Kluitenberg (13296116) | ✔️ |
Shaheen Soorani (76697472) | ✔️ |
Paulo Leonardo Fernandes (95158471) | ✔️ |
Tyler Brotton (84711111) | ✔️ |
Alex Milam (71352719) | ✔️ |
Zach Bunn (38293391) | ✔️ |
Rodrigo Lopez (83566521) | ✔️ |
Max Thomas (72321361) | ✔️ |
Craig Krempels (95424553) | ✔️ |
Tanner Propst (95174548) | ✔️ |
Andrew Yauger (79255717) | ✔️ |
Kevin Brayer (61784579) | ✔️ |
Christopher Higashi 41957467 | ✔️ |
Luke Magnuson 45473733 | ✔️ |
DYLAN MANGINI 13629363 | ✔️ |
Jeremy Langevin 58744722 | ✔️ |
Christopher Ray 79935486 | ✔️ |
Sebastian Linn 93715741 | ✔️ |
Nghia Tran 16569596 | ✔️ |
Michel Corvino 83562664 | ✔️ |
Ethan Van Sant 49991568 | ✔️ |
Isaac Rancic 95235617 | ✔️ |
Shane Martin 95655265 | ✔️ |
Mark Morrison 13845158 | ✔️ |
Stephen Perez 17626682 | ✔️ |
Austin Kim 55858913 | ✔️ |
David Elrod 53182599 | ✔️ |
Naib Mobassir 25857792 | ✔️ |
Gary White 69942438 | ✔️ |
Chad Bortz 73953888 | ✔️ |
Matt Garner 86571957 | ✔️ |
Tracy Reeves 84643232 | ✔️ |
Dan Mui 24297763 | ✔️ |
Jonathan Wyatt 96397942 | ✔️ |
Christopher Dietz 61428539 | ✔️ |
Casey Walker 28291611 | ✔️ |
Tim Sofsky 91781482 | ✔️ |
Greg Mitchell 88166473 | ✔️ |
Craig Pollack 46981763 | ✔️ |
Matthew Williamson 19789354 | ✔️ |
Leila Green 85531496 | ✔️ |
Raphael Socher 47946855 | ✔️ |
Justin Gottlieb 12532349 | ✔️ |
Jodey Burney 65665852 | ✔️ |
Ian Shaffer 84556324 | ✔️ |
William Bradshaw 59166293 | ✔️ |
Nick Bova 36338661 | ✔️ |
Joshua Kehe 36632797 | ✔️ |
Mara Faris 57899695 | ✔️ |
Blake Godenzi 98386443 | ✔️ |
Franche Tan 81834514 | ✔️ |
Michael Bonde 16234949 | ✔️ |
Levi Rauch 38921628 | ✔️ |
Bartosz Dominiak 43618194 | ✔️ |
Austin Redington 91643872 | ✔️ |
Andrew Trebing 82186683 | ✔️ |
Nik Katebian 98932229 | ✔️ |
Sean Knowelden 59467877 | ✔️ |
Sergio Sanz Guerrero 55195433 | ✔️ |
Spencer Freeman 74755923 | ✔️ |
Roger Bodee 87757911 | ✔️ |
Trenton McBride 67233161 | ✔️ |
Shawn Dhaliwal 69775991 | ✔️ |
Nam Vo 44569126 | ✔️ |
Jeffrey White 72524988 | ✔️ |
Noah Clark 37235158 | ✔️ |
Maciej Janik 96524117 | ✔️ |
Edward Knight 25132425 | ✔️ |
Julian Felix Flury 69594131 | ✔️ |
Pierre-Olivier Vallerand Beaudry 54418765 | ✔️ |
Matthew Gump 39766134 | ✔️ |
Philip van Donselaar 48821756 | ✔️ |
Pankaj Bhojwani 73489619 | ✔️ |
Eli Brawerman 78954937 | ✔️ |
Erick Lofton 17832317 | ✔️ |
Isaac Murray 85528141 | ✔️ |
Ted Nilsson 82232631 | ✔️ |