Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Lifetime XP is the hallmark of true dedication to the game of Flesh and Blood, and will stand until the end of time. From time to time, special invitations and privileges will find their way to the those at the top of the lifetime XP leaderboard. (What is XP?)

Rank (Lifetime) Country Name XP (Lifetime)
151  US Matt Kohls (33466896) 2879
152  NL Donovan van Beek (93648569) 2873
153  US JP Coleman (91272821) 2860
154  CA Yuki Lee Bender (22253482) 2860
155  NZ Gary Lynch (9486) 2856
156  US Evan Bridges (37453985) 2855
157  US Zachary Wallach (95989628) 2851
158  US jaime bessett (71577738) 2850
159  PL Adam Urban (31499131) 2835
160  TW Kevin Chung-hsieh (49835469) 2833
161  PL Sebastian Bednarski (45635179) 2824
162  US Matthew Vore (76857882) 2818
163  PL Dawid Dominiak (92964195) 2813
164  DE Freddy Friedrich (62616413) 2811
165  US Damon Terry (67486652) 2810
166  SG Jason Chua (29643144) 2809
167  CA Dante Delfico (16612399) 2799
168  ES Guillermo Pedernal (73312477) 2795
169  HK Roderick So (10162) 2795
170  AU Shaun Leow (42778521) 2795
171  NZ Thomas Bailey Galbraith (1426) 2792
172  BN Jerrard Pang (56537471) 2786
173  NZ Elijah Hewlett (14638661) 2784
174  US Mara Faris (57899695) 2769
175  AT valentin mackl (28722421) 2759
176  NL Philip van Donselaar (48821756) 2747
177  US TUCKER CAMPBELL (96748883) 2744
178  US Corey Baker (35567312) 2738
179  MY Clement Ling (56383126) 2736
180  AU Connor Archer (45451458) 2732
181  US Eric Dauernnheim (17291281) 2732
182  TW Night Sixteen (33969747) 2731
183  CA David Trinh (37633529) 2726
184  US Dakota Cook (18281294) 2721
185  US Alex Sneed (62413994) 2712
186  US Jasiel Diez (14779182) 2708
187  US Jeremy Martin (31394916) 2698
188  US Chris Brummett (55982578) 2697
189  SG Rhasta chuah tiong chee (24386157) 2687
190  AU Toby Firth (87974129) 2687
191  US Rylie Groff (28535837) 2677
192  NZ Cameron Hay (13493437) 2676
193  US Chad Burden (18994917) 2675
194  NZ Adam Little (3595) 2662
195  ID Gian Arnandi (68653582) 2659
196  SG Vee Lee Toh (67685628) 2653
197  ES Alberto Hilario (15788832) 2648
198  US Dylan Myers (95893683) 2644
199  US Nicholas Mejac (79445581) 2634
200  SG Nigel Teo (58358474) 2623