Dynasty is an expansion booster set, and the eighth booster release for Flesh and Blood TCG. It was released on November 11th, 2022 in local game stores across the USA, Europe, and the Asia-Pacific region.
Dynasty continues the story from Uprising and supports all main classes in Flesh and Blood, as well as introduces the long awaited Assassin class.
Dynasty introduces 3 new heroes:
- Emperor, Dracai of Aesir - a Royal Draconic Warrior Wizard that sits upon the Imperial throne of Volcor.
- Yoji, Royal Protector - an Imperial Guardian tasked with protecting the Emperor.
- Arakni, Huntsman - The cunning Assassin tasked with executing the Emperor.
Dynasty contains a total of 246 cards, with the following configuration and estimated rarity breakdown:
- 1 Fabled (1 per ??? packs)
- 14 Marvel (1 per ??? packs)
- 5 Legendary (Rainbow Foil - 1:88 packs // Cold Foil - 1:280 packs)
- 51 Majestic (1:4 packs)
- 81 Rares (1.75 per pack)
- 109 Commons (7 per pack)
- Cold Foil (1:24 packs)
- Premium Foil (1 per pack)
Print Run | Date Printed | Printed In | Languages | Out of Print | Size of Print Run |
---|---|---|---|---|---|
Booster | From August 2022 | Belgium | English | Yes | 168,000 displays |
Set Contents
Set Code | Card Name | Rarity | Printing Technique | Notes |
---|---|---|---|---|
DYN000 | Command and Conquer | Fabled | Cold Foil | |
DYN001 | Emperor, Dracai of Aesir | Marvel | Cold Foil | Double-sided, 1:10,000 booster packs |
DYN001 | Emperor, Dracai of Aesir | Legendary | Cold Foil | |
DYN001 | Emperor, Dracai of Aesir | Legendary | Rainbow Foil | |
DYN002 | Dust from the Golden Plains | Majestic | Rainbow Foil | |
DYN002 | Dust from the Golden Plains | Majestic | Regular | |
DYN003 | Dust from the Red Desert | Majestic | Rainbow Foil | |
DYN003 | Dust from the Red Desert | Majestic | Regular | |
DYN004 | Dust from the Shadow Crypts | Majestic | Rainbow Foil | |
DYN004 | Dust from the Shadow Crypts | Majestic | Regular | |
DYN005 | Rok | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN005 | Rok | Majestic | Rainbow Foil | |
DYN005 | Rok | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN006 | Beaten Trackers | Rare | Cold Foil | |
DYN006 | Beaten Trackers | Rare | Rainbow Foil | |
DYN006 | Beaten Trackers | Rare | Regular | |
DYN007 | Savage Beatdown | Majestic | Rainbow Foil | |
DYN007 | Savage Beatdown | Majestic | Regular | |
DYN008 | Skull Crack | Majestic | Rainbow Foil | |
DYN008 | Skull Crack | Majestic | Regular | |
DYN009 | Berserk | Majestic | Rainbow Foil | |
DYN009 | Berserk | Majestic | Regular | |
DYN010 | Reincarnate (1) | Rare | Rainbow Foil | |
DYN010 | Reincarnate (1) | Rare | Regular | |
DYN011 | Reincarnate (2) | Rare | Rainbow Foil | |
DYN011 | Reincarnate (2) | Rare | Regular | |
DYN012 | Reincarnate (3) | Rare | Rainbow Foil | |
DYN012 | Reincarnate (3) | Rare | Regular | |
DYN013 | Blessing of Savagery (1) | Rare | Rainbow Foil | |
DYN013 | Blessing of Savagery (1) | Rare | Regular | |
DYN014 | Blessing of Savagery (2) | Rare | Rainbow Foil | |
DYN014 | Blessing of Savagery (2) | Rare | Regular | |
DYN015 | Blessing of Savagery (3) | Rare | Rainbow Foil | |
DYN015 | Blessing of Savagery (3) | Rare | Regular | |
DYN016 | Madcap Charger (1) | Common | Rainbow Foil | |
DYN016 | Madcap Charger (1) | Common | Regular | |
DYN017 | Madcap Charger (2) | Common | Rainbow Foil | |
DYN017 | Madcap Charger (2) | Common | Regular | |
DYN018 | Madcap Charger (3) | Common | Rainbow Foil | |
DYN018 | Madcap Charger (3) | Common | Regular | |
DYN019 | Madcap Muscle (1) | Common | Rainbow Foil | |
DYN019 | Madcap Muscle (1) | Common | Regular | |
DYN020 | Madcap Muscle (2) | Common | Rainbow Foil | |
DYN020 | Madcap Muscle (2) | Common | Regular | |
DYN021 | Madcap Muscle (3) | Common | Rainbow Foil | |
DYN021 | Madcap Muscle (3) | Common | Regular | |
DYN022 | Rumble Grunting (1) | Common | Rainbow Foil | |
DYN022 | Rumble Grunting (1) | Common | Regular | |
DYN023 | Rumble Grunting (2) | Common | Rainbow Foil | |
DYN023 | Rumble Grunting (2) | Common | Regular | |
DYN024 | Rumble Grunting (3) | Common | Rainbow Foil | |
DYN024 | Rumble Grunting (3) | Common | Regular | |
DYN025 | Yoji, Royal Protector | Majestic | Rainbow Foil | |
DYN025 | Yoji, Royal Protector | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN026 | Seasoned Saviour | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN026 | Seasoned Saviour | Majestic | Rainbow Foil | |
DYN026 | Seasoned Saviour | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN027 | Steelbraid Buckler | Rare | Cold Foil | |
DYN027 | Steelbraid Buckler | Rare | Rainbow Foil | |
DYN027 | Steelbraid Buckler | Rare | Regular | |
DYN028 | Buckle | Majestic | Rainbow Foil | |
DYN028 | Buckle | Majestic | Regular | |
DYN029 | Never Yield | Majestic | Rainbow Foil | |
DYN029 | Never Yield | Rare | Regular | |
DYN030 | Shield Bash (1) | Rare | Rainbow Foil | |
DYN030 | Shield Bash (1) | Rare | Regular | |
DYN031 | Shield Bash (2) | Rare | Rainbow Foil | |
DYN031 | Shield Bash (2) | Rare | Regular | |
DYN032 | Shield Bash (3) | Rare | Rainbow Foil | |
DYN032 | Shield Bash (3) | Rare | Regular | |
DYN033 | Blessing of Patience (1) | Rare | Rainbow Foil | |
DYN033 | Blessing of Patience (1) | Rare | Regular | |
DYN034 | Blessing of Patience (2) | Rare | Rainbow Foil | |
DYN034 | Blessing of Patience (2) | Rare | Regular | |
DYN035 | Blessing of Patience (3) | Rare | Rainbow Foil | |
DYN035 | Blessing of Patience (3) | Rare | Regular | |
DYN036 | Shield Wall (1) | Common | Rainbow Foil | |
DYN036 | Shield Wall (1) | Common | Regular | |
DYN037 | Shield Wall (2) | Common | Rainbow Foil | |
DYN037 | Shield Wall (2) | Common | Regular | |
DYN038 | Shield Wall (3) | Common | Rainbow Foil | |
DYN038 | Shield Wall (3) | Common | Regular | |
DYN039 | Reinforce Steel (1) | Common | Rainbow Foil | |
DYN039 | Reinforce Steel (1) | Common | Regular | |
DYN040 | Reinforce Steel (2) | Common | Rainbow Foil | |
DYN040 | Reinforce Steel (2) | Common | Regular | |
DYN041 | Reinforce Steel (3) | Common | Rainbow Foil | |
DYN041 | Reinforce Steel (3) | Common | Regular | |
DYN042 | Withstand (1) | Common | Rainbow Foil | |
DYN042 | Withstand (1) | Common | Regular | |
DYN043 | Withstand (2) | Common | Rainbow Foil | |
DYN043 | Withstand (2) | Common | Regular | |
DYN044 | Withstand (3) | Common | Rainbow Foil | |
DYN044 | Withstand (3) | Common | Regular | |
DYN045 | Blazen Yoroi | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN045 | Blazen Yoroi | Majestic | Rainbow Foil | |
DYN045 | Blazen Yoroi | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN046 | Tearing Shuko | Rare | Cold Foil | |
DYN046 | Tearing Shuko | Rare | Rainbow Foil | |
DYN046 | Tearing Shuko | Rare | Regular | |
DYN047 | Tiger Swipe | Majestic | Rainbow Foil | |
DYN047 | Tiger Swipe | Majestic | Regular | |
DYN048 | Mindstate of Tiger | Majestic | Rainbow Foil | |
DYN048 | Mindstate of Tiger | Majestic | Regular | |
DYN049 | Roar of the Tiger | Majestic | Rainbow Foil | |
DYN049 | Roar of the Tiger | Majestic | Regular | |
DYN050 | Flex Claws (1) | Rare | Rainbow Foil | |
DYN050 | Flex Claws (1) | Rare | Regular | |
DYN051 | Flex Claws (2) | Rare | Rainbow Foil | |
DYN051 | Flex Claws (2) | Rare | Regular | |
DYN052 | Flex Claws (3) | Rare | Rainbow Foil | |
DYN052 | Flex Claws (3) | Rare | Regular | |
DYN053 | Blessing of Qi (1) | Rare | Rainbow Foil | |
DYN053 | Blessing of Qi (1) | Rare | Regular | |
DYN054 | Blessing of Qi (2) | Rare | Rainbow Foil | |
DYN054 | Blessing of Qi (2) | Rare | Regular | |
DYN055 | Blessing of Qi (3) | Rare | Rainbow Foil | |
DYN055 | Blessing of Qi (3) | Rare | Regular | |
DYN056 | Pouncing Qi (1) | Common | Rainbow Foil | |
DYN056 | Pouncing Qi (1) | Common | Regular | |
DYN057 | Pouncing Qi (2) | Common | Rainbow Foil | |
DYN057 | Pouncing Qi (2) | Common | Regular | |
DYN058 | Pouncing Qi (3) | Common | Rainbow Foil | |
DYN058 | Pouncing Qi (3) | Common | Regular | |
DYN059 | Qi Unleashed (1) | Common | Rainbow Foil | |
DYN059 | Qi Unleashed (1) | Common | Regular | |
DYN060 | Qi Unleashed (2) | Common | Rainbow Foil | |
DYN060 | Qi Unleashed (2) | Common | Regular | |
DYN061 | Qi Unleashed (3) | Common | Rainbow Foil | |
DYN061 | Qi Unleashed (3) | Common | Regular | |
DYN062 | Predatory Streak (1) | Common | Rainbow Foil | |
DYN062 | Predatory Streak (1) | Common | Regular | |
DYN063 | Predatory Streak (2) | Common | Rainbow Foil | |
DYN063 | Predatory Streak (2) | Common | Regular | |
DYN064 | Predatory Streak (3) | Common | Rainbow Foil | |
DYN064 | Predatory Streak (3) | Common | Regular | |
DYN065 | Crouching Tiger | Marvel | Cold Foil | Extended full art, alternate art |
DYN065 | Crouching Tiger | Common | Rainbow Foil | |
DYN065 | Crouching Tiger | Common | Regular | |
DYN066 | Spirit of Eirina | Legendary | Cold Foil | |
DYN066 | Spirit of Eirina | Legendary | Rainbow Foil | |
DYN067 | Jubeel, Spellbane | Majestic | Rainbow Foil | |
DYN067 | Jubeel, Spellbane | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN068 | Merciless Battleaxe | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN068 | Merciless Battleaxe | Majestic | Rainbow Foil | |
DYN068 | Merciless Battleaxe | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN069 | Quicksilver Dagger (Left) | Rare | Cold Foil | |
DYN069 | Quicksilver Dagger (Left) | Rare | Rainbow Foil | |
DYN069 | Quicksilver Dagger (Left) | Rare | Regular | |
DYN070 | Quicksilver Dagger (Right) | Rare | Rainbow Foil | |
DYN070 | Quicksilver Dagger (Right) | Rare | Regular | |
DYN071 | Cleave | Majestic | Rainbow Foil | |
DYN071 | Cleave | Majestic | Regular | |
DYN072 | Ironsong Pride | Majestic | Rainbow Foil | Extended Art |
DYN072 | Ironsong Pride | Majestic | Rainbow Foil | |
DYN072 | Ironsong Pride | Majestic | Regular | |
DYN073 | Blessing of Steel (1) | Rare | Rainbow Foil | |
DYN073 | Blessing of Steel (1) | Rare | Regular | |
DYN074 | Blessing of Steel (2) | Rare | Rainbow Foil | |
DYN074 | Blessing of Steel (2) | Rare | Regular | |
DYN075 | Blessing of Steel (3) | Rare | Rainbow Foil | |
DYN075 | Blessing of Steel (3) | Rare | Regular | |
DYN076 | Precision Press (1) | Rare | Rainbow Foil | |
DYN076 | Precision Press (1) | Rare | Regular | |
DYN077 | Precision Press (2) | Rare | Rainbow Foil | |
DYN077 | Precision Press (2) | Rare | Regular | |
DYN078 | Precision Press (3) | Rare | Rainbow Foil | |
DYN078 | Precision Press (3) | Rare | Regular | |
DYN079 | Puncture (1) | Common | Rainbow Foil | |
DYN079 | Puncture (1) | Common | Regular | |
DYN080 | Puncture (2) | Common | Rainbow Foil | |
DYN080 | Puncture (2) | Common | Regular | |
DYN081 | Puncture (3) | Common | Rainbow Foil | |
DYN081 | Puncture (3) | Common | Regular | |
DYN082 | Felling Swing (1) | Common | Rainbow Foil | |
DYN082 | Felling Swing (1) | Common | Regular | |
DYN083 | Felling Swing (2) | Common | Rainbow Foil | |
DYN083 | Felling Swing (2) | Common | Regular | |
DYN084 | Felling Swing (3) | Common | Rainbow Foil | |
DYN084 | Felling Swing (3) | Common | Regular | |
DYN085 | Visit the Imperial Forge (1) | Common | Rainbow Foil | |
DYN085 | Visit the Imperial Forge (1) | Common | Regular | |
DYN086 | Visit the Imperial Forge (2) | Common | Rainbow Foil | |
DYN086 | Visit the Imperial Forge (2) | Common | Regular | |
DYN087 | Visit the Imperial Forge (3) | Common | Rainbow Foil | |
DYN087 | Visit the Imperial Forge (3) | Common | Regular | |
DYN088 | Hanabi Blaster | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN088 | Hanabi Blaster | Majestic | Rainbow Foil | |
DYN088 | Hanabi Blaster | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN089 | Galvanic Bender | Rare | Cold Foil | |
DYN089 | Galvanic Bender | Rare | Rainbow Foil | |
DYN089 | Galvanic Bender | Rare | Regular | |
DYN090 | Pulsewave Harpoon | Majestic | Rainbow Foil | |
DYN090 | Pulsewave Harpoon | Majestic | Regular | |
DYN091 | Bios Update | Majestic | Rainbow Foil | |
DYN091 | Bios Update | Majestic | Regular | |
DYN092 | Construct Nitro Mechanoid // Nitro Mechanoid | Marvel | Cold Foil | Double-sided, Marvel card frame |
DYN092 | Construct Nitro Mechanoid // Nitro Mechanoid | Majestic | Cold Foil | Double-sided |
DYN092 | Construct Nitro Mechanoid // Nitro Mechanoid | Majestic | Rainbow Foil | Double-sided |
DYN093 | Plasma Mainline | Majestic | Cold Foil | |
DYN093 | Plasma Mainline | Majestic | Rainbow Foil | |
DYN093 | Plasma Mainline | Majestic | Regular | Short printed. Features 50% less often as other majestics |
DYN094 | Powder Keg | Majestic | Cold Foil | |
DYN094 | Powder Keg | Majestic | Rainbow Foil | |
DYN094 | Powder Keg | Majestic | Regular | Short printed. Features 50% less often as other majestics |
DYN095 | Scramble Pulse (1) | Rare | Rainbow Foil | |
DYN095 | Scramble Pulse (1) | Rare | Regular | |
DYN096 | Scramble Pulse (2) | Rare | Rainbow Foil | |
DYN096 | Scramble Pulse (2) | Rare | Regular | |
DYN097 | Scramble Pulse (3) | Rare | Rainbow Foil | |
DYN097 | Scramble Pulse (3) | Rare | Regular | |
DYN098 | Blessing of Ingenuity (1) | Rare | Rainbow Foil | |
DYN098 | Blessing of Ingenuity (1) | Rare | Regular | |
DYN099 | Blessing of Ingenuity (2) | Rare | Rainbow Foil | |
DYN099 | Blessing of Ingenuity (2) | Rare | Regular | |
DYN100 | Blessing of Ingenuity (3) | Rare | Rainbow Foil | |
DYN100 | Blessing of Ingenuity (3) | Rare | Regular | |
DYN101 | Crankshaft (1) | Common | Rainbow Foil | |
DYN101 | Crankshaft (1) | Common | Regular | |
DYN102 | Crankshaft (2) | Common | Rainbow Foil | |
DYN102 | Crankshaft (2) | Common | Regular | |
DYN103 | Crankshaft (3) | Common | Rainbow Foil | |
DYN103 | Crankshaft (3) | Common | Regular | |
DYN104 | Jump Start (1) | Common | Rainbow Foil | |
DYN104 | Jump Start (1) | Common | Regular | |
DYN105 | Jump Start (2) | Common | Rainbow Foil | |
DYN105 | Jump Start (2) | Common | Regular | |
DYN106 | Jump Start (3) | Common | Rainbow Foil | |
DYN106 | Jump Start (3) | Common | Regular | |
DYN107 | Urgent Delivery (1) | Common | Rainbow Foil | |
DYN107 | Urgent Delivery (1) | Common | Regular | |
DYN108 | Urgent Delivery (2) | Common | Rainbow Foil | |
DYN108 | Urgent Delivery (2) | Common | Regular | |
DYN109 | Urgent Delivery (3) | Common | Rainbow Foil | |
DYN109 | Urgent Delivery (3) | Common | Regular | |
DYN110 | Hyper Driver (1) | Common | Cold Foil | |
DYN110 | Hyper Driver (1) | Common | Rainbow Foil | |
DYN110 | Hyper Driver (1) | Common | Regular | |
DYN111 | Hyper Driver (2) | Common | Cold Foil | |
DYN111 | Hyper Driver (2) | Common | Rainbow Foil | |
DYN111 | Hyper Driver (2) | Common | Regular | |
DYN112 | Hyper Driver (3) | Common | Cold Foil | |
DYN112 | Hyper Driver (3) | Common | Rainbow Foil | |
DYN112 | Hyper Driver (3) | Common | Regular | |
DYN113 | Arakni, Huntsman | Majestic | Rainbow Foil | |
DYN113 | Arakni, Huntsman | Majestic | Regular | |
DYN114 | Arakni | Rare | Rainbow Foil | |
DYN114 | Arakni | Rare | Regular | |
DYN115 | Spider's Bite (Left) | Rare | Cold Foil | |
DYN115 | Spider's Bite (Left) | Rare | Rainbow Foil | |
DYN116 | Spider's Bite (Left) | Rare | Regular | |
DYN116 | Spider's Bite (Right) | Rare | Rainbow Foil | |
DYN116 | Spider's Bite (Right) | Rare | Regular | |
DYN117 | Blacktek Whisperers | Legendary | Cold Foil | |
DYN117 | Blacktek Whisperers | Legendary | Rainbow Foil | |
DYN118 | Mask of Perdition | Majestic | Cold Foil | |
DYN118 | Mask of Perdition | Majestic | Rainbow Foil | |
DYN118 | Mask of Perdition | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN119 | Eradicate | Majestic | Rainbow Foil | |
DYN119 | Eradicate | Majestic | Regular | |
DYN120 | Leave No Witnesses | Majestic | Rainbow Foil | |
DYN120 | Leave No Witnesses | Majestic | Regular | |
DYN121 | Regicide | Majestic | Rainbow Foil | Extended Art |
DYN121 | Regicide | Majestic | Rainbow Foil | |
DYN121 | Regicide | Majestic | Regular | |
DYN122 | Surgical Extraction | Majestic | Rainbow Foil | |
DYN122 | Surgical Extraction | Majestic | Regular |
Unintentionally short printed due to a card number change with Regicide during production. Features 50% less often as other majestics. Also printed in Dusk Till Dawn - English product with the same set code at a short printed rate as to have the initial intended quantity exist. |
DYN123 | Pay Day | Majestic | Rainbow Foil | |
DYN123 | Pay Day | Majestic | Regular | |
DYN124 | Plunder the Poor (1) | Rare | Rainbow Foil | |
DYN124 | Plunder the Poor (1) | Rare | Regular | |
DYN125 | Plunder the Poor (2) | Rare | Rainbow Foil | |
DYN125 | Plunder the Poor (2) | Rare | Regular | |
DYN126 | Plunder the Poor (3) | Rare | Rainbow Foil | |
DYN126 | Plunder the Poor (3) | Rare | Regular | |
DYN127 | Rob the Rich (1) | Rare | Rainbow Foil | |
DYN127 | Rob the Rich (1) | Rare | Regular | |
DYN128 | Rob the Rich (2) | Rare | Rainbow Foil | |
DYN128 | Rob the Rich (2) | Rare | Regular | |
DYN129 | Rob the Rich (3) | Rare | Rainbow Foil | |
DYN129 | Rob the Rich (3) | Rare | Regular | |
DYN130 | Shred (1) | Rare | Rainbow Foil | |
DYN130 | Shred (1) | Rare | Regular | |
DYN131 | Shred (2) | Rare | Rainbow Foil | |
DYN131 | Shred (2) | Rare | Regular | |
DYN132 | Shred (3) | Rare | Rainbow Foil | |
DYN132 | Shred (3) | Rare | Regular | |
DYN133 | Annihilate the Armed (1) | Common | Rainbow Foil | |
DYN133 | Annihilate the Armed (1) | Common | Regular | |
DYN134 | Annihilate the Armed (2) | Common | Rainbow Foil | |
DYN134 | Annihilate the Armed (2) | Common | Regular | |
DYN135 | Annihilate the Armed (3) | Common | Rainbow Foil | |
DYN135 | Annihilate the Armed (3) | Common | Regular | |
DYN136 | Fleece the Frail (1) | Common | Rainbow Foil | |
DYN136 | Fleece the Frail (1) | Common | Regular | |
DYN137 | Fleece the Frail (2) | Common | Rainbow Foil | |
DYN137 | Fleece the Frail (2) | Common | Regular | |
DYN138 | Fleece the Frail (3) | Common | Rainbow Foil | |
DYN138 | Fleece the Frail (3) | Common | Regular | |
DYN139 | Nix the Nimble (1) | Common | Rainbow Foil | |
DYN139 | Nix the Nimble (1) | Common | Regular | |
DYN140 | Nix the Nimble (2) | Common | Rainbow Foil | |
DYN140 | Nix the Nimble (2) | Common | Regular | |
DYN141 | Nix the Nimble (3) | Common | Rainbow Foil | |
DYN141 | Nix the Nimble (3) | Common | Regular | |
DYN142 | Sack the Shifty (1) | Common | Rainbow Foil | |
DYN142 | Sack the Shifty (1) | Common | Regular | |
DYN143 | Sack the Shifty (2) | Common | Rainbow Foil | |
DYN143 | Sack the Shifty (2) | Common | Regular | |
DYN144 | Sack the Shifty (3) | Common | Rainbow Foil | |
DYN144 | Sack the Shifty (3) | Common | Regular | |
DYN145 | Slay the Scholars (1) | Common | Rainbow Foil | |
DYN145 | Slay the Scholars (1) | Common | Regular | |
DYN146 | Slay the Scholars (2) | Common | Rainbow Foil | |
DYN146 | Slay the Scholars (2) | Common | Regular | |
DYN147 | Slay the Scholars (3) | Common | Rainbow Foil | |
DYN147 | Slay the Scholars (3) | Common | Regular | |
DYN148 | Cut to the Chase (1) | Common | Rainbow Foil | |
DYN148 | Cut to the Chase (1) | Common | Regular | |
DYN149 | Cut to the Chase (2) | Common | Rainbow Foil | |
DYN149 | Cut to the Chase (2) | Common | Regular | |
DYN150 | Cut to the Chase (3) | Common | Rainbow Foil | |
DYN150 | Cut to the Chase (3) | Common | Regular | |
DYN151 | Sandscour Greatbow | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN151 | Sandscour Greatbow | Majestic | Rainbow Foil | |
DYN151 | Sandscour Greatbow | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN152 | Hornet's Sting | Rare | Cold Foil | |
DYN152 | Hornet's Sting | Rare | Rainbow Foil | |
DYN152 | Hornet's Sting | Rare | Regular | |
DYN153 | Heat Seeker | Majestic | Rainbow Foil | |
DYN153 | Heat Seeker | Majestic | Regular | |
DYN154 | Immobilizing Shot | Majestic | Rainbow Foil | |
DYN154 | Immobilizing Shot | Majestic | Regular | |
DYN155 | Dead Eye | Majestic | Rainbow Foil | |
DYN155 | Dead Eye | Majestic | Regular | |
DYN156 | Drill Shot (1) | Rare | Rainbow Foil | |
DYN156 | Drill Shot (1) | Rare | Regular | |
DYN157 | Drill Shot (2) | Rare | Rainbow Foil | |
DYN157 | Drill Shot (2) | Rare | Regular | |
DYN158 | Drill Shot (3) | Rare | Rainbow Foil | |
DYN158 | Drill Shot (3) | Rare | Regular | |
DYN159 | Blessing of Focus (1) | Rare | Rainbow Foil | |
DYN159 | Blessing of Focus (1) | Rare | Regular | |
DYN160 | Blessing of Focus (2) | Rare | Rainbow Foil | |
DYN160 | Blessing of Focus (2) | Rare | Regular | |
DYN161 | Blessing of Focus (3) | Rare | Rainbow Foil | |
DYN161 | Blessing of Focus (3) | Rare | Regular | |
DYN162 | Hemorrhage Bore (1) | Common | Rainbow Foil | |
DYN162 | Hemorrhage Bore (1) | Common | Regular | |
DYN163 | Hemorrhage Bore (2) | Common | Rainbow Foil | |
DYN163 | Hemorrhage Bore (2) | Common | Regular | |
DYN164 | Hemorrhage Bore (3) | Common | Rainbow Foil | |
DYN164 | Hemorrhage Bore (3) | Common | Regular | |
DYN165 | Long Shot (1) | Common | Rainbow Foil | |
DYN165 | Long Shot (1) | Common | Regular | |
DYN166 | Long Shot (2) | Common | Rainbow Foil | |
DYN166 | Long Shot (2) | Common | Regular | |
DYN167 | Long Shot (3) | Common | Rainbow Foil | |
DYN167 | Long Shot (3) | Common | Regular | |
DYN168 | Point the Tip (1) | Common | Rainbow Foil | |
DYN168 | Point the Tip (1) | Common | Regular | |
DYN169 | Point the Tip (2) | Common | Rainbow Foil | |
DYN169 | Point the Tip (2) | Common | Regular | |
DYN170 | Point the Tip (3) | Common | Rainbow Foil | |
DYN170 | Point the Tip (3) | Common | Regular | |
DYN171 | Amethyst Tiara | Marvel | Cold Foil | Dynasty-unique marvel card frame |
DYN171 | Amethyst Tiara | Majestic | Rainbow Foil | |
DYN171 | Amethyst Tiara | Majestic | Regular | Short printed. Features 66.6% less often as other majestics |
DYN172 | Annals of Sutcliffe | Rare | Cold Foil | |
DYN172 | Annals of Sutcliffe | Rare | Rainbow Foil | |
DYN172 | Annals of Sutcliffe | Rare | Regular | |
DYN173 | Cryptic Crossing | Majestic | Rainbow Foil | |
DYN173 | Cryptic Crossing | Majestic | Regular | |
DYN174 | Diabolic Ultimatum | Majestic | Rainbow Foil | |
DYN174 | Diabolic Ultimatum | Majestic | Regular | |
DYN175 | Looming Doom | Majestic | Rainbow Foil | Extended Art |
DYN175 | Looming Doom | Majestic | Rainbow Foil | |
DYN175 | Looming Doom | Majestic | Regular | |
DYN176 | Deathly Duet | Rare | Rainbow Foil | |
DYN176 | Deathly Duet | Rare | Regular | |
DYN177 | Deathly Duet | Rare | Rainbow Foil | |
DYN177 | Deathly Duet | Rare | Regular | |
DYN178 | Deathly Duet | Rare | Rainbow Foil | |
DYN178 | Deathly Duet | Rare | Regular | |
DYN179 | Blessing of Occult (1) | Rare | Rainbow Foil | |
DYN179 | Blessing of Occult (1) | Rare | Regular | |
DYN180 | Blessing of Occult (2) | Rare | Rainbow Foil | |
DYN180 | Blessing of Occult (2) | Rare | Regular | |
DYN181 | Blessing of Occult (3) | Rare | Rainbow Foil | |
DYN181 | Blessing of Occult (3) | Rare | Regular |